Connect with us

Black Market Rate

Daily Naira Exchange Rates; Wednesday, January 06, 2021

Published

on

Dollar to Naira Exchange Rate - Investors King

Daily Naira Exchange Rates; Wednesday, January 06, 2021 

Naira exchange rates against global counterparts remained largely unchanged across key foreign exchange markets on Wednesday morning. Naira to Dollar exchange rate stood at N470 on Parallel market and Bureau De Change sections of forex.

Daily Naira Black Market Exchange Rates

Morning * Midday** Evening *** Final Rates

Date USD GBP EURO YUAN Canadian Australian
NGN BUY/SELL BUY/SELL BUY/SELL BUY/SELL BUY/SELL BUY/SELL
06/01/2021 465/470 620/628 565/570 60/70 365/378 245/293
05/01/2021 465/470 620/628 565/572 60/70 365/378 245/293
04/01/2021 465/470 620/628 565/572 60/70 365/378 245/293
31/12/2020 465/470 620/628 567/573 60/70 365/378 245/293
30/12/2020 465/470 620/628 567/573 60/70 365/378 245/293
29/12/2020 465/470 620/628 565/573 60/70 365/378 245/293
28/12/2020 460/465 615/625 560/570 60/70 350/367 245/293
25/12/2020 460/465 615/625 560/570 60/70 350/367 245/293
24/12/2020 460/465 615/625 560/570 60/70 350/367 245/293
23/12/2020 470/475 622/632 575/580 60/70 350/367 245/293
22/12/2020 472/476 622/630 570/578 60/70 340/362 250/295
21/12/2020 472/476 622/632 570/580 55/68 340/362 250/295
18/12/2020 472/477 622/630 570/577 55/68 340/362 250/295
17/12/2020 472/478 623/633 570/577 55/68 340/362 250/295
16/12/2020 472/476 620/627 570/576 55/68 340/362 250/295

 Bureau De Change Naira Rates

Date USD GBP EURO
NGN BUY/SELL BUY/SELL BUY/SELL
06/01/2020 460/470 610/623 550/572
05/01/2020 460/470 615/624 550/572
04/01/2020 460/470 615/624 550/572
31/12/2020 460/470 600/626 550/573
30/12/2020 460/470 600/626 550/573
29/12/2020 455/475 600/626 550/573
28/12/2020 455/475 605/628 555/573
25/12/2020 455/475 600/628 550/575
24/12/2020 455/474 600/628 555/575
23/12/2020 460/475 621/632 568/580
22/12/2020 470/475 620/631 568/577
21/12/2020 470/475 620/631 568/577
18/12/2020 460/475 620/630 568/577
17/12/2020 460/475 618/633 565/580
16/12/2020 460/480 618/633 565/580

 Central Bank Official Naira Rates

Date Currency Buying(NGN) Central(NGN) Selling(NGN)
1/5/2021 US DOLLAR 379 379.5 380
1/5/2021 POUNDS STERLING 515.2884 515.9682 516.648
1/5/2021 EURO 465.6394 466.2537 466.868
1/5/2021 SWISS FRANC 430.8777 431.4461 432.0146
1/5/2021 YEN 3.6857 3.6906 3.6954
1/5/2021 CFA 0.6839 0.6939 0.7039
1/5/2021 WAUA 545.1441 545.8633 546.5825
1/5/2021 YUAN/RENMINBI 58.6279 58.7057 58.7835
1/5/2021 RIYAL 101.0316 101.1649 101.2982
1/5/2021 SOUTH AFRICAN RAND 25.3964 25.4299 25.4634

Is the CEO and Founder of Investors King Limited. He is a seasoned foreign exchange research analyst and a published author on Yahoo Finance, Business Insider, Nasdaq, Entrepreneur.com, Investorplace, and other prominent platforms. With over two decades of experience in global financial markets, Olukoya is well-recognized in the industry.

Comments
Advertisement
Advertisement