Forex

Daily Naira Exchange Rates; Thursday, December 10 2020

Published

on

Naira Daily Exchange Rates, Thursday, December 10, 2020

Daily Naira Black Market Exchange Rates

Date USD GBP EURO YUAN Canadian Australian
NGN BUY/SELL BUY/SELL BUY/SELL BUY/SELL BUY/SELL BUY/SELL
10/12/2020 470/476 612/624 567/577 50/65 330/362 245/293
09/12/2020 470/478 610/620 560/570 50/70 330/362 245/294
08/12/2020 470/483 610/620 560/570 50/70 330/362 245/293
07/12/2020 470/482 610/615 560/570 50/70 330/362 245/293
04/12/2020 465/475 615/625 560/570 50/70 330/362 245/293

Bureau De Exchange Naira Rates

Date USD GBP EURO
NGN BUY/SELL BUY/SELL BUY/SELL
10/12/2020 450/480 600/630 550/580
09/12/2020 450/480 600/630 550/580
08/12/2020 440/480 565/635 530/582
07/12/2020 440/480 565/630 530/582
04/12/2020 440/480 565/630 530/580

Central Bank Official Naira Rates

Date Currency Buying(NGN) Central(NGN) Selling(NGN)
12/10/2020 US DOLLAR 379 379.5 380
12/10/2020 POUNDS STERLING 502.5919 503.255 503.918
12/10/2020 EURO 458.1731 458.7776 459.382
12/10/2020 SWISS FRANC 426.0342 426.5962 427.1583
12/10/2020 YEN 3.6247 3.6295 3.6343
12/10/2020 CFA 0.6806 0.6906 0.7006
12/10/2020 WAUA 543.9178 544.6353 545.3529
12/10/2020 YUAN/RENMINBI 57.9147 57.9916 58.0685
12/10/2020 RIYAL 101.037 101.1703 101.3036
12/10/2020 SOUTH AFRICAN RAND 25.2157 25.249 25.2823

The rates will be updated once the market open today.

Comments

Trending

Exit mobile version