Nigerian Exchange Limited
List of Stock Brokers in Nigeria
Published
3 years agoon
Stockbrokers are financial professionals that execute stock orders on behalf of clients in Nigeria and other countries. Stockbrokers are also known as investment advisors due to the fact that they offer investment advice and issue reports/analyses on securities to clients.
Most stockbrokers in Nigeria work for brokerage companies and handle transactions for both individual and institutional clients for commissions.
Here is the complete list of all active and inactive stockbrokers in Nigeria as of October 14, 2021. Investors should endeavour to check this list as often as possible as the Nigerian Exchange Limited can move an active stockbroker to an inactive list.
Check below for the list of stockbrokers in Nigeria and their status.
List of Stock Brokers in Nigeria
Dealing Member | Status |
---|---|
Absa Securities Nigeria Limited | Active |
Adamawa Securities Limited | Inactive |
Adonai Stockbrokers Limited | Inactive |
Afrinvest Securities Limited | Active |
Aims Asset Management Limited | Inactive – Deregistered by the SEC |
Alangrange Securities Limited | Inactive – Reclassified to Sub Broker with the SEC |
Amyn Investment Limited | Inactive |
Anchoria Investment and Securities Limited | Active |
Apel Asset Limited | Active |
APT Securities & Funds Limited | Active |
Arian Capital Management Limited | Inactive – Reclassified to Sub Broker with the SEC |
ARM Securities Limited | Active |
Arthur Stevens Asset Management Limited | Active |
Associated Asset Managers Limited | Active |
Atlass Portfolio Limited | Active |
Ava Securities Limited | Active |
Bauchi Investment Corporation Securities Limited | Active |
Belfry Investment & Securities Limited | Active |
Bestlink Investment Limited | Inactive – Reclassified to Sub Broker with the SEC |
Bestworth Assets & Trust Limited | Active |
BGL Securities Limited | Inactive – Deregistered by SEC |
Cadington Securities Limited | Inactive – Deregistered by the SEC |
Calyx Securities Limited | Active |
Camry Securities Limited | Active |
Capital Assets Limited | Active |
Capital Bancorp Plc | Active |
Capital Express Securities Limited | Active |
Capital Trust Brokers Limited | Active |
CardinalStone Securities Limited | Active |
Cashcraft Securities Limited | Inactive |
Cashville Investments & Securities Limited | Active |
CDL Capital Markets Limited | Active |
CEB Securities Limited | Inactive |
Centre Point Investment Limited | Active |
Century Securities Limited | Active |
Chapel Hill Denham Securities Limited | Active |
Chartwell Securities Limited | Active |
Citi Investment Capital Limited | Active |
City Code Trust & Invest Company Limited | Active |
Clearview Investments Company Limited | Inactive |
CLG Stockbrokers Limited | Inactive |
Compass Investments & Securities Limited | Active |
Cordros Securities Limited | Active |
Core Securities Limited | Active |
Coronation Securities Limited | Active |
Covenant Securities & Asset Management Limited | Inactive – Reclassified to Sub Broker with the SEC |
Cowry Securities Limited | Active |
Cradle Trust Finance & Securities Limited | Inactive – Reclassified to Sub Broker with the SEC |
Crane Securities Limited | Inactive |
Crossworld Securities Limited | Active |
Crown Capital Limited | Active |
CSL Stockbrokers Limited | Active |
Decanon Investment Limited | Inactive – Deregistered by SEC |
Deep Trust & Investment Limited | Active |
De-Lords Securities Limited | Active |
Dependable Securities Limited | Inactive – Reclassified to Sub Broker with the SEC |
DLM Securities Limited | Active |
Dominion Trust Limited | Active |
DSU Brokerage Services Limited | Active |
Dunbell Securities Limited | Active |
Dynamic Portfolio Limited | Active |
ECL Asset Management Limited | Inactive |
EDC Securities Limited | Active |
Edgefield Capital Management Limited | Active |
EFG Hermes Nigeria Limited | Active |
El-Elyon Alliance and Securities Limited | Active |
Elixir Securities Limited | Active |
Enterprise Stockbrokers Limited | Active |
Equity Capital Solutions Limited | Active |
Eurocomm Securities Limited | Active |
Excel Securities Limited | Inactive – Reclassified to Sub Broker with the SEC |
Express Portfolio Services Limited | Active |
Falcon Securities Limited | Active |
FBC Trust & Securities Limited | Active |
FBNQuest Securities Limited | Active |
FCSL Asset Management Company Limited | Active |
Fidelity Finance Company Limited | Active |
Financial & Analytics Capital Limited | Inactive – Deregistered by the SEC |
Financial Trust Company Nigeria Limited | Active |
Finmal Finance Services Limited | Active |
First Integrated Capital Management Limited | Active |
First Stockbrokers Limited | Inactive |
FIS Securities Limited | Active |
Foresight Securities & Investment Limited | Active |
Forte Financial Limited | Active |
Forthright Securities & Investments Limited | Active |
Fortress Capital Limited | Active |
FSDH Capital Limited | Active |
FSL Securities Limited | Active |
Funds Matrix & Asset Management Limited | Active |
Fundvine Capital & Securities Limited | Active |
Futureview Securities Limited | Active |
Gem Assets Management Limited | Active |
Gidauniya Invest & Sec Limited | Active |
Global Asset Management (Nig) Limited | Active |
Globalview Capital Limited | Active |
GMT Securities & Asset Mgt Limited | Inactive |
Golden Securities Limited | Active |
Gombe Securities Limited | Inactive |
Greenwich Securities Limited | Active |
Growth & Development Asset Management Limited | active |
Gruene Capital Limited | Active |
GTI Securities Limited | Active |
Harmony Investment & Securities Limited | Active |
Heartbeat Investments Limited | Active |
Hedge Securities and Investments Company Limited | Active |
Heritage Capital Markets Limited | Active |
Horizon Stockbrokers Limited | Inactive |
ICMG Securities Limited | Active |
Icon Stockbrokers Limited | Active |
Imperial Assets Managers Limited | Active |
Integrated Trust & Investments Limited | Active |
International Standard Securities Limited | Inactive – Deregistered by the SEC |
Interstate Securities Limited | Active |
Investment Centre Limited | Inactive – Reclassified to Sub Broker with the SEC |
Investment One Stockbrokers Int’l Limited | Active |
Investment Shark & Asset Management Limited | Inactive |
Investors & Trust Company Limited | Active |
ITIS Securities Limited | Inactive |
Kapital Care Trust & Securities Limited | Active |
Kedari Capital Limited | Active |
Kinley Securities Limited | Active |
Kofana Securities & Investment Limited | Active |
Kundila Finance Services Limited | Inactive |
Lambeth Capital Limited |
|
LB Securities Limited | Inactive – Reclassified to Sub Broker with the SEC |
Lead Securities & Investment Limited | Active |
Lighthouse Asset Management Limited | Active |
Lion Stockbrokers Limited | Inactive – Deregistered by the SEC |
LMB Stockbrokers Limited | Inactive – Deregistered by the SEC |
MACT Securities Limited | Inactive – Deregistered by the SEC |
Magnartis Finance & Investment Limited | Active |
Mainland Trust Limited | Inactive – Reclassified to Sub Broker with the SEC |
Mainstreet Bank Securities Limited | Active |
Marimpex Finance & Investment Company Limited | Active |
Marriot Securities & Investment Company Limited | Inactive – Reclassified to Sub Broker with the SEC |
Maven Asset Management Limited | Inactive |
Maxifund Investment & Securities Plc | Active |
Mayfield Investment Limited | Inactive |
MBC Securities Limited | Active |
MBL Financial Services Limited | Inactive – Deregistered by the SEC |
Mega Equities Limited | Active |
Meristem Stockbrokers Limited | Active |
Midas Stockbrokers Limited | Active |
Midpoint Capital Limited | Inactive |
Milestone Capital Management Limited | Inactive – Deregistered by the SEC |
Mission Securities Limited | Active |
ML Securities Limited | Inactive |
Molten Trust Limited | Active |
Monument Securities & Finance Limited | Inactive – Deregistered by the SEC |
Morgan Capital Securities Limited | Active |
Mountain Investment & Securities Limited | Active |
Mutual Alliance Invest & Securities Limited | Inactive |
Network Capital Limited | Active |
Networth Securities & Finance Limited | Active |
Newdevco Investment & Securities Limited | Active |
Nigerian International Securities Limited | Active |
Nigerian Stockbrokers Limited | Active |
Norrenberger Securities Limited | Active |
Northbridge Invest & Stockbrokers Limited | Inactive – Reclassified to Sub Broker with the SEC |
Nova Finance & Securities Limited | Active |
NOVAMBL Securities Limited | Active |
Options Securities Limited | Inactive – Reclassified to Sub Broker with the SEC |
Osborne Capital Markets Limited | Active |
PAC Securities Limited | Active |
Parthian Securities Limited | Active |
Partnership Securities Limited | Inactive – Deregistered by the SEC |
Peace Capital Markets Limited | Active |
Perfecta Investment Trust Limited | Inactive – Reclassified to Sub Broker with the SEC |
Phronesis Securities Limited | Inactive – Reclassified to Sub Broker with the SEC |
Pilot Securities Limited | Active |
Pinefields Investment Services Limited | Active |
PIPC Securities Limited | Active |
Pivot Capital Limited | Active |
Planet Capital Limited | Active |
Platinum Capital Limited | Inactive – Deregistered by the SEC |
PML Securities Company Limited | Inactive – Reclassified to Sub Broker with the SEC |
Portfolio Advisers Limited | Active |
Premium Capital and Stockbrokers Limited | Active |
Primewealth Capital Limited | Active |
Professional Stockbrokers Limited | Inactive – Reclassified to Sub Broker with the SEC |
Profund Securities Limited | Inactive – Deregistered by the SEC |
Prominent Securities Limited | Active |
PSL Capital Limited | Active |
Pyramid Securities Limited | Active |
Qualinvest Capital Limited | Active |
Quantum Securities Limited | Inactive |
Quantum Zenith Securities & Investments Limited | Active |
Rainbow Securities Limited | Active |
Readings Investment Limited | Active |
Redasel Investment Limited | Inactive – Reclassified to Sub Broker with the SEC |
Regency Assets Management Limited | Active |
Rencap Securities (Nig) Limited | Active |
Resort Securities Limited | Active |
Reward Investment & Service Limited | Active |
RMB Nigeria Stockbrokers Limited | Active |
Rostrum Investment & Securities Limited | Active |
Rowet Capital Management Limited | Active |
Royal Crest Finance Limited | Active |
Royal Guaranty & Trust Limited | active |
Royal Trust Securities Limited | Inactive |
Sankore Securities Limited | Active |
Santrust Securities Limited | Active |
Securities & Capital Management Company Limited | Active |
Securities Africa Financial Limited | Active |
Securities Solutions Limited | Inactive – Deregistered by the SEC |
Security Swaps Limited | Active |
Shalom Investment & Securities Limited | Active |
Shelong Investment Limited | Active |
Sigma Securities Limited | Active |
Signet Investment & Securities Limited | Active |
Skyview Capital Limited | Active |
Smadac Securities Limited | Active |
Solid Rock Securities & Investment Plc | Active |
Spring Board Trust & Investment Limited | Active |
Spring Trust & Securities Limited | Active |
Stanbic IBTC Stockbrokers Limited | Active |
Standard Alliance Capital & Asset Limited | Inactive |
Standard Union Securities Limited | Active |
StoneX Financial Nigeria Limited | Active |
Supra Commercial Trust Limited | Inactive |
Surport Services Limited | Inactive – Reclassified to Sub Broker with the SEC |
The Bridge Securities Limited | Active |
Tiddo Securities Limited | Active |
Tomil Trust Limited | Active |
Topmost Securities Limited | Active |
Tower Asset Management Limited | Inactive – Reclassified to Sub Broker with the SEC |
Tower Securities & Investment Company Limited | Active |
Trade link Securities Limited | Active |
Traders Trust & Investment Company Limited | Active |
Transworld Investment & Securities Limited | Active |
Trust Yields Securities Limited | Active |
Trustbanc Capital Management Limited | Active |
Trusthouse Investment Limited | Active |
TRW Stockbrokers Limited | Active |
Tyndale Securities Limited | Active |
UCML Capital Limited | Active |
UIDC Securities Limited | Active |
UNEX Capital Limited | Active |
United Capital Securities Limited | Active |
Valmon Securities Limited | Active |
Valueline Securities & Investments Limited | Active |
Vetiva Securities Limited | Active |
Vision Trust & Investment Limited | Inactive – Reclassified to Sub Broker with the SEC |
Waila Securities and Funds Limited | Inactive – Reclassified to Sub Broker with the SEC |
WCM Capital Limited | Active |
WSTC Securities Limited | Active |
Yobe Investment Company Limited | Inactive – Reclassified to Sub Broker with the SEC |
Zion Stockbrokers & Securities Limited | Active |
You may like
-
Naira Depreciation and High Interest Rates Force Market Slowdown, Experts Say
-
ASHON Seeks Increase to 1.35% Stockbroking Fees
-
NGX Surges Despite Inflation Hitting 32.7% in September
-
Equity Transactions Soar by 44% Amid Banks’ Capital Raising Push
-
Nigerian Stock Market Surges with N512bn Gain Amid Active Trading
-
Domestic Investors Dominate as Equity Trading Hits N2.35tn in Five Months