Finance
Guaranty Trust Bank (GTBank) Sort Codes Across Nigeria
Published
6 years agoon
List of Gtbank Sort Codes or All the Sort Codes of GTBank in Nigeria
Gtbank sort codes identifies both the bank and the branch where an account is domiciled. A GTB sort code is a 9-digit number with the first 3 digits identifying the bank’s code, while the next digit represents the location and the last 5 digits tell the branch.
Below is the complete list of Guaranty Trust Bank sort codes and branches across Nigeria.
S/N | STATE | BRANCH | SORT CODE |
1 | ABIA | ABA, ABA-OWERRI RD | 058-235212 |
2 | ABIA | ABA, PORT HARCOURT ROAD | 058-235225 |
3 | ABIA | UMUAHIA | 058-237016 |
4 | ABUJA | ABUJA , WUSE II | 058-083228 |
5 | ABUJA | ABUJA, AREA 11 GARKI | 058-083257 |
6 | ABUJA | ABUJA, ADETOKUNBO ADEMOLA CRESCENT | 058-083299 |
7 | ABUJA | ABUJA, GARKI | 058-083215 |
8 | ABUJA | ABUJA, GWAGWALADA | 058-083244 |
9 | ABUJA | ABUJA, KUBWA | 058-083273 |
10 | ABUJA | ABUJA, MAITAMA | 058-083231 |
11 | ABUJA | ABUJA, NATIONAL ASSEMBLY | 058-083260 |
12 | ABUJA | ABUJA, ULO PLAZA,WUSE ZONE 5 | 058-083309 |
13 | ABUJA | AMINU-KANO ABUJA | 058-083286 |
14 | ABUJA | ASOKORO | 058-083956 |
15 | ABUJA | CADASTRAL ZONE,CBD ABUJA | 058-083969 |
16 | ABUJA | KAURA NAMODA | 058-083972 |
17 | ADAMAWA | MUBI | 058-098213 |
18 | ADAMAWA | YOLA | 058-093616 |
19 | ADAMAWA | YOLA | 058-093629 |
20 | AKWA IBOM | UYO | 058-015513 |
21 | ANAMBRA | AWKA | 058-027116 |
22 | ANAMBRA | NNEWI | 058-025817 |
23 | ANAMBRA | ONITSHA | 058-025118 |
24 | ANAMBRA | ONITSHA, NEW MARKET | 058-025121 |
25 | ANAMBRA | BRIDGE HEAD | 058-025134 |
26 | ANAMBRA | OLD CEMENTRY ROAD | 058-025118 |
27 | ANAMBRA | NNAMDI AZIKWE UNIVERSITY | 058-027129 |
28 | ANAMBRA | NNAMDI AZIKWE UNIVERSITY, AWKA | 058-017126 |
29 | ANAMBRA | ONITSHA III – BRIDGE HEAD | 058-025139 |
30 | BAUCHI | BAUCHI | 058-036013 |
31 | BAUCHI | BAUCHI, AZARE | 058-036026 |
32 | BAYELSA | YENAGOA | 058-325410 |
33 | BENUE | MAKURDI | 058-053818 |
34 | BORNO | MAIDUGURI | 058-063413 |
35 | BORNO | MAIDUGURI, MONDAY MARKET ROAD | 058-063426 |
36 | BORNO | UMTH,MAIDUGURI | 058-063433 |
37 | CROSS RIVER | CALABAR | 058-075618 |
38 | CROSS RIVER | IKOM | 058-077412 |
39 | DELTA | AIRPORT ROAD, WARRI | 058-244151 |
40 | DELTA | ASABA | 058-244135 |
41 | DELTA | SAPELE | 058-247310 |
42 | DELTA | WARRI | 058-244119 |
43 | DELTA | DELSU ABRAKA | 058-094178 |
44 | EBONYI | ABAKALIKI | 058-335918 |
45 | EDO | AUCHI | 058-447615 |
46 | EDO | BENIN V – IKPOBA HILLS | 058-044254 |
47 | EDO | BENIN, AKPAKPAVA | 058-044238 |
48 | EDO | BENIN, EKENWAN RD | 058-044241 |
49 | EDO | BENIN, SAPELE ROAD | 058-044128 |
50 | EDO | BENIN, USELU | 058-044225 |
51 | EDO | BENIN | 058-044267 |
52 | EDO | EKPOMA | 058-244274 |
53 | EKITI | ADO-EKITI | 058-184619 |
54 | EKITI | EKSU | 058-184444 |
55 | EKITI | EKITI | 058-034442 |
56 | ENUGU | ENUGU, OGUI ROAD | 058-255315 |
57 | ENUGU | ENUGU, RANGERS | 058-255328 |
58 | ENUGU | NSUKKA | 058-257517 |
59 | FCT | APO | 058-083930 |
60 | FCT | JABI | 058-083943 |
61 | GOMBE | GOMBE | 058-036217 |
62 | IMO | OKIGWE | 058-105931 |
63 | IMO | ORLU | 058-105928 |
64 | IMO | OWERRI | 058-105711 |
65 | IMO | OWERRI 2 | 058-105724 |
66 | JIGAWA | DUTSE | 058-266511 |
67 | KADUNA | KADUNA | 058-113114 |
68 | KADUNA | KADUNA 4 (BARNAWA) | 058-113143 |
69 | KADUNA | KADUNA, KANO ROAD | 058-113130 |
70 | KADUNA | KADUNA, NNAMDI AZIKWE | 058-113127 |
71 | KADUNA | ZARIA | 058-118119 |
72 | KADUNA | NDA KADUNA | 058-113156 |
73 | KANO | KANO | 058-123010 |
74 | KANO | KANO, BACHIRAWA RD | 058-123049 |
75 | KANO | KANO, BELLO ROAD | 058-123036 |
76 | KANO | KANO, WAPA | 058-123052 |
77 | KANO | KANO, ZARIA RD | 058-123023 |
78 | KANO | KANO | 058-123065 |
79 | KATSINA | KATSINA | 058-133916 |
80 | KEBBI | BIRNIN KEBBI | 058-276116 |
81 | KOGI | LOKOJA | 058-286410 |
82 | KOGI | OBAJANA | 058-288311 |
83 | KOGI | OKENE | 058-288418 |
84 | KWARA | ILORIN | 058-144439 |
85 | KWARA | ILORIN GRA | 058-144426 |
86 | KWARA | ILORIN, UNITY ROAD | 058-144413 |
87 | KWARA | OFFA | 058-144714 |
88 | KWARA | KWARA POLY | 058-144468 |
89 | KWARA | UNILORIN | 058-144455 |
90 | LAGOS | ABULE EGBA | 058-152489 |
91 | LAGOS | ADENIYI JONES | 058-152434 |
92 | LAGOS | ADEOLA ODEKU | 058-152094 |
93 | LAGOS | ADETOKUNBO ADEMOLA | 058-152146 |
94 | LAGOS | AJAH | 058-152272 |
95 | LAGOS | AJOSE ADEOGUN | 058-152502 |
96 | LAGOS | AKIN ADESOLA | 058-152052 |
97 | LAGOS | AKOWONJO | 058-152366 |
98 | LAGOS | ALABA | 058-152560 |
99 | LAGOS | ALAUSA | 058-152340 |
100 | LAGOS | ALLEN | 058-152023 |
101 | LAGOS | AMUWO ODOFIN | 058-152599 |
102 | LAGOS | ANTHONY | 058-152298 |
103 | LAGOS | APAPA, BURMA ROAD | 058-152515 |
104 | LAGOS | APAPA, COMMERCIAL RD | 058-152049 |
105 | LAGOS | APAPA, CREEK ROAD | 058-152188 |
106 | LAGOS | ASPAMDA | 058-152078 |
107 | LAGOS | BANK ANTHONY | 058-152065 |
108 | LAGOS | BAYO KUKU | 058-152586 |
109 | LAGOS | BROAD ST | 058-152036 |
110 | LAGOS | CATHOLIC MISSION | 058-152243 |
111 | LAGOS | CBD ALAUSA | 058-152612 |
112 | LAGOS | CHEVRON DRIVE | 058-152405 |
113 | LAGOS | COMPUTER VILLAGE,IKEJA | 058-152573 |
114 | LAGOS | DIYA GBAGADA | 058-152528 |
115 | LAGOS | EGBEDA, IDIMU RD | 058-152450 |
116 | LAGOS | FESTAC | 058-152269 |
117 | LAGOS | IBAFO | 058-152201 |
118 | LAGOS | IDI-ORO | 058-152418 |
119 | LAGOS | IDUMOTA | 058-152421 |
120 | LAGOS | IKORODU | 058-152324 |
121 | LAGOS | IKORODU | 058-152625 |
122 | LAGOS | IKOSI | 058-152230 |
123 | LAGOS | IKOYI | 058-152081 |
124 | LAGOS | IKOYI 2 | 058-152531 |
125 | LAGOS | ILUPEJU | 058-152104 |
126 | LAGOS | ISOLO | 058-152379 |
127 | LAGOS | ISOLO, AIRPORT ROAD | 058-152227 |
128 | LAGOS | KETU | 058-152395 |
129 | LAGOS | LASU | 058-152544 |
130 | LAGOS | LAWANSON | 058-152557 |
131 | LAGOS | LEKKI | 058-152159 |
132 | LAGOS | LUTH | 058-152308 |
133 | LAGOS | MAGODO | 058-152638 |
134 | LAGOS | ITIRE | 058-152641 |
135 | LAGOS | MARINA | 058-152162 |
136 | LAGOS | MATORI | 058-152447 |
137 | LAGOS | MOLONEY | 058-152463 |
138 | LAGOS | MUSHIN | 058-152256 |
139 | LAGOS | OBA AKRAN | 058-152120 |
140 | LAGOS | OBA AKRAN, BERGERPAINTS | 058-152382 |
141 | LAGOS | OGBA | 058-152175 |
142 | LAGOS | OJODU | 058-152492 |
143 | LAGOS | OJUELEGBA | 058-152311 |
144 | LAGOS | OKE-ARIN | 058-152476 |
145 | LAGOS | OKOTA | 058-152337 |
146 | LAGOS | ONIPANU | 058-152353 |
147 | LAGOS | OPEBI | 058-152214 |
148 | LAGOS | OREGUN | 058-152117 |
149 | LAGOS | PLAZA | 058-152010 |
150 | LAGOS | ST GREGORY | 058-152609 |
151 | LAGOS | BODE THOMAS 1 | 058-152133 |
152 | LAGOS | BODE THOMAS 2 | 058-152670 |
153 | LAGOS | TIAMIYU SAVAGE | 058-152285 |
154 | LAGOS | YABA | 058-152191 |
155 | LAGOS | PLURAL HOUSE | 058-152654 |
156 | LAGOS | IKOTA | 058-152696 |
157 | LAGOS | IKOTUN BRANCH | 058-152706 |
158 | LAGOS | WESTERN AVENUE | 058-152683 |
159 | LAGOS | CELE – IJESHA | 058-152719 |
160 | LAGOS | ABULE EGBA 2 | 058-023266 |
161 | LAGOS | APAPA, DUOLLA ROAD | 058-152883 |
162 | LAGOS | EGBE ROAD | 058-152845 |
163 | LAGOS | FESTAC 2 | 058-152777 |
164 | LAGOS | INTL AIRPORT RD 2 | 058-152722 |
165 | LAGOS | IPAJA | 058-152764 |
166 | LAGOS | LASPOTECH | 058-152829 |
167 | LAGOS | MASHA | 058-153006 |
168 | LAGOS | OGBA 2 | 058-152942 |
169 | LAGOS | ORILE COKER | 058-152748 |
170 | LAGOS | UNILAG | 058-152751 |
171 | LAGOS | IJU | 058-152890 |
172 | LAGOS | LAUTECH | 058-199112 |
173 | NASARAWA | KARU | 058-206911 |
174 | NASARAWA | LAFIA | 058-206814 |
175 | NIGER | KONTAGORA | 058-168017 |
176 | NIGER | MINNA | 058-163711 |
177 | OGUN | ABEOKUTA | 058-174218 |
178 | OGUN | ABEOKUTA, ASERO | 058-179077 |
179 | OGUN | ABEOKUTA, UNAAB | 058-179064 |
180 | OGUN | AGBARA | 058-179080 |
181 | OGUN | IJEBU ODE | 058-179048 |
182 | OGUN | OOU AGO-IWOYE,OGUN STATE | 058-174144 |
183 | OGUN | SAGAMU | 058-179035 |
184 | OGUN | SANGO OTTA | 058-174810 |
185 | OGUN | RCCG | 058-179129 |
186 | OGUN | BABCOCK | 058-174823 |
187 | ONDO | AKURE | 058-184318 |
188 | ONDO | FUTA | 058-184321 |
189 | ONDO | ONDO | 058-184334 |
190 | OSUN | ILE-IFE | 058-294910 |
191 | OSUN | ILESA | 058-299012 |
192 | OSUN | O.A.U ILE-IFE | 058-294923 |
193 | OSUN | OSOGBO | 058-294512 |
194 | OYO | IBADAN, APATA | 058-194049 |
195 | OYO | IBADAN, BODIJA | 058-194023 |
196 | OYO | IBADAN, CHALLENGE | 058-194065 |
197 | OYO | IBADAN, DUGBE | 058-194010 |
198 | OYO | IBADAN, MOKOLA | 058-194052 |
199 | OYO | IBADAN, RING ROAD | 058-194036 |
200 | OYO | OGBOMOSO | 058-199028 |
201 | OYO | OYO | 058-199057 |
202 | PLATEAU | JOS, AHMADU BELLO WAY | 058-203325 |
203 | PLATEAU | JOS, JENGRE ROAD | 058-203312 |
204 | RIVERS | BONNY ISLAND | 058-217214 |
205 | RIVERS | PORTHARCOURT, ABA RD | 058-215025 |
206 | RIVERS | PORTHARCOURT, AZIKIWE RD | 058-215041 |
207 | RIVERS | PORTHARCOURT, EAST WEST RD | 058-215054 |
208 | RIVERS | PORTHARCOURT, INDUSTRIAL LAYOUT | 058-215070 |
209 | RIVERS | PORTHARCOURT, SHELL RA | 058-215038 |
210 | RIVERS | PORTHARCOURT,TRANS AMADI | 058-215012 |
211 | RIVERS | PORTHARCOUT, IKWERRE ROAD | 058-215067 |
212 | RIVERS | PORTHARCOUT, NTA ROAD MGBUOBA | 058-215083 |
213 | RIVERS | NAOC | 058-215096 |
214 | RIVERS | RVSG Secretariat | 058-215944 |
215 | RIVERS | ABA ROAD PH E-BRANCH (Reports to 502) | 058-023600 |
216 | SOKOTO | SOKOTO | 058-223512 |
217 | SOKOTO | SOKOTO, MAIDUGURI ROAD | 058-223525 |
218 | SOKOTO | USMAN DAN FODIO | 058-223538 |
219 | TARABA | JALINGO | 058-306617 |
220 | TARABA | WUKARI | 058-308518 |
221 | YOBE | DAMATURU | 058-316717 |
222 | ZAMFARA | GUSAU | 058-326312 |
All the Sort Codes of GTBank in Nigeria
Is the CEO and Founder of Investors King Limited. He is a seasoned foreign exchange research analyst and a published author on Yahoo Finance, Business Insider, Nasdaq, Entrepreneur.com, Investorplace, and other prominent platforms. With over two decades of experience in global financial markets, Olukoya is well-recognized in the industry.
You may like
-
GTBank Confirms Website Hacking Attempt, No Customer Data Compromised
-
GTCO Plc’s Profit Before Tax Grows by 587.5% to N509.35 Billion in Q1, 2024
-
Guaranty Trust Holding Company Poised to Raise N450-525 Billion in Public Offer
-
Bank of Ghana Halts GT Bank, First Bank Forex Operations Amid Fraud Allegations
-
Guaranty Trust Holding Company’s Profit Before Tax Skyrockets to N433.2 Billion, Up 155.2%
-
Guaranty Trust Bank, FBN Holdings, FCMB Group, and Fidelity Bank Report N478.93bn in Non-Performing Loans