Fidelity Bank Vests 26.6 Million Shares to Staff Under Share Loan Program | Investors King
Connect with us

Banking Sector

Fidelity Bank Vests 26.6 Million Shares to Staff Under Share Loan Program

Published

on

Fidelity Bank Plc has vested a total of 26,633,743 ordinary shares to 67 staff members following the full repayment of rights accrued under the institution’s Staff Share Loan Scheme.

The move reflects the bank’s sustained commitment to employee ownership, internal reward systems and equity participation.

According to an official notification dated May 26, 2025, the vested shares were transferred from the Fidelity Staff Shares Account to individual employees who had completed payment obligations under the 2024 Rights Issue scheme. All shares were vested on May 23, 2025.

The highest single beneficiary was Mr. Abolore Solebo, Executive Director with 16 million units. Other notable recipients included Kevin Ugwuoke, Executive Director with 4.41 million units and Bright Nwosu with 533,320 units.

Several mid-level and senior staff also received allocations ranging between 10,000 and 538,000 units.

The vesting follows Fidelity’s policy of incentivising long-term staff commitment through equity-linked reward mechanisms. By enabling qualified staff to purchase shares through internally facilitated loan structures, the bank promotes ownership mentality while aligning employee interests with shareholder value.

Market analysts view this development as a positive indicator of Fidelity’s internal capital market culture and workforce retention strategy.

The share allotment also comes at a time when Fidelity Bank is expanding its retail banking footprint and executing growth-focused digital transformation plans.

The bank disclosed that all shares were vested in full compliance with regulatory requirements and that beneficiaries had met the conditions attached to the original rights issue.

Fidelity Bank Plc, listed on the Nigerian Exchange (NGX) under ticker symbol FIDELITYBK, continues to report strong shareholder engagement and improved performance metrics.

In its most recent earnings report, the bank recorded double-digit growth in gross earnings and profit before tax.

The staff share vesting reinforces Fidelity Bank’s position among financial institutions leveraging equity as a long-term incentive tool to drive performance, institutional loyalty and operational excellence.

Fidelity Bank Staff Vested Shares Table

Staff Name Total Units Vested Vesting Date
UBBAONU NNENNA JOY 72,221 May 23, 2025
UGWUOKE KEVIN 4,410,614 May 23, 2025
ANYA OBINNA UDE 216,000 May 23, 2025
UGWU EVARISTUS CHUKWUMA 25,480 May 23, 2025
EZEKOLI EMMANUEL 19,412 May 23, 2025
OSINIGWE UGOCHI EBERECHUKWU 577,783 May 23, 2025
FARAYOLA TAOFEEK AYOOLA 3,977 May 23, 2025
NWORAH NGOZI CHRISTIANA 33,320 May 23, 2025
MONYE JUDE 350,000 May 23, 2025
UGO-OKOYE EDITH CHINYERE 43,158 May 23, 2025
AYUBA HANNATU 88,704 May 23, 2025
MBAEKWE OBIORAH 33,320 May 23, 2025
OGUNMOLADE RAFIU ADEBOYE 500,000 May 23, 2025
OLABODE AISHA ABIOLA 21,158 May 23, 2025
EFURIBE ONYEBUCHI, ENYINNA 30,000 May 23, 2025
CHIEMELU NKECHI UKAMАКА 54,320 May 23, 2025
ORJI FANNY OKWUNWANNE 25,480 May 23, 2025
ANIETO CHINWE CORDELIA 18,158 May 23, 2025
AKUBEZE CELESTINE NWOBI 28,000 May 23, 2025
AJALA NURUDEEN AYINDE 55,480 May 23, 2025
ОВА КАTHERINE CHINYERE 38,700 May 23, 2025
UDEH ANDREW EMENIKЕ 25,480 May 23, 2025
ZAWIYA SADI SANI 62,629 May 23, 2025
UNDELIKWO FRANCES NKECHI 120,000 May 23, 2025
EGBUNA CHUKWUDI 200,000 May 23, 2025
OKIKE CHIOMA JOY 538,704 May 23, 2025
ODUEKE ABDWASIU ADEREMI 25,480 May 23, 2025
AKUDU IJEOMA NNENNA 45,200 May 23, 2025
ADIELIEJE OGOCHUKWU 12,610 May 23, 2025
AMEH AUGUSTINE EMMANUEL 40,000 May 23, 2025
ASIMONYE-OKOYE EUCHARIA OBIAGELI 25,480 May 23, 2025
OLUWAPELUMI OLUWASINA 18,158 May 23, 2025
IGENE AUGUSTINE OSOLASE 10,227 May 23, 2025
MORDI VANESSA 112,629 May 23, 2025
IBIAM HENRY NNANNA 40,000 May 23, 2025
NWADIKE IFEOMA REGINA MARY 10,000 May 23, 2025
ISAAC BENJAMIN ZIRI 9,660 May 23, 2025
AKABOGU NCHEDO AUGUSTINA 74,383 May 23, 2025
WALSON MOWEIN 1,000 May 23, 2025
OGBU OGECHI HENRIETTА 38,704 May 23, 2025
OGUNBIYI ADEBAYO JAMES 72,221 May 23, 2025
SOLEBO ABOLORE 16,000,000 May 23, 2025
MUOJEKWU EMMANUEL CHUKWUNONSO 25,480 May 23, 2025
EGEKWU CHIDINMA 17,610 May 23, 2025
NDUKWE ISAIAH 100,000 May 23, 2025
UMELO CHRISTOPHER 103,320 May 23, 2025
NWOSU BRIGHT 533,320 May 23, 2025
ODOH JANEFRANCES 66,640 May 23, 2025
CHIMEZIE PATRICK 45,200 May 23, 2025
OKORIE DANIEL 50,585 May 23, 2025
EWOH MICHAEL OFORBUIKE 38,704 May 23, 2025
NWADIALOR UCHENNA OBIORA 38,704 May 23, 2025
OKORO CHIMEZIE HIPPOLITUS 12,610 May 23, 2025
DAWUDA OLUSEUN IBIYEMO 10,000 May 23, 2025
CHUKWU CHARLES D. E 500,000 May 23, 2025
UNUIGBOJE EZINWA 350,000 May 23, 2025
EKWERONU ONYINYECHI ONONOGBU 100,585 May 23, 2025
ALE (ADENIJI) ADEBANKE OYEBOLA 33,320 May 23, 2025
AKANDE ADEBAYO AHMED 33,320 May 23, 2025
MUOTOLU PEACE CHIKWEMMA 52,200 May 23, 2025
IGUE CHIKA 25,480 May 23, 2025
NWALOR EMMANUEL ONYEMA 54,000 May 23, 2025
EGWUATU-NZEKWESI AMAKA DORIS 45,000 May 23, 2025
IHEANACHO BERNARD OBINNA 60,585 May 23, 2025
THOMAS ADEBISI OLUWAKEMI 5,230 May 23, 2025
AKHERE ENABOSI ISAAC 54,000 May 23, 2025
ODUBANJO OMOBOLAJI 150,000 May 23, 2025

 

Is the CEO and Founder of Investors King Limited. He is a seasoned foreign exchange research analyst and a published author on Yahoo Finance, Business Insider, Nasdaq, Entrepreneur.com, Investorplace, and other prominent platforms. With over two decades of experience in global financial markets, Olukoya is well-recognized in the industry.

Advertisement
Advertisement
Advertisement