Dividends
List of Dividends Declared So Far in Nigeria in 2021
Published
3 years agoon
Here is a list of all the dividends declared by companies listed on the Nigerian Exchange Limited (NGX) so far in 2021. Check each of them to claim your dividends before the qualification deadline.
Company | Dividend/List of Dividends Declared So Far in Nigeria in 2021 | Bonus | Closure of Register | AGM Date | Payment Date |
---|---|---|---|---|---|
SIAML ETF 40 | N4.2kobo | Nil | 6th August 2021 | N/A | 11th August, 2021 |
Lotus Halal Fixed Income Fund | N33.00 | Nil | 21st January 2021 | Not Applicable | 22nd January 2021 |
Vitafoam Nigeria Plc | N0.70 | Nil | 15th February 2021 | 4th March 2021 | 5th March 2021 |
Neimeth International Pharmaceutical Plc | N0.065 | Nil | 23rd February 2021 | 9th March 2021 | 12th March 2021 |
Nigerian Breweries Plc | N0.40 | Nil | 22nd November 2021 | N/A | 3rd December 2021 |
United Capital Plc | N0.70 | Nil | 8th -15th March 2021 | 23-Mar-21 | 24-Mar-21 |
Zenith Bank Plc | (Interim Half Year Dividend) N0.30 | Nil | 13th September 2021 | N/A | 20th September 2021 |
Africa Prudential Plc | N0.50 | Nil | 16th – 20th March 2021 | 25th March 2021 | 26th March 2021 |
Dangote Sugar Refinery Plc | N1.50 | Nil | 18th March 2021 | 18th May 2021 | 20th May 2021 |
United Bank for Africa Plc | N0.35 | Nil | 22nd – 26th March 2021 | 1st April 2021 | 1st April 2021 |
Ardova Plc | N0.19 | Nil | 26th March 2021 | 12th April 2021 | 13th April 2021 |
SFS Real Estate Investment Fund (REITS) | N8.10 | Nil | 29th March – 2nd April 2021 | Not Applicable | 16th April 2021 |
Guaranty Trust Bank Plc | N2.70 | Nil | 1st April 2021 | 9th April 2021 | 9th April 2021 |
Union Bank of Nigeria Plc | N0.25 | Nil | 1st April 2021 | 13th April 2021 | 13th April 2021 |
Stanbic IBTC Holdings Plc | N3.60 | Nil | 8th – 15th April 2021 | 27th May 2021 | 28th May 2021 |
FCMB Group Plc | N0.15 | Nil | 9th -13 April 2021 | 21st April 2021 | 21st April 2021 |
Custodian Investment Plc | (Interim Div) N0.10 | Nil | 23rd August 2021 | N/A | 1st September 2021 |
Union Homes Real Estate Investment Trust (REIT) | N1.86 | Nil | 15th -16th April 2021 | Not Applicable | 4th May 2021 |
Transnational Corporation of Nigeria Plc | N0.01 | Nil | 16th – 20th April 2021 | 27th April 2021 | 27th April 2021 |
Access Bank Plc | (Interim Half Year Dividend) N0.30 | Nil | 17th September 2021 | N/A | 29th September 2021 |
Fidelity Bank Plc | N0.22 | Nil | 19th – 23rd April 2021 | 30th April 2021 | 30th April 2021 |
Total Nigeria Plc | N6.08 | Nil | 19th April 2021 | 17th June 2021 | 18th June 2021 |
Sterling Bank Plc | N0.05 | Nil | 19th – 23rd April 2021 | 6th May 2021 | 6th May 2021 |
FBN Holdings Plc | N0.45 | Nil | 21st -22nd April 2021 | 27th April 2021 | 28th April 2021 |
AXA Mansard Insurance Plc | N0.055 | Nil | 23rd April 2021 | 7th May 2021 | 7th May 2021 |
Infinity Trust Mortgage Bank Plc | N0.04 | 26th – 30th April 2021 | 20th May 2021 | 24th May 2021 | |
GlaxoSmithkline Consumer Nigeria Plc | N0.40 | Nil | 26th April 2021 | 27th May 2021 | 28th May 2021 |
Caverton Offshore Support Group Plc | N0.10 | Nil | 28th April 2021 | 27th May 2021 | 27th May 2021 |
Dangote Cement Plc | N16.00 | Nil | 28th April 2021 | 26th May 2021 | 27th May 2021 |
11 Plc | N8.50 | Nil | 30th April – 4th May 2021 | To be Announced | To be Announced |
Eterna Plc | N0.10 | Nil | 3rd May 2021 | 12th August 2021 | 13th August 2021 |
Berger Paints Nigeria Plc | N0.40 | Nil | 3rd – 7th May 2021 | 20th May 2021 | 21st May 2021 |
Linkage Assurance Plc | N0.05 | 2 for 5 | 3rd May 2021 | 20th May 2021 | 26th May 2021 |
Lafarge Africa Plc | N1.00 | Nil | 11th November 2021 | N/A | 19th November 2021 |
Seplat Petroleum Dev. Company Plc | (2020 AFS) $0.05 | Nil | 5th May 2021 | 20th May 2021 | 28th May 2021 |
MTN Nigeria Communications Plc | (Interim Div) N4.55 | Nil | 20th August 2021 | N/A | 27th August 2021 |
Courteville Business Solutions Plc | N0.03 | Nil | 6th May 2021 | 20th May 2021 | 20th May 2021 |
Okomu Oil Palm Plc | N7.00 | Nil | 14th May 2021 | 26th May 2021 | 26th May 2021 |
May and Baker Plc | N0.30 | Nil | 19th -21st May 2021 | 3rd June 2021 | 4th June 2021 |
Prestige Assurance Plc | N0.025 | 18th – 21st May 2021 | 26th May 2021 | 28th May 2021 | |
Aluminium Extrusion Industries Plc | N0.085k | Nil | 28th May 2021 | To be Announced | To be Announced |
Nestle Nigeria Plc | N25.00 | Nil | 22nd -26th November 2021 | N/A | 6th December 2021 |
Julius Berger Nigeria Plc | N0.40 | 1 for 99 | 31st May – 2nd June 2021 | 17th June 2021 | 18th June 2021 |
Chemical and Allied Products Plc | N2.10 | Nil | 3rd June 2021 | 17th June 2021 | 22nd June 2021 |
Skyway Aviation Handling Company Plc | N0.165 | 7th June 2021 | 22nd June 2021 | 22nd June 2021 | |
Cadbury Nigeria Plc | N0.18 | Nil | 17th May 2021 | 16th June 2021 | 17th June 2021 |
NEM Insurance Plc | N0.09 | Nil | 7th – 11th June 2021 | 24th June 2021 | 24th June 2021 |
BOC Gases Nigeria Plc | N0.50 | Nil | 7th – 10th June 2021 | 24th June 2021 | 25th June 2021 |
Living Trust Mortgage Bank Plc | N0.01 | Nil | 24th -28th May 2021 | 10th June 2021 | 14th June 2021 |
Stanbic IBTC ETF 30 | N2.9kobo | Nil | 6th August 2021 | N/A | 11th August, 2021 |
Jaiz Bank Plc | N0.03 | Nil | 11th -18th June 2021 | 23rd June 2021 | 23rd June 2021 |
Beta Glass Plc | N1.04 | Nil | 11th -18th June 2021 | 1st July 2021 | 2nd July 2021 |
UAC of Nigeria Plc | N1.20 | Nil | 15th -21st June 2021 | 30-Jun-21 | 1st July 2021 |
McNichols Consolidated Plc | N0.03 | Nil | 1st July 2021 | 29th July 2021 | 5th August 2021 |
Presco Plc | N1.00 | Nil | 15th November 2021 | N/A | 19th November 2021 |
Fidson Healthcare Plc | N0.25 | Nil | 8th -14th July 2021 | 28th July 2021 | 29th July 2021 |
BUA Cement Plc | N2.067 | Nil | 21st -25th June 2021 | 8th July 2021 | 8th July 2021 |
Nigerian Aviation Handling Company Plc | N0.13 | Nil | 14th July 2021 | 30th July 2021 | 30th July 2021 |
Lotus Halal Fixed Income Fund | N20.00 | Nil | 14th April 2021 | Not Applicable | 15th April 2021 |
NASCON Allied Industries Plc | N0.40 | Nil | 23rd April 2021 | 28th May 2021 | 31st May 2021 |
NPF Microfinance Bank Plc | N0.20 | Nil | 7th -13th May, 2021 | 27th May 2021 | 27th May 2021 |
Seplat Petroleum Dev. Company Plc | (2021Q1) 2.5 cents | Nil | 27th May 2021 | Not Applicable | 10th June 2021 |
Wema Bank Plc | N0.04 | Nil | 13th – 19th May 2021 | 25th May 2021 | 25th May 2021 |
C & I Leasing Plc | 5 Kobo | Nil | 14th – 16th June 2021 | 29th June, 2021 | 30th June, 2021 |
Airtel Africa Plc | US 2 Cents | Nil | 11th November 2021 | N/A | 10th December 2021 |
Honeywell Flour Mill Plc | N0.07 | Nil | 6th September 2021 | 23rd September 2021 | 23rd September 2021 |
Honeywell Flour Mill Plc | N0.07 | Nil | 6th September 2021 | 23rd September 2021 | 23rd September 2021 |
Conoil Plc | N1.50 | Nil | 5th July 2021 | 12th November 2021 | 19th November 2021 |
Lasaco Assurance Plc | N0.10 | Nil | 6th August 2021 | 26th August 2021 | 30th August 2021 |
Smart Products Nigeria Plc | N0.10 | Nil | 19th – 26th July, 2021 | 19th August, 2021 | 25th August, 2021 |
Flour Mills of Nigeria Plc | N1.65 | Nil | 16th August 2021 | 8th September 2021 | 9th September 2021 |
Tripple Gee and Company Plc | N0.07 | Nil | 24th August 2021 | 9th September 2021 | 15th September 2021 |
University Press | N0.05 | Nil | 1st September 2021 | 23rd September 2021 | 23rd September 2021 |
Redstar Express Plc | N0.05 | 1 for 33 | 6th -10th September 2021 | 16th September 2021 | 23rd September 2021 |
Learn Africa Plc | N0.15 | – | 11th October 2021 | 21st October 2021 | 22nd October 2021 |
Cutix Plc | N0.15 | 1 for 1 | 15th November 2021 | 26th November 2021 | 29th November 2021 |
Seplat Energy Plc | US 2.5 cents | Nil | 16th November2021 | N/A | 9th December 2021 |
Consolidated Hallmark Insurance Plc | (Interim Div) N0.02 | Nil | 16th -20th August 2021 | N/A | 2nd September 2021 |
Meyer Plc | (Interim Div) N1.50 | Nil | 16th – 20th August 2021 | N/A | 25th August 2021 |
Northern Nigeria Flour Mills Plc | (Interim Div) N0.15 | Nil | 25th August 2021 | N/A | 10th September 2021 |
Guinness Nigeria Plc | N0.46 | Nil | 29th September 2021 | 26th October 2021 | 27th October 2021 |
Greenwich Alpha ETF | N3.45 | Nil | 1st July 2021 | N/A | 8th October 2021 |
Nigerian Energy Sector Fund | N75.00 | Nil | 5th October, 2021 | N/A | 11th October, 2021 |
UPDC REIT | 38 Kobo | Nil | 8th – 12 October 2021 | N/A | 13th October, 2021 |
P Z Cussons Nigeria Plc | N0.25 | Nil | 10th Januanry 2022 | 27th Juanuary 2022 | 28th January 2022 |
AIICO Insurance Plc | Nil | 12 for 9 | 24th – 29th November 2021 | 30th November 2021 | N/A |
Is the CEO and Founder of Investors King Limited. He is a seasoned foreign exchange research analyst and a published author on Yahoo Finance, Business Insider, Nasdaq, Entrepreneur.com, Investorplace, and other prominent platforms. With over two decades of experience in global financial markets, Olukoya is well-recognized in the industry.
You may like
-
Access Holdings to Pay N15.99 Billion Interim Dividend, Aig-Imoukhuede to Receive N1.151 Billion
-
CAP Shareholders Approve N1.26 Billion Dividend Amidst Record Growth
-
Zenith Bank Delivers on Promise of Shareholders Value With Record Dividend Payout of N125.59 Billion
-
Zenith Bank to Pay N109.88bn Dividends to Shareholders for 2023
-
SEC Steps Up Efforts to Reduce Unclaimed Dividends in Capital Market
-
Otedola Set to Pocket N15.728 Billion as Geregu Declares N20 Billion Dividend