Company | Ticker | Sector | Date Listed | Date Of Incorporation |
---|---|---|---|---|
11 PLC | MOBIL | OIL AND GAS | July 25th 1991 | December 31st 1951 |
ABBEY MORTGAGE BANK PLC | ABBEYBDS | FINANCIAL SERVICES | Invalid date | August 26th 1991 |
ACADEMY PRESS PLC. | ACADEMY | SERVICES | June 15th 1965 | July 28th 1964 |
ACCESS BANK PLC.[CG+] | ACCESS | FINANCIAL SERVICES | Invalid date | February 8th 1989 |
AFRICA PRUDENTIAL PLC[CG+] | AFRIPRUD | FINANCIAL SERVICES | November 1st 2013 | March 23rd 2006 |
AFRICAN ALLIANCE INSURANCE PLC | AFRINSURE | FINANCIAL SERVICES | September 17th 2009 | May 6th 1960 |
AFROMEDIA PLC | AFROMEDIA | SERVICES | May 18th 2009 | October 28th 1959 |
AIICO INSURANCE PLC. | AIICO | FINANCIAL SERVICES | Invalid date | July 14th 1970 |
AIRTEL AFRICA PLC | AIRTELAFRI | ICT | July 9th 2019 | July 12th 2018 |
ALUMINIUM EXTRUSION IND. PLC.[BLS] | ALEX | NATURAL RESOURCES | December 29th 1987 | October 26th 1982 |
ANINO INTERNATIONAL PLC.[DIP] | ANINO | OIL AND GAS | January 2nd 1990 | June 3rd 1981 |
ARBICO PLC.[BLS] | ARBICO | CONSTRUCTION/REAL ESTATE | Invalid date | June 18th 1958 |
ARDOVA PLC[CG+] | ARDOVA | OIL AND GAS | Invalid date | November 12th 1964 |
ASO SAVINGS AND LOANS PLC[MRS] | ASOSAVINGS | FINANCIAL SERVICES | April 25th 2008 | November 9th 1995 |
ASSOCIATED BUS COMPANY PLC | ABCTRANS | SERVICES | December 20th 2006 | April 5th 1993 |
AUSTIN LAZ & COMPANY PLC[BLS] | AUSTINLAZ | INDUSTRIAL GOODS | Invalid date | July 13th 1982 |
AXAMANSARD INSURANCE PLC[CG+] | MANSARD | FINANCIAL SERVICES | November 19th 2009 | June 23rd 1989 |
B.O.C. GASES PLC. | BOCGAS | NATURAL RESOURCES | Invalid date | December 11th 1959 |
BERGER PAINTS PLC | BERGER | INDUSTRIAL GOODS | Invalid date | September 1st 1959 |
BETA GLASS PLC. | BETAGLAS | INDUSTRIAL GOODS | July 2nd 1986 | June 2nd 1974 |
BUA CEMENT PLC[BLS] | BUACEMENT | INDUSTRIAL GOODS | January 9th 2020 | May 30th 2014 |
C & I LEASING PLC. | CILEASING | SERVICES | December 1st 1997 | December 28th 1990 |
CADBURY NIGERIA PLC. | CADBURY | CONSUMER GOODS | Invalid date | January 9th 1965 |
CAP PLC | CAP | INDUSTRIAL GOODS | May 24th 1978 | September 21st 1965 |
CAPITAL HOTEL PLC[BLS] | CAPHOTEL | SERVICES | August 15th 1990 | January 16th 1981 |
CAPITAL OIL PLC[MRF] | CAPOIL | OIL AND GAS | Invalid date | August 29th 1985 |
CAVERTON OFFSHORE SUPPORT GRP PLC[BLS] | CAVERTON | SERVICES | February 6th 2014 | June 2nd 2008 |
CHAMPION BREW. PLC.[BLS] | CHAMPION | CONSUMER GOODS | September 1st 1983 | July 31st 1974 |
CHAMS PLC | CHAMS | ICT | Invalid date | September 10th 1985 |
CHELLARAMS PLC. | CHELLARAM | CONGLOMERATES | April 1st 1977 | August 13th 1947 |
CONOIL PLC | CONOIL | OIL AND GAS | Invalid date | June 30th 1970 |
CONSOLIDATED HALLMARK INSURANCE PLC | CHIPLC | FINANCIAL SERVICES | February 22nd 2008 | August 2nd 1991 |
CORNERSTONE INSURANCE PLC[CG+] | CORNERST | FINANCIAL SERVICES | Invalid date | July 26th 1991 |
COURTEVILLE BUSINESS SOLUTIONS PLC | COURTVILLE | ICT | Invalid date | January 4th 2005 |
CUSTODIAN INVESTMENT PLC[CG+] | CUSTODIAN | FINANCIAL SERVICES | Invalid date | August 22nd 1991 |
CUTIX PLC. | CUTIX | INDUSTRIAL GOODS | August 12th 1987 | November 4th 1982 |
CWG PLC[BLS] | CWG | ICT | Invalid date | September 26th 1991 |
DAAR COMMUNICATIONS PLC | DAARCOMM | SERVICES | Invalid date | August 18th 1988 |
DANGOTE CEMENT PLC[CG+] | DANGCEM | INDUSTRIAL GOODS | October 26th 2010 | November 4th 1992 |
DANGOTE SUGAR REFINERY PLC[CG+] | DANGSUGAR | CONSUMER GOODS | March 8th 2007 | January 4th 2005 |
DEAP CAPITAL MANAGEMENT & TRUST PLC[DWL] | DEAPCAP | FINANCIAL SERVICES | December 17th 2007 | June 5th 2002 |
DN TYRE & RUBBER PLC[MRS] | DUNLOP | CONSUMER GOODS | Invalid date | October 21st 1961 |
E-TRANZACT INTERNATIONAL PLC[BLS][CG+] | ETRANZACT | ICT | August 7th 2009 | May 7th 2003 |
ECOBANK TRANSNATIONAL INCORPORATED | ETI | FINANCIAL SERVICES | September 11th 2006 | October 3rd 1985 |
EKOCORP PLC.[BLS] | EKOCORP | HEALTHCARE | Invalid date | October 9th 1991 |
ELLAH LAKES PLC.[BLS] | ELLAHLAKES | AGRICULTURE | Invalid date | July 2nd 1980 |
ETERNA PLC. | ETERNA | OIL AND GAS | Invalid date | January 13th 1989 |
EVANS MEDICAL PLC.[DIP] | EVANSMED | HEALTHCARE | July 23rd 1979 | April 23rd 1954 |
FBN HOLDINGS PLC[CG+] | FBNH | FINANCIAL SERVICES | November 26th 2012 | August 13th 2012 |
FCMB GROUP PLC. | FCMB | FINANCIAL SERVICES | June 21st 2013 | November 20th 2012 |
FIDELITY BANK PLC[CG+] | FIDELITYBK | FINANCIAL SERVICES | May 17th 2005 | November 19th 1987 |
FIDSON HEALTHCARE PLC | FIDSON | HEALTHCARE | April 6th 2008 | March 13th 1995 |
FLOUR MILLS NIG. PLC.[CG+] | FLOURMILL | CONSUMER GOODS | Invalid date | September 29th 1960 |
FTN COCOA PROCESSORS PLC[MRS] | FTNCOCOA | AGRICULTURE | Invalid date | August 26th 1991 |
GLAXO SMITHKLINE CONSUMER NIG. PLC.[CG+] | GLAXOSMITH | HEALTHCARE | Invalid date | June 23rd 1971 |
GLOBAL SPECTRUM ENERGY SERVICES PLC | GSPECPLC | SERVICES | November 27th 2017 | March 14th 2006 |
GOLDEN GUINEA BREW. PLC.[BRS] | GOLDBREW | CONSUMER GOODS | Invalid date | September 26th 1962 |
GOLDLINK INSURANCE PLC[MRS] | GOLDINSURE | FINANCIAL SERVICES | February 12th 2008 | September 8th 1993 |
GREIF NIGERIA PLC | VANLEER | INDUSTRIAL GOODS | Invalid date | January 20th 1940 |
GUARANTY TRUST BANK PLC.[CG+] | GUARANTY | FINANCIAL SERVICES | Invalid date | July 20th 1990 |
GUINEA INSURANCE PLC. | GUINEAINS | FINANCIAL SERVICES | Invalid date | December 3rd 1958 |
GUINNESS NIG PLC[CG+] | GUINNESS | CONSUMER GOODS | January 2nd 1965 | April 29th 1950 |
HONEYWELL FLOUR MILL PLC[CG+] | HONYFLOUR | CONSUMER GOODS | October 20th 2009 | July 9th 1985 |
IKEJA HOTEL PLC | IKEJAHOTEL | SERVICES | September 6th 2007 | November 18th 1972 |
INFINITY TRUST MORTGAGE BANK PLC[BLS] | INFINITY | FINANCIAL SERVICES | December 11th 2013 | November 28th 2002 |
INTERLINKED TECHNOLOGIES PLC | INTERLINK | SERVICES | November 13th 1993 | November 17th 1981 |
INTERNATIONAL BREWERIES PLC.[BLS] | INTBREW | CONSUMER GOODS | Invalid date | December 22nd 1971 |
INTERNATIONAL ENERGY INSURANCE PLC[MRS] | INTENEGINS | FINANCIAL SERVICES | July 13th 2007 | March 26th 1969 |
JAIZ BANK PLC | JAIZBANK | FINANCIAL SERVICES | Invalid date | April 1st 2003 |
JAPAUL OIL & MARITIME SERVICES PLC | JAPAULOIL | OIL AND GAS | August 10th 2005 | June 29th 1994 |
JOHN HOLT PLC. | JOHNHOLT | CONGLOMERATES | Invalid date | August 28th 1961 |
JULI PLC.[MRF] | JULI | SERVICES | July 11th 1986 | September 14th 1972 |
JULIUS BERGER NIG. PLC.[CG+] | JBERGER | CONSTRUCTION/REAL ESTATE | Invalid date | February 18th 1970 |
LAFARGE AFRICA PLC.[CG+] | WAPCO | INDUSTRIAL GOODS | February 17th 1979 | February 24th 1959 |
LAFARGE AFRICA PLC.[CG+] | WAPCO | INDUSTRIAL GOODS | February 17th 1979 | February 24th 1959 |
LASACO ASSURANCE PLC. | LASACO | FINANCIAL SERVICES | Invalid date | December 20th 1979 |
LAW UNION AND ROCK INS. PLC.[DIP] | LAWUNION | FINANCIAL SERVICES | July 9th 1990 | June 17th 1969 |
LEARN AFRICA PLC | LEARNAFRCA | SERVICES | Invalid date | October 8th 1961 |
LINKAGE ASSURANCE PLC | LINKASSURE | FINANCIAL SERVICES | November 18th 2003 | March 26th 1991 |
LINKAGE ASSURANCE PLC | LINKASSURE | FINANCIAL SERVICES | November 18th 2003 | March 26th 1991 |
LIVESTOCK FEEDS PLC. | LIVESTOCK | AGRICULTURE | April 1st 1978 | March 20th 1963 |
MAY & BAKER NIGERIA PLC. | MAYBAKER | HEALTHCARE | November 10th 1994 | April 9th 1944 |
MCNICHOLS PLC | MCNICHOLS | CONSUMER GOODS | December 18th 2009 | April 26th 2004 |
MEDVIEW AIRLINE PLC[BMF] | MEDVIEWAIR | SERVICES | Invalid date | August 11th 2004 |
MEYER PLC. | MEYER | INDUSTRIAL GOODS | Invalid date | May 20th 1960 |
MORISON INDUSTRIES PLC. | MORISON | HEALTHCARE | Invalid date | June 29th 1955 |
MRS OIL NIGERIA PLC. | MRS | OIL AND GAS | Invalid date | August 12th 1969 |
MTN NIGERIA COMMUNICATIONS PLC[CG+] | MTNN | ICT | May 16th 2019 | November 8th 2000 |
MULTI-TREX INTEGRATED FOODS PLC[BMR] | MULTITREX | CONSUMER GOODS | November 1st 2010 | October 30th 1999 |
MULTIVERSE MINING AND EXPLORATION PLC | MULTIVERSE | NATURAL RESOURCES | April 18th 2008 | June 20th 2002 |
MUTUAL BENEFITS ASSURANCE PLC. | MBENEFIT | FINANCIAL SERVICES | May 28th 2002 | April 18th 1995 |
N NIG. FLOUR MILLS PLC. | NNFM | CONSUMER GOODS | Invalid date | October 29th 1971 |
NASCON ALLIED INDUSTRIES PLC | NASCON | CONSUMER GOODS | October 20th 1992 | April 30th 1973 |
NCR (NIGERIA) PLC. | NCR | ICT | Invalid date | December 9th 1949 |
NCR (NIGERIA) PLC. | NCR | ICT | Invalid date | December 9th 1949 |
NEIMETH INTERNATIONAL PHARMACEUTICALS PLC[CG+] | NEIMETH | HEALTHCARE | September 21st 1979 | August 13th 1957 |
NEIMETH INTERNATIONAL PHARMACEUTICALS PLC[CG+] | NEIMETH | HEALTHCARE | September 21st 1979 | August 13th 1957 |
NEM INSURANCE PLC[CG+] | NEM | FINANCIAL SERVICES | September 5th 1990 | April 2nd 1970 |
NESTLE NIGERIA PLC.[CG+] | NESTLE | CONSUMER GOODS | April 20th 1979 | September 25th 1969 |
NIGER INSURANCE PLC[MRF] | NIGERINS | FINANCIAL SERVICES | Invalid date | August 29th 1962 |
NIGERIA ENERYGY SECTOR FUND | NESF | FINANCIAL SERVICES | June 18th 1999 | October 26th 1998 |
NIGERIA-GERMAN CHEMICALS PLC.[DIP] | NIG-GERMAN | HEALTHCARE | Invalid date | January 10th 1964 |
NIGERIAN AVIATION HANDLING COMPANY PLC[CG+] | NAHCO | SERVICES | November 27th 2006 | April 8th 2005 |
NIGERIAN BREW. PLC.[CG+] | NB | CONSUMER GOODS | September 5th 1973 | November 16th 1946 |
NIGERIAN ENAMELWARE PLC. | ENAMELWA | CONSUMER GOODS | Invalid date | May 21st 1960 |
NOTORE CHEMICAL IND PLC[BLS] | NOTORE | INDUSTRIAL GOODS | August 2nd 2018 | November 30th 2005 |
NPF MICROFINANCE BANK PLC[CG+] | NPFMCRFBK | FINANCIAL SERVICES | December 1st 2010 | May 19th 1993 |
OANDO PLC[MRF] | OANDO | OIL AND GAS | February 24th 1992 | August 25th 1969 |
OKOMU OIL PALM PLC. | OKOMUOIL | AGRICULTURE | September 9th 1997 | December 3rd 1979 |
OMATEK VENTURES PLC[DWL] | OMATEK | ICT | Invalid date | July 6th 1998 |
OMOLUABI MORTGAGE BANK PLC | OMOMORBNK | FINANCIAL SERVICES | Invalid date | March 9th 1999 |
P Z CUSSONS NIGERIA PLC.[MRF][CG+] | PZ | CONSUMER GOODS | Invalid date | April 12th 1948 |
PHARMA-DEKO PLC. | PHARMDEKO | HEALTHCARE | Invalid date | April 18th 1969 |
PORTLAND PAINTS & PRODUCTS NIGERIA PLC[BLS] | PORTPAINT | INDUSTRIAL GOODS | July 9th 2009 | September 3rd 1985 |
PORTLAND PAINTS & PRODUCTS NIGERIA PLC[BLS] | PORTPAINT | INDUSTRIAL GOODS | July 9th 2009 | September 3rd 1985 |
PREMIER PAINTS PLC. | PREMPAINTS | INDUSTRIAL GOODS | March 7th 1995 | August 24th 1982 |
PRESCO PLC | PRESCO | AGRICULTURE | October 10th 2002 | September 24th 1991 |
PRESTIGE ASSURANCE PLC[BLS] | PRESTIGE | FINANCIAL SERVICES | December 3rd 1990 | January 6th 1970 |
R T BRISCOE PLC. | RTBRISCOE | SERVICES | March 15th 1974 | March 9th 1957 |
RAK UNITY PET. COMP. PLC. | RAKUNITY | OIL AND GAS | Invalid date | December 20th 1982 |
RED STAR EXPRESS PLC[CG+] | REDSTAREX | SERVICES | November 14th 2007 | July 10th 1992 |
REGENCY ASSURANCE PLC | REGALINS | FINANCIAL SERVICES | Invalid date | June 16th 1993 |
RESORT SAVINGS & LOANS PLC[MRF] | RESORTSAL | FINANCIAL SERVICES | Invalid date | June 17th 1992 |
ROADS NIG PLC.[DIP] | ROADS | CONSTRUCTION/REAL ESTATE | Invalid date | October 11th 1974 |
ROYAL EXCHANGE PLC.[CG+] | ROYALEX | FINANCIAL SERVICES | December 3rd 1990 | February 28th 1921 |
S C O A NIG. PLC. | SCOA | CONGLOMERATES | Invalid date | June 24th 1969 |
SECURE ELECTRONIC TECHNOLOGY PLC | NSLTECH | SERVICES | Invalid date | January 3rd 2000 |
SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC[CG+] | SEPLAT | OIL AND GAS | Invalid date | June 17th 2009 |
SFS REAL ESTATE INVESTMENT TRUST | SFSREIT | CONSTRUCTION/REAL ESTATE | Invalid date | Invalid date |
SFS REAL ESTATE INVESTMENT TRUST | SFSREIT | CONSTRUCTION/REAL ESTATE | February 26th 2008 | Invalid date |
SKYWAY AVIATION HANDLING COMPANY PLC[BLS] | SKYAVN | SERVICES | April 26th 2019 | April 22nd 2009 |
SMART PRODUCTS NIGERIA PLC[MRF] | SMURFIT | CONSTRUCTION/REAL ESTATE | Invalid date | November 1st 1966 |
SOVEREIGN TRUST INSURANCE PLC | SOVRENINS | FINANCIAL SERVICES | November 29th 2006 | February 26th 1980 |
STACO INSURANCE PLC[MRF] | STACO | FINANCIAL SERVICES | Invalid date | July 10th 1991 |
STANBIC IBTC HOLDINGS PLC[CG+] | STANBIC | FINANCIAL SERVICES | November 23rd 2012 | March 14th 2012 |
STANDARD ALLIANCE INSURANCE PLC.[MRF] | STDINSURE | FINANCIAL SERVICES | December 19th 2003 | July 28th 1981 |
STERLING BANK PLC. | STERLNBANK | FINANCIAL SERVICES | August 17th 1993 | November 25th 1960 |
STUDIO PRESS (NIG) PLC. | STUDPRESS | SERVICES | September 13th 1979 | July 9th 1965 |
SUNU ASSURANCES NIGERIA PLC.[CG+] | SUNUASSUR | FINANCIAL SERVICES | Invalid date | December 13th 1984 |
TANTALIZERS PLC | TANTALIZER | SERVICES | Invalid date | May 4th 1997 |
THE INITIATES PLC | INITSPLC | SERVICES | October 25th 2016 | March 3rd 1995 |
THOMAS WYATT NIG. PLC.[MRS] | THOMASWY | NATURAL RESOURCES | October 26th 1978 | March 18th 1948 |
TOTAL NIGERIA PLC. | TOTAL | OIL AND GAS | Invalid date | January 6th 1956 |
TOURIST COMPANY OF NIGERIA PLC.[DIP] | TOURIST | SERVICES | Invalid date | October 4th 1964 |
TRANS-NATIONWIDE EXPRESS PLC. | TRANSEXPR | SERVICES | September 7th 1992 | March 28th 1984 |
TRANSCORP HOTELS PLC[BLS][CG+] | TRANSCOHOT | SERVICES | January 15th 2015 | July 12th 1994 |
TRANSNATIONAL CORPORATION OF NIGERIA PLC | TRANSCORP | CONGLOMERATES | Invalid date | November 16th 2004 |
TRIPPLE GEE AND COMPANY PLC. | TRIPPLEG | ICT | Invalid date | April 14th 1980 |
U A C N PLC. | UACN | CONGLOMERATES | Invalid date | April 22nd 1931 |
UACN PROPERTY DEVELOPMENT COMPANY PLC | UAC-PROP | CONSTRUCTION/REAL ESTATE | Invalid date | October 6th 1997 |
UNIC DIVERSIFIED HOLDINGS PLC.[DIP] | UNIC | FINANCIAL SERVICES | Invalid date | April 2nd 1965 |
UNILEVER NIGERIA PLC.[CG+] | UNILEVER | CONSUMER GOODS | April 1st 1973 | November 4th 1923 |
UNION BANK NIG.PLC.[BLS] | UBN | FINANCIAL SERVICES | Invalid date | Invalid date |
UNION DIAGNOSTIC & CLINICAL SERVICES PLC | UNIONDAC | HEALTHCARE | Invalid date | March 16th 1999 |
UNION DICON SALT PLC.[BMR] | UNIONDICON | CONSUMER GOODS | September 23rd 1993 | November 12th 1991 |
UNION HOMES REAL ESTATE INVESTMENT TRUST (REIT) | UHOMREIT | CONSTRUCTION/REAL ESTATE | February 5th 2008 | Invalid date |
UNION HOMES SAVINGS AND LOANS PLC.[MRS] | UNHOMES | FINANCIAL SERVICES | April 24th 2006 | November 6th 1992 |
UNITED BANK FOR AFRICA PLC[CG+] | UBA | FINANCIAL SERVICES | March 31st 1970 | February 23rd 1961 |
UNITED CAPITAL PLC[CG+] | UCAP | FINANCIAL SERVICES | January 13th 2013 | March 14th 2002 |
UNITY BANK PLC | UNITYBNK | FINANCIAL SERVICES | Invalid date | April 27th 1987 |
UNIVERSAL INSURANCE PLC | UNIVINSURE | FINANCIAL SERVICES | November 2nd 2009 | March 1st 1961 |
UNIVERSITY PRESS PLC. | UPL | SERVICES | August 14th 1978 | August 14th 1978 |
UPDC REAL ESTATE INVESTMENT TRUST | UPDCREIT | CONSTRUCTION/REAL ESTATE | February 26th 2008 | March 27th 2013 |
VALUEALLIANCE VALUE FUND | VALUEFUND | FINANCIAL SERVICES | July 27th 2011 | Invalid date |
VERITAS KAPITAL ASSURANCE PLC | VERITASKAP | FINANCIAL SERVICES | Invalid date | August 8th 1973 |
VITAFOAM NIG PLC. | VITAFOAM | CONSUMER GOODS | Invalid date | April 8th 1962 |
WAPIC INSURANCE PLC[CG+] | WAPIC | FINANCIAL SERVICES | August 31st 1990 | March 14th 1958 |
WEMA BANK PLC.[CG+] | WEMABANK | FINANCIAL SERVICES | Invalid date | May 2nd 1945 |
ZENITH BANK PLC[CG+] | ZENITHBANK | FINANCIAL SERVICES | October 21st 2004 | May 30th 1990 |
Stock Market
Nigerian Stock Exchange Listed Companies as at Today
Published
4 years agoon
All the listed Companies on the Nigerian Stock Exchange
Is the CEO and Founder of Investors King Limited. He is a seasoned foreign exchange research analyst and a published author on Yahoo Finance, Business Insider, Nasdaq, Entrepreneur.com, Investorplace, and other prominent platforms. With over two decades of experience in global financial markets, Olukoya is well-recognized in the industry.
You may like
-
Naira Depreciation and High Interest Rates Force Market Slowdown, Experts Say
-
ASHON Seeks Increase to 1.35% Stockbroking Fees
-
Equity Transactions Soar by 44% Amid Banks’ Capital Raising Push
-
Domestic Investors Dominate as Equity Trading Hits N2.35tn in Five Months
-
Nigerian Stock Market Dips Again, All-Share Index Falls to 97,978.02
-
Nigerian Stock Market Sinks as Benchmark Index Hits January Levels
Comments