Nigerian Exchange Limited
NGX All-Share Index Rises 0.30% as PZ, UPL Lead Gainers
The Nigerian Exchange (NGX) closed positive on Monday, September 8, 2025, as renewed interest in equities lifted the benchmark index and market capitalization.
Market Performance
The All-Share Index (ASI) advanced by 0.30% to close at 139,394.75 points, supported by gains in key consumer goods and mid-tier stocks. Market activity showed sustained investor participation with:
-
Deals: 36,036
-
Volume: 947.87 million units
-
Value: ₦17.97 billion
-
Equity Market Capitalization: ₦88.20 trillion
-
Bond Market Capitalization: ₦51.05 trillion
-
ETF Market Capitalization: ₦30.23 billion
Top Gainers
PZ Cussons and UPL topped the chart, each advancing by the maximum 10% to reflect strong demand in consumer goods counters. Other notable gainers included Ellah Lakes (+9.94%), Legend Int’l (+9.90%), and NCR (+9.84%).
| Symbol | Last Close | Current Price | Change | % Change |
|---|---|---|---|---|
| PZ | ₦32.00 | ₦35.20 | ₦3.20 | +10.00% |
| UPL | ₦5.00 | ₦5.50 | ₦0.50 | +10.00% |
| ELLAHLAKES | ₦12.98 | ₦14.27 | ₦1.29 | +9.94% |
| LEGENDINT | ₦4.95 | ₦5.44 | ₦0.49 | +9.90% |
| NCR | ₦12.70 | ₦13.95 | ₦1.25 | +9.84% |
Top Losers
ENAMELWA, IMG, and Union Dicon declined by 10% each, leading the day’s losers. Sovereign bond FGSUK2025S2 also fell sharply by -9.99%, signaling renewed weakness in debt instruments.
| Symbol | Last Close | Current Price | Change | % Change |
|---|---|---|---|---|
| ENAMELWA | ₦39.00 | ₦35.10 | -₦3.90 | -10.00% |
| IMG | ₦37.00 | ₦33.30 | -₦3.70 | -10.00% |
| UNIONDICON | ₦12.00 | ₦10.80 | -₦1.20 | -10.00% |
| THOMASWY | ₦3.00 | ₦2.70 | -₦0.30 | -10.00% |
| FGSUK2025S2 | ₦100.00 | ₦90.01 | -₦9.99 | -9.99% |
Top Trades
Banking stocks dominated trade volumes, with FCMB recording the highest turnover of 460.95 million units valued at ₦4.74 billion. UNIVINSURE and ROYALEX also saw active trading, alongside Tier-1 banks Zenith Bank and First HoldCo.
| Symbol | Volume | Value (₦) |
|---|---|---|
| FCMB | 460,948,883 | 4,735,742,694.25 |
| UNIVINSURE | 42,221,195 | 53,391,011.24 |
| ROYALEX | 35,224,266 | 72,498,943.13 |
| ZENITHBANK | 26,733,629 | 1,731,968,828.05 |
| FIRSTHOLDCO | 25,906,483 | 791,009,124.05 |
Bonds
Bond activity remained muted with no significant price movements. FGS202785, NMR2030S1, and other listed debt instruments closed flat.
| Symbol | Last Close | Current Price | Change |
|---|---|---|---|
| FGS202785 | ₦100.00 | ₦100.00 | 0.00 |
| IAO2026S1 | ₦97.29 | ₦97.29 | 0.00 |
| NMR2030S1 | ₦100.00 | ₦100.00 | 0.00 |
| ADV2028S1A | ₦100.00 | ₦100.00 | 0.00 |
| DAN2028S1TC | ₦100.00 | ₦100.00 | 0.00 |
ETFs
Among ETFs, VETBANK advanced by ₦0.32 to close at ₦15.00, while all others — VETGOODS, SIAMLETF40, VETGRIF30, and MERVALUE — finished flat.
| Symbol | Last Close | Current Price | Change |
|---|---|---|---|
| VETBANK | ₦14.68 | ₦15.00 | ₦0.32 |
| VETGOODS | ₦35.00 | ₦35.00 | 0.00 |
| SIAMLETF40 | ₦586.11 | ₦586.11 | 0.00 |
| VETGRIF30 | ₦51.00 | ₦51.00 | 0.00 |
| MERVALUE | ₦200.00 | ₦200.00 | 0.00 |
Market Outlook
The NGX maintained positive momentum at the start of the week, buoyed by consumer goods stocks and sustained liquidity in Tier-1 banks.
However, profit-taking in select counters and weakness in sovereign bonds highlight investor caution ahead of upcoming macroeconomic releases.