Nigerian Exchange Limited
Nigerian Stock Market Opens Lower on Wednesday
The Nigerian Exchange Limited (NGX) opened lower on Wednesday after shedding N153 billion on Monday.
The market value of all the listed equities hover around N21.455 trillion in the early hours of Wednesday, a N17 billion decline when compared to the N21.473 trillion the Exchange closed on Monday.
The NGX All-Share Index dipped to 41,112.99 index points on Wednesday from 41,144.67 index points it closed on Monday.
Symbols | Last Close | Current | Change | %Change |
---|---|---|---|---|
NGXGROUP | N 17.75 | N 19.50 | 1.75 | 9.86 % |
IKEJAHOTEL | N 1.05 | N 1.15 | 0.10 | 9.52 % |
CUSTODIAN | N 7.30 | N 7.85 | 0.55 | 7.53 % |
HONYFLOUR | N 3.55 | N 3.78 | 0.23 | 6.48 % |
CHAMS | N 0.22 | N 0.23 | 0.01 | 4.55 % |
Top Losers on Monday
Symbols | Last Close | Current | Change | %Change |
---|---|---|---|---|
MAYBAKER | N 4.74 | N 4.36 | -0.38 | -8.02 % |
ROYALEX | N 0.64 | N 0.59 | -0.05 | -7.81 % |
NPFMCRFBK | N 1.85 | N 1.71 | -0.14 | -7.57 % |
FBNH | N 12.70 | N 11.75 | -0.95 | -7.48 % |
MBENEFIT | N 0.30 | N 0.28 | -0.02 | -6.67 % |
Top Trades on Monday
Symbols | Volume | Value |
---|---|---|
FBNH | 67614896.00 | 832795740.75 |
ACCESS | 36619323.00 | 351205679.95 |
TRANSCORP | 26549871.00 | 26623432.07 |
GTCO | 25563059.00 | 755248988.40 |
FIDELITYBK | 19473904.00 | 53250999.16 |