Naira
Naira Exchange Rates Today, Thursday, September 16, 2021
Naira continued its downward trend against other currencies on Thursday as it plunged to N570 against the United States Dollar at the black market. The local currency traded at N770 and N655 to British Pound and Euro, respectively.
Persistent forex scarcity amid a series of in effective policies have made access to forex impossible for most of businesses that operates in largely import dependent African biggest economy.
Nigeria’s forex reserves, the means in which the nation, service its dollar consuming 200 million population has been on a decline in recent weeks despite crude oil trading at over a year high of $73 a barrel. Some of the factors that have crippled the ability of central bank to cushion the economy with enough forex is low crude oil production, partly due to production cap, weak local manufacturing sector that has made the nation a huge import dependent economy, the ongoing crisis between herders and farmers, rising costs even with falling inflation, etc.
At the bureau de change section, Naira exchanged at N555, N765 and N645 to a United States Dollar, British Pound and Euro common currency.
The Central Bank of Nigeria (CBN) had stopped the sale of forex to the bureau de change operators to plug forex leakages and curb activities of criminal elements, the decision has worsen forex availability. See other forex rates below.
Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
16/09/2021 | 560/570 | 763/770 | 647/655 | 70/75 | 430/440 | 310/330 |
15/09/2021 | 552/562 | 754/760 | 640/648 | 70/75 | 430/440 | 310/330 |
14/09/2021 | 550/557 | 754/760 | 640/645 | 70/75 | 430/440 | 310/330 |
13/09/2021 | 543/550 | 742/750 | 630/636 | 70/75 | 425/435 | 310/330 |
10/09/2021 | 538/545 | 738/745 | 630/636 | 70/75 | 420/432 | 310/330 |
09/09/2021 | 532/540 | 730/740 | 627/632 | 70/76 | 419/430 | 310/330 |
08/09/2021 | 528/535 | 723/730 | 623/629 | 70/75 | 419/426 | 310/330 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
16/09/2021 | 548/555 | 753/765 | 635/645 |
15/09/2021 | 548/555 | 750/761 | 635/645 |
14/09/2021 | 548/555 | 750/761 | 635/645 |
13/09/2021 | 535/550 | 737/745 | 630/636 |
11/09/2021 | 530/547 | 735/745 | 630/635 |
10/09/2021 | 530/547 | 735/745 | 630/635 |
09/09/2021 | 528/538 | 730/738 | 625/630 |
08/09/2021 | 525/531 | 718/730 | 616/625 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
9/16/2021 | US DOLLAR | 409.57 | 410.07 | 410.57 |
9/16/2021 | POUNDS STERLING | 566.763 | 567.4549 | 568.1468 |
9/16/2021 | EURO | 482.0229 | 482.6114 | 483.1998 |
9/16/2021 | SWISS FRANC | 442.6827 | 443.2231 | 443.7635 |
9/16/2021 | YEN | 3.7434 | 3.748 | 3.7526 |
9/16/2021 | CFA | 0.7191 | 0.7291 | 0.7391 |
9/16/2021 | WAUA | 583.3071 | 584.0192 | 584.7313 |
9/16/2021 | YUAN/RENMINBI | 63.5338 | 63.6118 | 63.6898 |
9/16/2021 | RIYAL | 109.2012 | 109.3345 | 109.4678 |
9/16/2021 | SOUTH AFRICAN RAND | 28.3101 | 28.3446 | 28.3792 |
N.B: These tables are updated three times a day.