Naira
Dollar to Naira Exchange Rate Today, Tuesday, September 14, 2021
Naira extended its decline on Tuesday as it hits N557 against the United States Dollar at the parallel market, popularly called the black market.
The local currency exchanged at N557 to a United States Dollar at the black market, representing an all-time record low against the greenback. Against the British Pound and the Euro common currency, the Naira slid to N760 and N645, respectively.
Africa’s largest economy is enmeshed in low forex liquidity caused by poor economic structure that over the years has limited and weakened the nation’s foreign revenue generation. This weak foreign revenue generation has impeded Nigeria, a largely import dependent economy, from effectively servicing her economy with necessary forex for economic activities.
The inability to service the economy with enough forex coupled with the decision of the Central Bank of Nigeria to halt the sale of forex to Buruea De Change Operators have compounded Nigeria’s forex situation and further disrupted the Naira’s outlook.
Still, the apex bank continues to post its inaccessible official rates as shown in the table below. Despite insisting that exchange rates are stipulated Central Bank of Nigeria’s rates, many Nigerians and businesses operating in the country find it hard or impossible to access forex at the central bank’s rates.
The Central Bank of Nigeria sells U.S Dollar at N410.51, while the British Pound and Euro are sold at N568.1869 and N483.6629, respectively.
Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
14/09/2021 | 550/557 | 754/760 | 640/645 | 70/75 | 430/440 | 310/330 |
13/09/2021 | 543/550 | 742/750 | 630/636 | 70/75 | 425/435 | 310/330 |
10/09/2021 | 538/545 | 738/745 | 630/636 | 70/75 | 420/432 | 310/330 |
09/09/2021 | 532/540 | 730/740 | 627/632 | 70/76 | 419/430 | 310/330 |
08/09/2021 | 528/535 | 723/730 | 623/629 | 70/75 | 419/426 | 310/330 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
14/09/2021 | 548/555 | 750/761 | 635/645 |
13/09/2021 | 535/550 | 737/745 | 630/636 |
11/09/2021 | 530/547 | 735/745 | 630/635 |
10/09/2021 | 530/547 | 735/745 | 630/635 |
09/09/2021 | 528/538 | 730/738 | 625/630 |
08/09/2021 | 525/531 | 718/730 | 616/625 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
9/14/2021 | US DOLLAR | 409.54 | 410.04 | 410.54 |
9/14/2021 | POUNDS STERLING | 567.4177 | 568.1104 | 568.8032 |
9/14/2021 | EURO | 483.6258 | 484.2162 | 484.8067 |
9/14/2021 | SWISS FRANC | 444.1866 | 444.7289 | 445.2711 |
9/14/2021 | YEN | 3.719 | 3.7236 | 3.7281 |
9/14/2021 | CFA | 0.7163 | 0.7263 | 0.7363 |
9/14/2021 | WAUA | 581.8226 | 582.533 | 583.2433 |
9/14/2021 | YUAN/RENMINBI | 63.5173 | 63.5953 | 63.6733 |
9/14/2021 | RIYAL | 109.1874 | 109.3207 | 109.454 |
9/14/2021 | SOUTH AFRICAN RAND | 28.7392 | 28.7743 | 28.8094 |
N.B: These tables are updated three times a day.