Naira
Dollar to Naira Exchange Rate Today, Monday, September 13, 2021
Naira plunged to all time low against its global counterparts at the parallel market, known as the black market, despite efforts by the Central Bank of Nigeria to curb further decline of the embattled currency.
The Nigerian Naira exchanged at N550 to a United States Dollar on Monday at the black market, representing an all-time record low against the greenback. Against the British Pound and the Euro common currency, the Naira slid to N750 and N636, respectively.
Africa’s largest economy is enmeshed in low forex liquidity caused by poor economic structure that over the years has limited and weakened the nation’s foreign revenue generation. This weak foreign revenue generation has impeded Nigeria, a largely import dependent economy, from effectively servicing her economy with necessary forex for economic activities.
The inability to service the economy with enough forex coupled with the decision of the Central Bank of Nigeria to halt the sale of forex to Buruea De Change Operators have compounded Nigeria’s forex situation and further disrupted the Naira’s outlook.
Still, the apex bank continues to post its inaccessible official rates as shown in the table below. Despite insisting that exchange rates are stipulated Central Bank of Nigeria’s rates, many Nigerians and businesses operating in the country find it hard or impossible to access forex at the central bank’s rates.
The Central Bank of Nigeria sells U.S Dollar at N410.51, while the British Pound and Euro are sold at N568.1869 and N483.6629, respectively.
Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
13/09/2021 | 543/550 | 742/750 | 630/636 | 70/75 | 425/435 | 310/330 |
10/09/2021 | 538/545 | 738/745 | 630/636 | 70/75 | 420/432 | 310/330 |
09/09/2021 | 532/540 | 730/740 | 627/632 | 70/76 | 419/430 | 310/330 |
08/09/2021 | 528/535 | 723/730 | 623/629 | 70/75 | 419/426 | 310/330 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
13/09/2021 | 535/550 | 737/745 | 630/636 |
11/09/2021 | 530/547 | 735/745 | 630/635 |
10/09/2021 | 530/547 | 735/745 | 630/635 |
09/09/2021 | 528/538 | 730/738 | 625/630 |
08/09/2021 | 525/531 | 718/730 | 616/625 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
9/13/2021 | US DOLLAR | 409.51 | 410.01 | 410.51 |
9/13/2021 | POUNDS STERLING | 566.8028 | 567.4948 | 568.1869 |
9/13/2021 | EURO | 482.4847 | 483.0738 | 483.6629 |
9/13/2021 | YEN | 3.7218 | 3.7263 | 3.7309 |
9/13/2021 | CFA | 0.7201 | 0.7301 | 0.7401 |
9/13/2021 | WAUA | 583.0601 | 583.772 | 584.4839 |
9/13/2021 | YUAN/RENMINBI | 63.4172 | 63.4951 | 63.573 |
9/13/2021 | RIYAL | 109.1794 | 109.3127 | 109.446 |
9/13/2021 | SOUTH AFRICAN RAND | 28.8698 | 28.9051 | 28.9403 |
9/13/2021 | DANISH KRONA | 64.8708 | 64.95 | 65.0292 |
N.B: These tables are updated three times a day.