Naira
Naira Exchange Rates Today, Tuesday, August 3, 2021
Naira gained N1 against the United States Dollar on Tuesday to open the day at N504 at the parallel market, popularly known as the black market. Against the British Pound and the Euro, the Naira exchanged at N710 and 600, respectively.
At the bureau de change section, Naira remained at N520 to a United States Dollar, N715 to a British Pound and N603 to a Euro. That was after the Central Bank of Nigeria halted forex allocations to BDCs operators across the nation.
Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
03/08/2021 | 504/510* | 700/710* | 590/600* | 70/75 | 410/420 | 305/330 |
02/08/2021 | 505/512 | 700/710 | 590/600 | 70/75 | 410/420 | 305/330 |
30/07/2021 | 508/515 | 705/712 | 590/597 | 70/75 | 410/420 | 305/330 |
29/07/2021 | 512/520 | 705/715 | 590/600 | 70/75 | 410/420 | 300/325 |
28/07/2021 | 515/525 | 700/710 | 590/600 | 63/70 | 410/420 | 300/320 |
27/07/2021 | 500/505 | 695/703 | 585/592 | 62/69 | 407/415 | 300/320 |
26/07/2021 | 500/504 | 695/703 | 585/592 | 62/69 | 407/415 | 300/320 |
23/07/2021 | 500/504 | 698/705 | 588/595 | 62/69 | 407/415 | 300/320 |
22/07/2021 | 498/503 | 695/703 | 585/590 | 62/69 | 407/415 | 300/320 |
19/07/2021 | 495/503 | 698/705 | 585/592 | 62/69 | 407/415 | 300/320 |
16/07/2021 | 502/506 | 700/708 | 590/596 | 62/69 | 407/415 | 300/315 |
15/07/2021 | 500/505 | 700/708 | 590/596 | 62/69 | 407/415 | 300/320 |
14/07/2021 | 500/505 | 702/708 | 590/595 | 62/68 | 407/415 | 300/320 |
13/07/2021 | 500/505 | 702/708 | 590/595 | 62/68 | 407/415 | 300/320 |
12/07/2021 | 500/505 | 700/708 | 590/595 | 62/69 | 407/415 | 300/320 |
09/07/2021 | 500/505 | 700/708 | 588/593 | 62/69 | 407/417 | 300/320 |
08/07/2021 | 499/503 | 700/708 | 588/593 | 62/69 | 407/417 | 300/325 |
07/07/2021 | 499/503 | 700/710 | 588/593 | 62/69 | 407/417 | 300/325 |
06/07/2021 | 499/503 | 698/710 | 590/595 | 62/69 | 407/417 | 300/325 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
03/08/2021 | 500/520 | 705/715 | 590/603 |
02/08/2021 | 500/520 | 705/715 | 590/603 |
30/07/2021 | 500/515 | 705/715 | 590/603 |
29/07/2021 | 510/525 | 705/715 | 590/602 |
28/07/2021 | 510/520 | 695/706 | 585/600 |
27/07/2021 | 490/500 | 690/700 | 580/595 |
26/07/2021 | 490/500 | 694/705 | 580/595 |
23/07/2021 | 490/500 | 694/705 | 580/595 |
22/07/2021 | 490/500 | 690/705 | 580/595 |
19/07/2021 | 490/500 | 690/707 | 580/595 |
16/07/2021 | 490/500 | 700/710 | 585/600 |
15/07/2021 | 490/500 | 698/710 | 585/600 |
14/07/2021 | 490/500 | 698/710 | 590/595 |
13/07/2021 | 490/500 | 697/710 | 585/600 |
12/07/2021 | 490/500 | 698/710 | 585/600 |
09/07/2021 | 490/500 | 698/710 | 585/600 |
08/07/2021 | 490/500 | 697/710 | 585/600 |
07/07/2021 | 490/500 | 697/710 | 585/600 |
06/07/2021 | 490/500 | 697/710 | 585/600 |
05/07/2021 | 490/500 | 700/714 | 585/600 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
8/2/2021 | US DOLLAR | 409.1 | 409.6 | 410.1 |
8/2/2021 | POUNDS STERLING | 568.8126 | 569.5078 | 570.203 |
8/2/2021 | EURO | 486.2972 | 486.8915 | 487.4859 |
8/2/2021 | SWISS FRANC | 451.6948 | 452.2469 | 452.7989 |
8/2/2021 | YEN | 3.7364 | 3.741 | 3.7455 |
8/2/2021 | CFA | 0.7225 | 0.7325 | 0.7425 |
8/2/2021 | WAUA | 583.7972 | 584.5107 | 585.2242 |
8/2/2021 | YUAN/RENMINBI | 63.3028 | 63.3806 | 63.4584 |
8/2/2021 | RIYAL | 109.0817 | 109.215 | 109.3483 |
8/2/2021 | SOUTH AFRICAN RAND | 28.4032 | 28.4379 | 28.4726 |
N.B: These tables are updated three times a day.