Naira
Naira Exchange Rates Today, Friday, July 30, 2021
Naira gained N5 against the United States Dollar on Friday morning to N515 at the parallel market popularly known as the black market.
Against the British Pound, the local currency dropped N2 from N710 recorded on Wednesday to N712 on Friday, while against the European it remained at N597, the same rate it traded in the last three days.
The Naira plunged against its global counterparts after the Central bank of Nigeria accused Bureau De Change Operators (BDCs) of illicit money flows and market manipulations that over time have sustained the unregulated black market section of forex.
Operators at the bureau de change section of forex had been accused of being the main source of forex for speculators and hoarders that manipulate forex rates at the unregulated black market, this the CBN plans to curb by cutting its weekly forex supply to BDCs but focus on servicing the economy through the banks.
Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
30/07/2021 | 508/515 | 705/712 | 590/597 | 70/75 | 410/420 | 305/330 |
29/07/2021 | 512/520 | 705/715 | 590/600 | 70/75 | 410/420 | 300/325 |
28/07/2021 | 515/525 | 700/710 | 590/600 | 63/70 | 410/420 | 300/320 |
27/07/2021 | 500/505 | 695/703 | 585/592 | 62/69 | 407/415 | 300/320 |
26/07/2021 | 500/504 | 695/703 | 585/592 | 62/69 | 407/415 | 300/320 |
23/07/2021 | 500/504 | 698/705 | 588/595 | 62/69 | 407/415 | 300/320 |
22/07/2021 | 498/503 | 695/703 | 585/590 | 62/69 | 407/415 | 300/320 |
19/07/2021 | 495/503 | 698/705 | 585/592 | 62/69 | 407/415 | 300/320 |
16/07/2021 | 502/506 | 700/708 | 590/596 | 62/69 | 407/415 | 300/315 |
15/07/2021 | 500/505 | 700/708 | 590/596 | 62/69 | 407/415 | 300/320 |
14/07/2021 | 500/505 | 702/708 | 590/595 | 62/68 | 407/415 | 300/320 |
13/07/2021 | 500/505 | 702/708 | 590/595 | 62/68 | 407/415 | 300/320 |
12/07/2021 | 500/505 | 700/708 | 590/595 | 62/69 | 407/415 | 300/320 |
09/07/2021 | 500/505 | 700/708 | 588/593 | 62/69 | 407/417 | 300/320 |
08/07/2021 | 499/503 | 700/708 | 588/593 | 62/69 | 407/417 | 300/325 |
07/07/2021 | 499/503 | 700/710 | 588/593 | 62/69 | 407/417 | 300/325 |
06/07/2021 | 499/503 | 698/710 | 590/595 | 62/69 | 407/417 | 300/325 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
30/07/2021 | 500/515 | 705/715 | 590/603 |
29/07/2021 | 510/525 | 705/715 | 590/602 |
28/07/2021 | 510/520 | 695/706 | 585/600 |
27/07/2021 | 490/500 | 690/700 | 580/595 |
26/07/2021 | 490/500 | 694/705 | 580/595 |
23/07/2021 | 490/500 | 694/705 | 580/595 |
22/07/2021 | 490/500 | 690/705 | 580/595 |
19/07/2021 | 490/500 | 690/707 | 580/595 |
16/07/2021 | 490/500 | 700/710 | 585/600 |
15/07/2021 | 490/500 | 698/710 | 585/600 |
14/07/2021 | 490/500 | 698/710 | 590/595 |
13/07/2021 | 490/500 | 697/710 | 585/600 |
12/07/2021 | 490/500 | 698/710 | 585/600 |
09/07/2021 | 490/500 | 698/710 | 585/600 |
08/07/2021 | 490/500 | 697/710 | 585/600 |
07/07/2021 | 490/500 | 697/710 | 585/600 |
06/07/2021 | 490/500 | 697/710 | 585/600 |
05/07/2021 | 490/500 | 700/714 | 585/600 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
7/30/2021 | US DOLLAR | 409.1 | 409.6 | 410.1 |
7/30/2021 | POUNDS STERLING | 571.39 | 572.0883 | 572.7867 |
7/30/2021 | EURO | 486.379 | 486.9734 | 487.5679 |
7/30/2021 | SWISS FRANC | 451.3958 | 451.9475 | 452.4992 |
7/30/2021 | YEN | 3.7296 | 3.7342 | 3.7387 |
7/30/2021 | CFA | 0.7215 | 0.7315 | 0.7415 |
7/30/2021 | WAUA | 583.3606 | 584.0736 | 584.7866 |
7/30/2021 | YUAN/RENMINBI | 63.2979 | 63.3757 | 63.4535 |
7/30/2021 | RIYAL | 109.0788 | 109.2121 | 109.3454 |
7/30/2021 | SOUTH AFRICAN RAND | 28.0428 | 28.0771 | 28.1114 |
N.B: These tables are updated three times a day.