Naira
Naira Exchange Rates Today, Tuesday, July 27, 2021
Naira exchange rates remained largely unchanged across key forex segments on Tuesday morning as the local currency traded at N505 to a United States Dollar at the Bureau De Change section. While against the British Pound and the Euro common currency, it exchanged at N703 and N592, respectively.
At the Bureau de change section, the Naira traded at N500 to the United States Dollar but exchanged at N705 and N595 to a British Pound and Euro, respectively.
The Central Bank of Nigeria’s exchange rates remained inaccessible to most Nigerians despite the relatively better rates. Low dollar liquidity continued to weigh on the central bank’s ability to effectively support naira value and stimulate growth across key sectors of the economy. See the tables below for other exchange rates.
Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
27/07/2021 | 500/505 | 695/703 | 585/592 | 62/69 | 407/415 | 300/320 |
26/07/2021 | 500/504 | 695/703 | 585/592 | 62/69 | 407/415 | 300/320 |
23/07/2021 | 500/504 | 698/705 | 588/595 | 62/69 | 407/415 | 300/320 |
22/07/2021 | 498/503 | 695/703 | 585/590 | 62/69 | 407/415 | 300/320 |
19/07/2021 | 495/503 | 698/705 | 585/592 | 62/69 | 407/415 | 300/320 |
16/07/2021 | 502/506 | 700/708 | 590/596 | 62/69 | 407/415 | 300/315 |
15/07/2021 | 500/505 | 700/708 | 590/596 | 62/69 | 407/415 | 300/320 |
14/07/2021 | 500/505 | 702/708 | 590/595 | 62/68 | 407/415 | 300/320 |
13/07/2021 | 500/505 | 702/708 | 590/595 | 62/68 | 407/415 | 300/320 |
12/07/2021 | 500/505 | 700/708 | 590/595 | 62/69 | 407/415 | 300/320 |
09/07/2021 | 500/505 | 700/708 | 588/593 | 62/69 | 407/417 | 300/320 |
08/07/2021 | 499/503 | 700/708 | 588/593 | 62/69 | 407/417 | 300/325 |
07/07/2021 | 499/503 | 700/710 | 588/593 | 62/69 | 407/417 | 300/325 |
06/07/2021 | 499/503 | 698/710 | 590/595 | 62/69 | 407/417 | 300/325 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
27/07/2021 | 490/500 | 690/700 | 580/595 |
26/07/2021 | 490/500 | 694/705 | 580/595 |
23/07/2021 | 490/500 | 694/705 | 580/595 |
22/07/2021 | 490/500 | 690/705 | 580/595 |
19/07/2021 | 490/500 | 690/707 | 580/595 |
16/07/2021 | 490/500 | 700/710 | 585/600 |
15/07/2021 | 490/500 | 698/710 | 585/600 |
14/07/2021 | 490/500 | 698/710 | 590/595 |
13/07/2021 | 490/500 | 697/710 | 585/600 |
12/07/2021 | 490/500 | 698/710 | 585/600 |
09/07/2021 | 490/500 | 698/710 | 585/600 |
08/07/2021 | 490/500 | 697/710 | 585/600 |
07/07/2021 | 490/500 | 697/710 | 585/600 |
06/07/2021 | 490/500 | 697/710 | 585/600 |
05/07/2021 | 490/500 | 700/714 | 585/600 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
7/27/2021 | US DOLLAR | 409.16 | 409.66 | 410.16 |
7/27/2021 | EURO | 483.5044 | 484.0952 | 484.6861 |
7/27/2021 | SWISS FRANC | 447.2183 | 447.7648 | 448.3113 |
7/27/2021 | YEN | 3.7196 | 3.7242 | 3.7287 |
7/27/2021 | CFA | 0.7161 | 0.7261 | 0.7361 |
7/27/2021 | WAUA | 580.9508 | 581.6608 | 582.3707 |
7/27/2021 | YUAN/RENMINBI | 62.8549 | 62.9322 | 63.0094 |
7/27/2021 | RIYAL | 109.0919 | 109.2252 | 109.3585 |
7/27/2021 | SOUTH AFRICAN RAND | 27.5662 | 27.5999 | 27.6336 |
7/27/2021 | DANISH KRONA | 64.9914 | 65.0708 | 65.1503 |
N.B: These tables are updated three times a day.