Naira
Naira Exchange Rates Today, Monday, July 26, 2021
Economic uncertainty in Africa’s largest economy Nigeria continues to weigh on the Nigerian Naira despite numerous efforts by the Central Bank of Nigeria to prop up the Naira value against global counterparts. The Nigerian Naira opened the week at N504 to a United States Dollar at the parallel market popularly known as the black market.
While against the British Pound and European single currency, it traded at N703 and N592, respectively.
At the Central Bank of Nigeria’s regulated forex segment, the NAFEX, Naira stood at N411.50 to a United States Dollar but was quoted by the Central Bank of Nigeria at N410.14 to the United States Dollar.
The inability of the Central Bank of Nigeria to service the economy with enough forex liquidity has impeded economic activities, escalated inflation rate to 17.75 percent in the month of June and drove the unemployment rate to 33.33 percent despite oil price hitting $75 per barrel before moderating to $70 last week.
The oil-dependent nation’s foreign reserves remained lackluster at $33.171 billion, largely due to OPEC+ plus production cuts agreement and other internal issues. The dwindling foreign reserves has hindered central bank’s intermittent forex intervention aimed at supporting the Naira value and stimulating productivity across the economy.
Naira traded at N500, N705 and 595 to the United States Dollar, the British Pound and the Euro at the Bureau de Change forex section. See other Naira Exchange rates in the tables below.
Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
26/07/2021 | 500/504 | 695/703 | 585/592 | 62/69 | 407/415 | 300/320 |
23/07/2021 | 500/504 | 698/705 | 588/595 | 62/69 | 407/415 | 300/320 |
22/07/2021 | 498/503 | 695/703 | 585/590 | 62/69 | 407/415 | 300/320 |
19/07/2021 | 495/503 | 698/705 | 585/592 | 62/69 | 407/415 | 300/320 |
16/07/2021 | 502/506 | 700/708 | 590/596 | 62/69 | 407/415 | 300/315 |
15/07/2021 | 500/505 | 700/708 | 590/596 | 62/69 | 407/415 | 300/320 |
14/07/2021 | 500/505 | 702/708 | 590/595 | 62/68 | 407/415 | 300/320 |
13/07/2021 | 500/505 | 702/708 | 590/595 | 62/68 | 407/415 | 300/320 |
12/07/2021 | 500/505 | 700/708 | 590/595 | 62/69 | 407/415 | 300/320 |
09/07/2021 | 500/505 | 700/708 | 588/593 | 62/69 | 407/417 | 300/320 |
08/07/2021 | 499/503 | 700/708 | 588/593 | 62/69 | 407/417 | 300/325 |
07/07/2021 | 499/503 | 700/710 | 588/593 | 62/69 | 407/417 | 300/325 |
06/07/2021 | 499/503 | 698/710 | 590/595 | 62/69 | 407/417 | 300/325 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
26/07/2021 | 490/500 | 694/705 | 580/595 |
23/07/2021 | 490/500 | 694/705 | 580/595 |
22/07/2021 | 490/500 | 690/705 | 580/595 |
19/07/2021 | 490/500 | 690/707 | 580/595 |
16/07/2021 | 490/500 | 700/710 | 585/600 |
15/07/2021 | 490/500 | 698/710 | 585/600 |
14/07/2021 | 490/500 | 698/710 | 590/595 |
13/07/2021 | 490/500 | 697/710 | 585/600 |
12/07/2021 | 490/500 | 698/710 | 585/600 |
09/07/2021 | 490/500 | 698/710 | 585/600 |
08/07/2021 | 490/500 | 697/710 | 585/600 |
07/07/2021 | 490/500 | 697/710 | 585/600 |
06/07/2021 | 490/500 | 697/710 | 585/600 |
05/07/2021 | 490/500 | 700/714 | 585/600 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
7/26/2021 | US DOLLAR | 409.15 | 409.65 | 410.15 |
7/26/2021 | POUNDS STERLING | 564.5452 | 565.2351 | 565.925 |
7/26/2021 | YEN | 3.7091 | 3.7136 | 3.7182 |
7/26/2021 | CFA | 0.7148 | 0.7248 | 0.7348 |
7/26/2021 | WAUA | 580.3482 | 581.0574 | 581.7666 |
7/26/2021 | YUAN/RENMINBI | 63.0996 | 63.1772 | 63.2547 |
7/26/2021 | RIYAL | 109.0863 | 109.2196 | 109.3529 |
7/26/2021 | SOUTH AFRICAN RAND | 27.6208 | 27.6546 | 27.6883 |
7/26/2021 | DANISH KRONA | 64.8703 | 64.9496 | 65.0289 |
7/26/2021 | SDR | 581.0748 | 581.7849 | 582.495 |
N.B: These tables are updated three times a day.