Naira
Naira Exchange Rates Today, Friday, July 16, 2021
The Nigerian Naira was unchanged across key foreign exchange markets on Friday, July 16, 2021 as scarcity continues to dictate Naira’s outlook against global counterparts.
At the parallel market, popularly known as the black market, the Naira exchanged at N506 to a United States Dollar despite efforts to curtail further decline and prop up the currency value. Both the British Pound and Euro common currency traded at N708 and N596 per unit, respectively.
The local currency remained under pressure even at the Central Bank of Nigeria’s regulated Bureau De Change section of forex. The naira was sold at N500; N710 and N600 to a United States Dollar, British Pound and Euro common currency, respectively.
Efforts to stimulate growth with stronger Naira value across key sectors are yet to crystalised as importers and import-dependent businesses continue to struggle to access forex. Weak foreign revenue generation amid over-independent on foreign imports has weighed on Nigerian Naira outlook and continues to dictate its value against global counterparts.
Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
16/07/2021 | 502/506 | 700/708 | 590/596 | 62/69 | 407/415 | 300/315 |
15/07/2021 | 500/505 | 700/708 | 590/596 | 62/69 | 407/415 | 300/320 |
14/07/2021 | 500/505 | 702/708 | 590/595 | 62/68 | 407/415 | 300/320 |
13/07/2021 | 500/505 | 702/708 | 590/595 | 62/68 | 407/415 | 300/320 |
12/07/2021 | 500/505 | 700/708 | 590/595 | 62/69 | 407/415 | 300/320 |
09/07/2021 | 500/505 | 700/708 | 588/593 | 62/69 | 407/417 | 300/320 |
08/07/2021 | 499/503 | 700/708 | 588/593 | 62/69 | 407/417 | 300/325 |
07/07/2021 | 499/503 | 700/710 | 588/593 | 62/69 | 407/417 | 300/325 |
06/07/2021 | 499/503 | 698/710 | 590/595 | 62/69 | 407/417 | 300/325 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
16/07/2021 | 490/500 | 700/710 | 585/600 |
15/07/2021 | 490/500 | 698/710 | 585/600 |
14/07/2021 | 490/500 | 698/710 | 590/595 |
13/07/2021 | 490/500 | 697/710 | 585/600 |
12/07/2021 | 490/500 | 698/710 | 585/600 |
09/07/2021 | 490/500 | 698/710 | 585/600 |
08/07/2021 | 490/500 | 697/710 | 585/600 |
07/07/2021 | 490/500 | 697/710 | 585/600 |
06/07/2021 | 490/500 | 697/710 | 585/600 |
05/07/2021 | 490/500 | 700/714 | 585/600 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
7/16/2021 | US DOLLAR | 409.13 | 409.63 | 410.13 |
7/16/2021 | POUNDS STERLING | 565.2131 | 565.9038 | 566.5946 |
7/16/2021 | EURO | 482.6097 | 483.1995 | 483.7893 |
7/16/2021 | SWISS FRANC | 444.6099 | 445.1532 | 445.6966 |
7/16/2021 | YEN | 3.7119 | 3.7165 | 3.721 |
7/16/2021 | CFA | 0.7174 | 0.7274 | 0.7374 |
7/16/2021 | WAUA | 582.1279 | 582.8393 | 583.5507 |
7/16/2021 | YUAN/RENMINBI | 63.2164 | 63.2942 | 63.3719 |
7/16/2021 | RIYAL | 109.0781 | 109.2114 | 109.3447 |
7/16/2021 | SOUTH AFRICAN RAND | 28.4308 | 28.4655 | 28.5003 |