Naira
Naira Exchange Rates Today, Thursday, July 15, 2021
The Naira exchange rates remained largely unchanged across key forex markets on Thursday, July 15, 2021. The Naira exchanged at N505 to a United States Dollar at the black market and traded at N708 and N596 to British Pound and Euro, respectively.
Low forex liquidity amid economic uncertainty continued to pressure the Nigerian Naira against its global counterparts. At the Bureau de Change section of forex market, the Naira traded at N500; N710 and N596 to a United States Dollar, British Pound and Euro, respectively.
But looking at the Central Bank of Nigeria’s stipulated rates, the Naira traded at N410.13 to a United States Dollar and N484.1585 to a Euro. However, given the chronic scarcity being experienced across the nation, it is largely impossible to access forex at the Central Bank of Nigeria’s rates.
Importers and other import-dependent businesses are patronising the black market to meet their forex needs despite central bank efforts at dislodging that section of forex. Travelers preferred to exchange their Dollars at black mark
Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
15/07/2021 | 500/505 | 700/708 | 590/596 | 62/69 | 407/415 | 300/320 |
14/07/2021 | 500/505 | 702/708 | 590/595 | 62/68 | 407/415 | 300/320 |
13/07/2021 | 500/505 | 702/708 | 590/595 | 62/68 | 407/415 | 300/320 |
12/07/2021 | 500/505 | 700/708 | 590/595 | 62/69 | 407/415 | 300/320 |
09/07/2021 | 500/505 | 700/708 | 588/593 | 62/69 | 407/417 | 300/320 |
08/07/2021 | 499/503 | 700/708 | 588/593 | 62/69 | 407/417 | 300/325 |
07/07/2021 | 499/503 | 700/710 | 588/593 | 62/69 | 407/417 | 300/325 |
06/07/2021 | 499/503 | 698/710 | 590/595 | 62/69 | 407/417 | 300/325 |
05/07/2021 | 498/503 | 700/710 | 590/595 | 62/69 | 400/410 | 300/325 |
02/07/2021 | 498/503 | 700/710 | 588/595 | 62/69 | 400/410 | 300/325 |
01/07/2021 | 498/503 | 705/710 | 590/595 | 62/69 | 400/410 | 300/325 |
30/06/2021 | 498/503 | 705/710 | 590/598 | 62/69 | 400/410 | 300/325 |
29/06/2021 | 498/502 | 705/710 | 590/595 | 62/69 | 400/410 | 300/325 |
28/06/2021 | 498/502 | 705/710 | 590/600 | 62/69 | 400/410 | 300/322 |
25/06/2021 | 496/500 | 705/710 | 595/600 | 62/69 | 400/410 | 300/322 |
24/06/2021 | 495/500 | 705/710 | 590/595 | 62/69 | 400/410 | 300/322 |
23/06/2021 | 495/500 | 705/710 | 585/592 | 62/69 | 400/410 | 300/322 |
22/06/2021 | 495/500 | 703/713 | 585/595 | 62/69 | 400/410 | 300/322 |
21/06/2021 | 495/500 | 703/710 | 585/592 | 62/69 | 400/410 | 300/325 |
18/06/2021 | 492/498 | 700/710 | 585/595 | 62/69 | 400/410 | 300/325 |
17/06/2021 | 483/493 | 700/710 | 590/600 | 62/69 | 400/410 | 300/322 |
16/06/2021 | 497/502 | 707/713 | 600/606 | 62/69 | 400/410 | 300/322 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
15/07/2021 | 490/500 | 698/710 | 585/600 |
14/07/2021 | 490/500 | 698/710 | 590/595 |
13/07/2021 | 490/500 | 697/710 | 585/600 |
12/07/2021 | 490/500 | 698/710 | 585/600 |
09/07/2021 | 490/500 | 698/710 | 585/600 |
08/07/2021 | 490/500 | 697/710 | 585/600 |
07/07/2021 | 490/500 | 697/710 | 585/600 |
06/07/2021 | 490/500 | 697/710 | 585/600 |
05/07/2021 | 490/500 | 700/714 | 585/600 |
02/07/2021 | 490/500 | 700/714 | 585/600 |
01/07/2021 | 490/500 | 700/714 | 590/605 |
30/06/2021 | 490/500 | 704/718 | 590/605 |
29/06/2021 | 490/500 | 704/718 | 585/605 |
28/06/2021 | 490/500 | 700/718 | 585/605 |
25/06/2021 | 485/495 | 700/718 | 588/605 |
24/06/2021 | 485/495 | 700/718 | 580/605 |
23/06/2021 | 485/495 | 700/718 | 580/605 |
22/06/2021 | 485/495 | 700/718 | 580/605 |
21/06/2021 | 480/490 | 680/710 | 550/603 |
19/06/2021 | 475/490 | 680/715 | 580/603 |
18/06/2021 | 475/485 | 680/715 | 580/603 |
17/06/2021 | 478/490 | 690/710 | 590/603 |
16/06/2021 | 495/500 | 707/718 | 600/609 |
15/06/2021 | 495/500 | 707/718 | 600/609 |
14/06/2021 | 490/498 | 705/718 | 600/608 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
7/15/2021 | US DOLLAR | 409.13 | 409.63 | 410.13 |
7/15/2021 | POUNDS STERLING | 567.5451 | 568.2387 | 568.9323 |
7/15/2021 | EURO | 483.2234 | 483.814 | 484.4045 |
7/15/2021 | SWISS FRANC | 446.1127 | 446.6579 | 447.2031 |
7/15/2021 | YEN | 3.7183 | 3.7229 | 3.7274 |
7/15/2021 | CFA | 0.7176 | 0.7276 | 0.7376 |
7/15/2021 | WAUA | 581.3842 | 582.0947 | 582.8052 |
7/15/2021 | YUAN/RENMINBI | 63.279 | 63.3568 | 63.4346 |
7/15/2021 | RIYAL | 109.0781 | 109.2114 | 109.3447 |
7/15/2021 | SOUTH AFRICAN RAND | 28.0832 | 28.1175 | 28.1518 |