Naira
Naira Exchange Rates Today, Monday, July 12, 2021
The Nigerian Naira exchange rates to global counterparts drop further on Monday as forex scarcity clouded the future of the local currency.
The Naira opened the week at N505 to a United States Dollar at the parallel market on Monday, N2 lower than the N503 it exchanged on Thursday. This decline continued against the Euro common currency as the Naira exchanged at N595 to a unit but remained unchanged against the British Pound at N708.
At the Bureau De Change segment, the local currency remained under pressure at N500 against the American Dollar, N710 against the British Pound and N600 against the Euro.
Economic uncertainty persists in Africa’s largest economy despite a series of initiatives deployed by the Central Bank of Nigeria to arrest chronic liquidity issues in Nigeria and stimulate business activities across key sectors.
Import-dependent businesses have blamed their low production and dropped in patronage on forex scarcity and the high selling cost that has made it impossible for most households to patronise them as usual.
Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
12/07/2021 | 500/505 | 700/708 | 590/595 | 62/69 | 407/415 | 300/320 |
09/07/2021 | 500/505 | 700/708 | 588/593 | 62/69 | 407/417 | 300/320 |
08/07/2021 | 499/503 | 700/708 | 588/593 | 62/69 | 407/417 | 300/325 |
07/07/2021 | 499/503 | 700/710 | 588/593 | 62/69 | 407/417 | 300/325 |
06/07/2021 | 499/503 | 698/710 | 590/595 | 62/69 | 407/417 | 300/325 |
05/07/2021 | 498/503 | 700/710 | 590/595 | 62/69 | 400/410 | 300/325 |
02/07/2021 | 498/503 | 700/710 | 588/595 | 62/69 | 400/410 | 300/325 |
01/07/2021 | 498/503 | 705/710 | 590/595 | 62/69 | 400/410 | 300/325 |
30/06/2021 | 498/503 | 705/710 | 590/598 | 62/69 | 400/410 | 300/325 |
29/06/2021 | 498/502 | 705/710 | 590/595 | 62/69 | 400/410 | 300/325 |
28/06/2021 | 498/502 | 705/710 | 590/600 | 62/69 | 400/410 | 300/322 |
25/06/2021 | 496/500 | 705/710 | 595/600 | 62/69 | 400/410 | 300/322 |
24/06/2021 | 495/500 | 705/710 | 590/595 | 62/69 | 400/410 | 300/322 |
23/06/2021 | 495/500 | 705/710 | 585/592 | 62/69 | 400/410 | 300/322 |
22/06/2021 | 495/500 | 703/713 | 585/595 | 62/69 | 400/410 | 300/322 |
21/06/2021 | 495/500 | 703/710 | 585/592 | 62/69 | 400/410 | 300/325 |
18/06/2021 | 492/498 | 700/710 | 585/595 | 62/69 | 400/410 | 300/325 |
17/06/2021 | 483/493 | 700/710 | 590/600 | 62/69 | 400/410 | 300/322 |
16/06/2021 | 497/502 | 707/713 | 600/606 | 62/69 | 400/410 | 300/322 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
12/07/2021 | 490/500 | 698/710 | 585/600 |
09/07/2021 | 490/500 | 698/710 | 585/600 |
08/07/2021 | 490/500 | 697/710 | 585/600 |
07/07/2021 | 490/500 | 697/710 | 585/600 |
06/07/2021 | 490/500 | 697/710 | 585/600 |
05/07/2021 | 490/500 | 700/714 | 585/600 |
02/07/2021 | 490/500 | 700/714 | 585/600 |
01/07/2021 | 490/500 | 700/714 | 590/605 |
30/06/2021 | 490/500 | 704/718 | 590/605 |
29/06/2021 | 490/500 | 704/718 | 585/605 |
28/06/2021 | 490/500 | 700/718 | 585/605 |
25/06/2021 | 485/495 | 700/718 | 588/605 |
24/06/2021 | 485/495 | 700/718 | 580/605 |
23/06/2021 | 485/495 | 700/718 | 580/605 |
22/06/2021 | 485/495 | 700/718 | 580/605 |
21/06/2021 | 480/490 | 680/710 | 550/603 |
19/06/2021 | 475/490 | 680/715 | 580/603 |
18/06/2021 | 475/485 | 680/715 | 580/603 |
17/06/2021 | 478/490 | 690/710 | 590/603 |
16/06/2021 | 495/500 | 707/718 | 600/609 |
15/06/2021 | 495/500 | 707/718 | 600/609 |
14/06/2021 | 490/498 | 705/718 | 600/608 |
Central Bank of Nigeria’s Official Naira Rates
7/12/2021 | US DOLLAR | 409.11 | 409.61 | 410.11 |
7/12/2021 | POUNDS STERLING | 566.5764 | 567.2689 | 567.9613 |
7/12/2021 | EURO | 484.4681 | 485.0602 | 485.6523 |
7/12/2021 | SWISS FRANC | 446.4317 | 446.9773 | 447.5229 |
7/12/2021 | YEN | 3.7121 | 3.7166 | 3.7212 |
7/12/2021 | CFA | 0.7205 | 0.7305 | 0.7405 |
7/12/2021 | WAUA | 582.128 | 582.8394 | 583.5509 |
7/12/2021 | YUAN/RENMINBI | 63.1655 | 63.2432 | 63.3208 |
7/12/2021 | RIYAL | 109.0698 | 109.2031 | 109.3364 |
7/12/2021 | SOUTH AFRICAN RAND | 28.2515 | 28.286 | 28.3206 |