Naira
Naira Exchange Rates Today, Tuesday, July 6, 2021
Naira remains unchanged across key foreign exchange markets as forex liquidity continues to weigh on the currency outlook.
The local currency opened at N503 against the United States Dollar on Tuesday at the parallel market while it traded at N710 and N595 to a British Pound and Euro, respectively.
The Bureau De Change operators exchanged the Naira at N500 to a United States Dollar on Tuesday morning and N710 to a British Pound and N600 to a Euro. See the complete exchange rates in the table below.
Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
06/07/2021 | 499/503 | 698/710 | 590/595 | 62/69 | 407/417 | 300/325 |
05/07/2021 | 498/503 | 700/710 | 590/595 | 62/69 | 400/410 | 300/325 |
02/07/2021 | 498/503 | 700/710 | 588/595 | 62/69 | 400/410 | 300/325 |
01/07/2021 | 498/503 | 705/710 | 590/595 | 62/69 | 400/410 | 300/325 |
30/06/2021 | 498/503 | 705/710 | 590/598 | 62/69 | 400/410 | 300/325 |
29/06/2021 | 498/502 | 705/710 | 590/595 | 62/69 | 400/410 | 300/325 |
28/06/2021 | 498/502 | 705/710 | 590/600 | 62/69 | 400/410 | 300/322 |
25/06/2021 | 496/500 | 705/710 | 595/600 | 62/69 | 400/410 | 300/322 |
24/06/2021 | 495/500 | 705/710 | 590/595 | 62/69 | 400/410 | 300/322 |
23/06/2021 | 495/500 | 705/710 | 585/592 | 62/69 | 400/410 | 300/322 |
22/06/2021 | 495/500 | 703/713 | 585/595 | 62/69 | 400/410 | 300/322 |
21/06/2021 | 495/500 | 703/710 | 585/592 | 62/69 | 400/410 | 300/325 |
18/06/2021 | 492/498 | 700/710 | 585/595 | 62/69 | 400/410 | 300/325 |
17/06/2021 | 483/493 | 700/710 | 590/600 | 62/69 | 400/410 | 300/322 |
16/06/2021 | 497/502 | 707/713 | 600/606 | 62/69 | 400/410 | 300/322 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
06/07/2021 | 490/500 | 697/710 | 585/600 |
05/07/2021 | 490/500 | 700/714 | 585/600 |
02/07/2021 | 490/500 | 700/714 | 585/600 |
01/07/2021 | 490/500 | 700/714 | 590/605 |
30/06/2021 | 490/500 | 704/718 | 590/605 |
29/06/2021 | 490/500 | 704/718 | 585/605 |
28/06/2021 | 490/500 | 700/718 | 585/605 |
25/06/2021 | 485/495 | 700/718 | 588/605 |
24/06/2021 | 485/495 | 700/718 | 580/605 |
23/06/2021 | 485/495 | 700/718 | 580/605 |
22/06/2021 | 485/495 | 700/718 | 580/605 |
21/06/2021 | 480/490 | 680/710 | 550/603 |
19/06/2021 | 475/490 | 680/715 | 580/603 |
18/06/2021 | 475/485 | 680/715 | 580/603 |
17/06/2021 | 478/490 | 690/710 | 590/603 |
16/06/2021 | 495/500 | 707/718 | 600/609 |
15/06/2021 | 495/500 | 707/718 | 600/609 |
14/06/2021 | 490/498 | 705/718 | 600/608 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
7/6/2021 | US DOLLAR | 409.12 | 409.62 | 410.12 |
7/6/2021 | POUNDS STERLING | 566.9176 | 567.6104 | 568.3033 |
7/6/2021 | EURO | 484.4799 | 485.072 | 485.6641 |
7/6/2021 | SWISS FRANC | 443.2503 | 443.792 | 444.3337 |
7/6/2021 | YEN | 3.6974 | 3.7019 | 3.7065 |
7/6/2021 | CFA | 0.7221 | 0.7321 | 0.7421 |
7/6/2021 | WAUA | 581.8622 | 582.5733 | 583.2844 |
7/6/2021 | YUAN/RENMINBI | 63.2618 | 63.3396 | 63.4173 |
7/6/2021 | RIYAL | 109.0841 | 109.2174 | 109.3508 |
7/6/2021 | SOUTH AFRICAN RAND | 28.7616 | 28.7968 | 28.8319 |