Naira
Naira Exchange Rates Today Thursday, July 1, 2021
Naira depreciated further against global counterparts on Thursday at the nation’s black market. Against the United States Dollar, the Naira declined by N1 to N503 from N502 it exchanged on Tuesday.
Against the British Pound, the local currency exchanged N710, the same rate it sold on Tuesday. Naira to Euro exchange rate stood at N598 on Thursday morning, from N595 it exchanged on Tuesday.
Weak economic activities amid an unclear economic path continue to dictate Naira’s outlook, especially as liquidity remains an issue despite the central bank’s announcement that the various section of forex would be flooded with enough forex to deepen economic activities and sustain economic recovery post-COVID-19. See exchange rates below.
Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
01/07/2021 | 498/503 | 705/710 | 590/595 | 62/69 | 400/410 | 300/325 |
30/06/2021 | 498/503 | 705/710 | 590/598 | 62/69 | 400/410 | 300/325 |
29/06/2021 | 498/502 | 705/710 | 590/595 | 62/69 | 400/410 | 300/325 |
28/06/2021 | 498/502 | 705/710 | 590/600 | 62/69 | 400/410 | 300/322 |
25/06/2021 | 496/500 | 705/710 | 595/600 | 62/69 | 400/410 | 300/322 |
24/06/2021 | 495/500 | 705/710 | 590/595 | 62/69 | 400/410 | 300/322 |
23/06/2021 | 495/500 | 705/710 | 585/592 | 62/69 | 400/410 | 300/322 |
22/06/2021 | 495/500 | 703/713 | 585/595 | 62/69 | 400/410 | 300/322 |
21/06/2021 | 495/500 | 703/710 | 585/592 | 62/69 | 400/410 | 300/325 |
18/06/2021 | 492/498 | 700/710 | 585/595 | 62/69 | 400/410 | 300/325 |
17/06/2021 | 483/493 | 700/710 | 590/600 | 62/69 | 400/410 | 300/322 |
16/06/2021 | 497/502 | 707/713 | 600/606 | 62/69 | 400/410 | 300/322 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
01/07/2021 | 490/500 | 700/714 | 590/605 |
30/06/2021 | 490/500 | 704/718 | 590/605 |
29/06/2021 | 490/500 | 704/718 | 585/605 |
28/06/2021 | 490/500 | 700/718 | 585/605 |
25/06/2021 | 485/495 | 700/718 | 588/605 |
24/06/2021 | 485/495 | 700/718 | 580/605 |
23/06/2021 | 485/495 | 700/718 | 580/605 |
22/06/2021 | 485/495 | 700/718 | 580/605 |
21/06/2021 | 480/490 | 680/710 | 550/603 |
19/06/2021 | 475/490 | 680/715 | 580/603 |
18/06/2021 | 475/485 | 680/715 | 580/603 |
17/06/2021 | 478/490 | 690/710 | 590/603 |
16/06/2021 | 495/500 | 707/718 | 600/609 |
15/06/2021 | 495/500 | 707/718 | 600/609 |
14/06/2021 | 490/498 | 705/718 | 600/608 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
7/1/2021 | US DOLLAR | 409.16 | 409.66 | 410.16 |
7/1/2021 | POUNDS STERLING | 564.8863 | 565.5766 | 566.2669 |
7/1/2021 | EURO | 485.9593 | 486.5532 | 487.147 |
7/1/2021 | SWISS FRANC | 442.1439 | 442.6842 | 443.2246 |
7/1/2021 | YEN | 3.6709 | 3.6754 | 3.6799 |
7/1/2021 | CFA | 0.7224 | 0.7324 | 0.7424 |
7/1/2021 | WAUA | 583.0737 | 583.7863 | 584.4988 |
7/1/2021 | YUAN/RENMINBI | 63.2729 | 63.3507 | 63.4284 |
7/1/2021 | RIYAL | 109.0919 | 109.2252 | 109.3585 |
7/1/2021 | SOUTH AFRICAN RAND | 28.6478 | 28.6829 | 28.7179 |