Nigerian Exchange Limited
Nigerian Exchange Limited Continues its Bearish Run on Tuesday
The Nigerian Exchange Limited extended its decline on Tuesday as more stocks closed in the red to further plunge the market value of listed equities.
Investors traded 250.204 million shares worth 1.552 billion in 3,534 transactions during the trading hours of Tuesday.
The market value of listed equities stood at N19.940 trillion, while All-Share Index closed at 38,256.76 index points.
Market Snapshot
ASI | 38,256.76 |
DEALS | 3,534.00 |
VOLUME | 250,204,058.00 |
VALUE | N 1,552,127,582.77 |
EQUITY CAP | N 19,940,328,787,673.60 |
BOND CAP | N 17,059,954,868,167.20 |
ETF CAP | N 18,124,881,118.81 |
Top Gainers
Symbols | Last Close | Current | Change | %Change |
---|---|---|---|---|
CILEASING | N 4.06 | N 4.46 | 0.40 | 9.85 % |
ROYALEX | N 0.68 | N 0.74 | 0.06 | 8.82 % |
CHIPLC | N 0.55 | N 0.59 | 0.04 | 7.27 % |
NEIMETH | N 1.71 | N 1.83 | 0.12 | 7.02 % |
INITSPLC | N 0.44 | N 0.47 | 0.03 | 6.82 % |
Top Losers
Symbols | Last Close | Current | Change | %Change |
---|---|---|---|---|
LASACO | N 1.54 | N 1.43 | -0.11 | -7.14 % |
CHAMPION | N 2.12 | N 2.00 | -0.12 | -5.66 % |
AIICO | N 1.21 | N 1.15 | -0.06 | -4.96 % |
CHAMS | N 0.21 | N 0.20 | -0.01 | -4.76 % |
MANSARD | N 0.90 | N 0.86 | -0.04 | -4.44 % |
Top Trades
Symbols | Volume | Value |
---|---|---|
COURTVILLE | 36851187.00 | 7472022.67 |
ZENITHBANK | 28188074.00 | 649411315.10 |
JAIZBANK | 25851892.00 | 14831085.70 |
CHAMS | 16098078.00 | 3220196.38 |
STERLNBANK | 13676767.00 | 21812593.43 |