Nigerian Exchange Limited
Stocks on Nigerian Exchange Limited Sustains Gain on Tuesday
Listed stocks on the Nigerian Exchange Limited gained N36 billion on Tuesday to sustain Monday’s positive momentum.
The bourse All-Share Index rose by 0.18 percent from 39,312.74 index points on Monday to close at 39,382.96 index points on Tuesday. While the market value of listed equities expanded by N36 billion to settle at N20.527 trillion, up from N20.491 trillion recorded on Monday.
Investors traded 296.596 million shares valued at N3.362 billion in 4,265 transactions during the trading hours of Tuesday.
Meyer led gainers with N0.05 or 9.62 percent gain to close at N0.57 per share. This was followed by Presco with N6.90 or 9.58 percent gain as shown below.
Stock Market Snapshot
ASI | 39,382.96 |
DEALS | 4,265.00 |
VOLUME | 296,596,623.00 |
VALUE | N 3,361,573,907.37 |
EQUITY CAP | N 20,527,328,320,996.84 |
BOND CAP | N 17,216,586,380,738.50 |
ETF CAP | N 18,261,586,163.62 |
Top Gainers
Symbols | Last Close | Current | Change | %Change |
---|---|---|---|---|
MEYER | N0.52 | N0.57 | 0.05 | 9.62% |
PRESCO | N72.00 | N78.90 | 6.90 | 9.58% |
UAC-PROP | N0.76 | N0.83 | 0.07 | 9.21% |
AFRIPRUD | N6.00 | N6.55 | 0.55 | 9.17% |
UNITYBNK | N0.55 | N0.60 | 0.05 | 9.09% |
Top Losers
Symbols | Last Close | Current | Change | %Change |
---|---|---|---|---|
REGALINS | N0.34 | N0.31 | -0.03 | -8.82% |
HONYFLOUR | N1.20 | N1.13 | -0.07 | -5.83% |
CUTIX | N2.21 | N2.10 | -0.11 | -4.98% |
UCAP | N6.00 | N5.76 | -0.24 | -4.00% |
WAPIC | N0.53 | N0.51 | -0.02 | -3.77% |
Top Trades
Symbols | Volume | Value |
---|---|---|
ACCESS | 58,558,705.00 | N494,147,223.85 |
UACN | 38,274,061.00 | N394,222,603.70 |
FIDELITYBK | 27,150,533.00 | N62,355,969.20 |
ZENITHBANK | 26,421,735.00 | N609,738,886.60 |
TRANSCORP | 15,626,067.00 | N14,179,618.10 |