Naira
Naira Exchange Rates; Wednesday, April 7, 2021
Naira traded at N485 to a United States Dollar on Wednesday 07, April 2021 at the black market. While against the British Pound it sold at N670 and N573 to a single Euro as shown below.
Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
07/04/2021 | 480/485 | 662/670 | 565/574 | 62/69 | 392/400 | 292/320 |
06/04/2021 | 478/486 | 664/674 | 563/573 | 62/69 | 392/400 | 292/320 |
05/04/2021 | 478/486 | 664/674 | 565/573 | 62/69 | 392/400 | 292/320 |
02/04/2021 | 478/486 | 662/672 | 565/573 | 62/69 | 392/400 | 292/320 |
31/03/2021 | 482/486 | 672/678 | 565/573 | 62/69 | 392/400 | 292/320 |
30/03/2021 | 482/486 | 672/678 | 567/577 | 62/69 | 392/400 | 290/325 |
29/03/2021 | 480/485 | 670/677 | 568/575 | 62/69 | 390/400 | 290/325 |
26/03/2021 | 480/485 | 670/680 | 568/578 | 62/69 | 390/400 | 290/325 |
25/03/2021 | 480/486 | 672/680 | 570/580 | 62/69 | 390/400 | 290/320 |
24/03/2021 | 480/486 | 672/680 | 572/581 | 62/69 | 393/400 | 295/320 |
23/03/2021 | 480/486 | 672/680 | 572/582 | 60/68 | 390/400 | 295/320 |
22/03/2021 | 480/486 | 672/680 | 582/582 | 60/68 | 390/400 | 285/300 |
19/03/2021 | 480/485 | 672/680 | 573/583 | 60/68 | 390/400 | 282/300 |
18/03/2021 | 480/485 | 672/680 | 573/582 | 60/68 | 390/400 | 282/300 |
17/03/2021 | 478/485 | 670/678 | 572/582 | 60/68 | 390/400 | 282/300 |
16/03/2021 | 478/485 | 670/680 | 572/582 | 60/68 | 386/398 | 282/300 |
15/03/2021 | 478/485 | 670/676 | 572/582 | 60/68 | 386/398 | 282/300 |
12/03/2021 | 477/485 | 670/675 | 570/580 | 60/68 | 386/398 | 282/300 |
11/03/2021 | 475/482 | 668/675 | 568/575 | 60/68 | 386/398 | 282/300 |
10/03/2021 | 477/484 | 670/675 | 570/580 | 60/68 | 386/398 | 282/300 |
09/03/2021 | 475/484 | 670/675 | 578/580 | 60/68 | 385/395 | 282/300 |
08/03/2021 | 475/482 | 670/675 | 578/583 | 60/68 | 385/395 | 282/300 |
05/03/2021 | 475/480 | 670/675 | 577/582 | 60/68 | 385/395 | 282/300 |
04/03/2021 | 475/480 | 665/672 | 574/580 | 60/68 | 385/395 | 282/300 |
03/03/2021 | 475/480 | 662/672 | 574/580 | 60/68 | 385/395 | 282/300 |
02/03/2021 | 475/480 | 662/672 | 574/580 | 60/68 | 385/395 | 282/300 |
01/03/2021 | 475/482 | 662/672 | 575/583 | 60/68 | 385/395 | 282/300 |
26/02/2021 | 475/482 | 660/672 | 575/583 | 60/68 | 385/395 | 282/300 |
25/02/2021 | 475/480 | 660/670 | 572/580 | 60/68 | 385/395 | 282/300 |
24/02/2021 | 475/480 | 655/670 | 570/580 | 60/68 | 385/395 | 282/300 |
23/02/2021 | 475/480 | 655/665 | 575/582 | 60/68 | 385/395 | 282/300 |
22/02/2021 | 475/480 | 652/660 | 575/580 | 60/68 | 385/395 | 282/300 |
19/02/2021 | 474/478 | 648/655 | 570/577 | 60/68 | 385/395 | 282/300 |
18/02/2021 | 472/477 | 645/655 | 570/575 | 60/68 | 385/395 | 282/300 |
17/02/2021 | 472/478 | 645/655 | 570/575 | 60/68 | 385/395 | 282/300 |
16/02/2021 | 465/473 | 645/652 | 565/570 | 60/68 | 385/395 | 282/300 |
15/02/2021 | 465/473 | 642/652 | 562/570 | 60/68 | 385/395 | 282/300 |
12/02/2021 | 465/473 | 642/650 | 562/570 | 60/68 | 385/395 | 282/300 |
11/02/2021 | 465/475 | 640/650 | 560/570 | 60/70 | 385/400 | 280/300 |
10/02/2021 | 472/478 | 645/652 | 565/575 | 60/70 | 385/400 | 280/300 |
09/02/2021 | 474/480 | 645/655 | 567/575 | 60/70 | 385/400 | 280/300 |
08/02/2021 | 474/480 | 645/655 | 567/575 | 60/70 | 385/400 | 280/300 |
05/02/2021 | 474/480 | 645/653 | 567/578 | 60/70 | 385/400 | 280/300 |
04/02/2021 | 474/480 | 645/653 | 567/578 | 60/70 | 385/400 | 280/300 |
03/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
02/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
01/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
29/01/2021 | 474/480 | 642/652 | 575/580 | 60/70 | 385/400 | 280/300 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
07/04/2021 | 475/485 | 662/674 | 560/573 |
06/04/2021 | 475/485 | 662/674 | 550/573 |
05/04/2021 | 475/485 | 662/674 | 560/574 |
04/04/2021 | 475/485 | 660/675 | 560/574 |
03/04/2021 | 475/485 | 660/675 | 560/574 |
02/04/2021 | 475/485 | 660/675 | 560/574 |
01/04/2021 | 475/485 | 660/675 | 560/574 |
31/03/2021 | 475/485 | 665/675 | 560/574 |
30/03/2021 | 475/485 | 668/675 | 564/574 |
29/03/2021 | 475/485 | 668/675 | 569/576 |
26/03/2021 | 475/485 | 668/675 | 569/576 |
25/03/2021 | 475/485 | 667/675 | 569/576 |
24/03/2021 | 475/485 | 667/675 | 569/576 |
23/03/2021 | 475/485 | 668/678 | 570/577 |
22/03/2021 | 475/485 | 670/678 | 570/577 |
19/03/2021 | 475/485 | 670/678 | 570/578 |
18/03/2021 | 475/485 | 668/675 | 569/578 |
17/03/2021 | 475/485 | 667/674 | 569/578 |
16/03/2021 | 475/485 | 667/674 | 569/578 |
15/03/2021 | 470/480 | 665/674 | 560/578 |
12/03/2021 | 470/480 | 665/674 | 560/578 |
11/03/2021 | 470/480 | 665/674 | 560/578 |
10/03/2021 | 470/480 | 665/674 | 560/578 |
09/03/2021 | 470/480 | 665/674 | 567/580 |
08/03/2021 | 470/480 | 662/672 | 570/580 |
05/03/2021 | 470/480 | 662/672 | 570/580 |
04/03/2021 | 470/480 | 662/672 | 570/580 |
03/03/2021 | 470/480 | 662/670 | 573/580 |
02/03/2021 | 470/480 | 660/669 | 573/580 |
01/03/2021 | 470/480 | 660/669 | 574/580 |
26/02/2021 | 470/480 | 660/669 | 574/580 |
25/02/2021 | 470/480 | 658/665 | 574/580 |
24/02/2021 | 470/478 | 654/660 | 570/578 |
23/02/2021 | 470/478 | 654/660 | 570/578 |
22/02/2021 | 470/477 | 650/656 | 570/577 |
19/02/2021 | 465/476 | 645/656 | 565/573 |
18/02/2021 | 465/475 | 640/652 | 563/570 |
17/02/2021 | 465/477 | 640/655 | 562/572 |
16/02/2021 | 460/475 | 640/652 | 562/570 |
15/02/2021 | 460/475 | 638/652 | 561/568 |
12/02/2021 | 467/475 | 635/650 | 562/570 |
11/02/2021 | 465/475 | 640/655 | 560/575 |
10/02/2021 | 472/478 | 640/655 | 565/575 |
09/02/2021 | 472/478 | 640/655 | 565/575 |
08/02/2021 | 472/478 | 640/655 | 565/575 |
05/02/2021 | 472/478 | 640/650 | 565/575 |
04/02/2021 | 472/478 | 640/650 | 565/575 |
03/02/2021 | 471/478 | 640/650 | 572/580 |
02/02/2021 | 471/478 | 640/655 | 572/580 |
01/02/2021 | 471/478 | 640/655 | 572/580 |
29/01/2021 | 471/477 | 640/648 | 570/579 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
4/7/2021 | US DOLLAR | 379 | 379.5 | 380 |
4/7/2021 | POUNDS STERLING | 523.5127 | 524.2034 | 524.894 |
4/7/2021 | EURO | 450.6689 | 451.2635 | 451.858 |
4/7/2021 | SWISS FRANC | 407.8777 | 408.4158 | 408.9539 |
4/7/2021 | YEN | 3.4505 | 3.455 | 3.4596 |
4/7/2021 | CFA | 0.6634 | 0.6734 | 0.6834 |
4/7/2021 | WAUA | 537.7747 | 538.4841 | 539.1936 |
4/7/2021 | YUAN/RENMINBI | 57.9006 | 57.9774 | 58.0543 |
4/7/2021 | RIYAL | 101.0532 | 101.1865 | 101.3198 |
4/7/2021 | SOUTH AFRICAN RAND | 26.0675 | 26.1018 | 26.1364 |