Naira
Naira Exchange Rates; Wednesday, March 10, 2021
Naira Exchange Rates; Wednesday, March 10, 2021
Naira traded weak against its global counterparts despite the Central Bank of Nigeria‘s efforts at propping up its value. The local currency exchanged at N484 against the United States Dollar at the parallel market today while against the British Pound it exchanged at N675 and N578 to a single Euro.
Daily Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
10/03/2021 | 477/484 | 668/675 | 568/578 | 60/68 | 386/398 | 382/300 |
09/03/2021 | 475/484 | 670/675 | 578/580 | 60/68 | 385/395 | 382/300 |
08/03/2021 | 475/482 | 670/675 | 578/583 | 60/68 | 385/395 | 382/300 |
05/03/2021 | 475/480 | 670/675 | 577/582 | 60/68 | 385/395 | 382/300 |
04/03/2021 | 475/480 | 665/672 | 574/580 | 60/68 | 385/395 | 382/300 |
03/03/2021 | 475/480 | 662/672 | 574/580 | 60/68 | 385/395 | 382/300 |
02/03/2021 | 475/480 | 662/672 | 574/580 | 60/68 | 385/395 | 382/300 |
01/03/2021 | 475/482 | 662/672 | 575/583 | 60/68 | 385/395 | 382/300 |
26/02/2021 | 475/482 | 660/672 | 575/583 | 60/68 | 385/395 | 382/300 |
25/02/2021 | 475/480 | 660/670 | 572/580 | 60/68 | 385/395 | 282/300 |
24/02/2021 | 475/480 | 655/670 | 570/580 | 60/68 | 385/395 | 282/300 |
23/02/2021 | 475/480 | 655/665 | 575/582 | 60/68 | 385/395 | 282/300 |
22/02/2021 | 475/480 | 652/660 | 575/580 | 60/68 | 385/395 | 282/300 |
19/02/2021 | 474/478 | 648/655 | 570/577 | 60/68 | 385/395 | 282/300 |
18/02/2021 | 472/477 | 645/655 | 570/575 | 60/68 | 385/395 | 282/300 |
17/02/2021 | 472/478 | 645/655 | 570/575 | 60/68 | 385/395 | 282/300 |
16/02/2021 | 465/473 | 645/652 | 565/570 | 60/68 | 385/395 | 282/300 |
15/02/2021 | 465/473 | 642/652 | 562/570 | 60/68 | 385/395 | 282/300 |
12/02/2021 | 465/473 | 642/650 | 562/570 | 60/68 | 385/395 | 282/300 |
11/02/2021 | 465/475 | 640/650 | 560/570 | 60/70 | 385/400 | 280/300 |
10/02/2021 | 472/478 | 645/652 | 565/575 | 60/70 | 385/400 | 280/300 |
09/02/2021 | 474/480 | 645/655 | 567/575 | 60/70 | 385/400 | 280/300 |
08/02/2021 | 474/480 | 645/655 | 567/575 | 60/70 | 385/400 | 280/300 |
05/02/2021 | 474/480 | 645/653 | 567/578 | 60/70 | 385/400 | 280/300 |
04/02/2021 | 474/480 | 645/653 | 567/578 | 60/70 | 385/400 | 280/300 |
03/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
02/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
01/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
29/01/2021 | 474/480 | 642/652 | 575/580 | 60/70 | 385/400 | 280/300 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
10/03/2021 | 470/480 | 665/674 | 560/578 |
09/03/2021 | 470/480 | 665/674 | 567/580 |
08/03/2021 | 470/480 | 662/672 | 570/580 |
05/03/2021 | 470/480 | 662/672 | 570/580 |
04/03/2021 | 470/480 | 662/672 | 570/580 |
03/03/2021 | 470/480 | 662/670 | 573/580 |
02/03/2021 | 470/480 | 660/669 | 573/580 |
01/03/2021 | 470/480 | 660/669 | 574/580 |
26/02/2021 | 470/480 | 660/669 | 574/580 |
25/02/2021 | 470/480 | 658/665 | 574/580 |
24/02/2021 | 470/478 | 654/660 | 570/578 |
23/02/2021 | 470/478 | 654/660 | 570/578 |
22/02/2021 | 470/477 | 650/656 | 570/577 |
19/02/2021 | 465/476 | 645/656 | 565/573 |
18/02/2021 | 465/475 | 640/652 | 563/570 |
17/02/2021 | 465/477 | 640/655 | 562/572 |
16/02/2021 | 460/475 | 640/652 | 562/570 |
15/02/2021 | 460/475 | 638/652 | 561/568 |
12/02/2021 | 467/475 | 635/650 | 562/570 |
11/02/2021 | 465/475 | 640/655 | 560/575 |
10/02/2021 | 472/478 | 640/655 | 565/575 |
09/02/2021 | 472/478 | 640/655 | 565/575 |
08/02/2021 | 472/478 | 640/655 | 565/575 |
05/02/2021 | 472/478 | 640/650 | 565/575 |
04/02/2021 | 472/478 | 640/650 | 565/575 |
03/02/2021 | 471/478 | 640/650 | 572/580 |
02/02/2021 | 471/478 | 640/655 | 572/580 |
01/02/2021 | 471/478 | 640/655 | 572/580 |
29/01/2021 | 471/477 | 640/648 | 570/579 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
3/10/2021 | US DOLLAR | 379 | 379.5 | 380 |
3/10/2021 | POUNDS STERLING | 525.673 | 526.3665 | 527.06 |
3/10/2021 | EURO | 450.631 | 451.2255 | 451.82 |
3/10/2021 | SWISS FRANC | 406.827 | 407.3637 | 407.9004 |
3/10/2021 | YEN | 3.4815 | 3.4861 | 3.4907 |
3/10/2021 | CFA | 0.6681 | 0.6781 | 0.6881 |
3/10/2021 | WAUA | 540.3144 | 541.0272 | 541.74 |
3/10/2021 | YUAN/RENMINBI | 58.1993 | 58.2766 | 58.3538 |
3/10/2021 | RIYAL | 101.0316 | 101.1649 | 101.2982 |
3/10/2021 | SOUTH AFRICAN RAND | 24.7533 | 24.7859 | 24.8186 |