Naira
Daily Naira Exchange Rates; Thursday, February 18, 2021
Daily Naira Exchange Rates; Thursday, February 18, 2021
Naira depreciated further on Thursday as it exchanged at N478 to a United States Dollar, representing a decline of N5 from N473 it sold on Tuesday. Against the British Pound, the Naira traded at N655, again declined by N3 from N652.
This decline continues against the Euro common currency as the local currency depreciated to N575 from N570.
Daily Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
18/02/2021 | 472/478* | 645/655* | 570/575* | 60/68 | 385/395 | 282/300 |
17/02/2021 | 472/478 | 645/655 | 570/575 | 60/68 | 385/395 | 282/300 |
16/02/2021 | 465/473 | 645/652 | 565/570 | 60/68 | 385/395 | 282/300 |
15/02/2021 | 465/473 | 642/652 | 562/570 | 60/68 | 385/395 | 282/300 |
12/02/2021 | 465/473 | 642/650 | 562/570 | 60/68 | 385/395 | 282/300 |
11/02/2021 | 465/475 | 640/650 | 560/570 | 60/70 | 385/400 | 280/300 |
10/02/2021 | 472/478 | 645/652 | 565/575 | 60/70 | 385/400 | 280/300 |
09/02/2021 | 474/480 | 645/655 | 567/575 | 60/70 | 385/400 | 280/300 |
08/02/2021 | 474/480 | 645/655 | 567/575 | 60/70 | 385/400 | 280/300 |
05/02/2021 | 474/480 | 645/653 | 567/578 | 60/70 | 385/400 | 280/300 |
04/02/2021 | 474/480 | 645/653 | 567/578 | 60/70 | 385/400 | 280/300 |
03/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
02/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
01/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
29/01/2021 | 474/480 | 642/652 | 575/580 | 60/70 | 385/400 | 280/300 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
18/02/2021 | 468/477 | 640/655 | 562/572 |
17/02/2021 | 465/477 | 640/655 | 562/572 |
16/02/2021 | 460/475 | 640/652 | 562/570 |
15/02/2021 | 460/475 | 638/652 | 561/568 |
12/02/2021 | 467/475 | 635/650 | 562/570 |
11/02/2021 | 465/475 | 640/655 | 560/575 |
10/02/2021 | 472/478 | 640/655 | 565/575 |
09/02/2021 | 472/478 | 640/655 | 565/575 |
08/02/2021 | 472/478 | 640/655 | 565/575 |
05/02/2021 | 472/478 | 640/650 | 565/575 |
04/02/2021 | 472/478 | 640/650 | 565/575 |
03/02/2021 | 471/478 | 640/650 | 572/580 |
02/02/2021 | 471/478 | 640/655 | 572/580 |
01/02/2021 | 471/478 | 640/655 | 572/580 |
29/01/2021 | 471/477 | 640/648 | 570/579 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
2/17/2021 | US DOLLAR | 379 | 379.5 | 380 |
2/17/2021 | POUNDS STERLING | 525.4835 | 526.1768 | 526.87 |
2/17/2021 | EURO | 457.1877 | 457.7909 | 458.394 |
2/17/2021 | SWISS FRANC | 423.18 | 423.7383 | 424.2966 |
2/17/2021 | YEN | 3.5745 | 3.5792 | 3.5839 |
2/17/2021 | CFA | 0.6825 | 0.6925 | 0.7025 |
2/17/2021 | WAUA | 546.624 | 547.3452 | 548.0663 |
2/17/2021 | YUAN/RENMINBI | 58.6479 | 58.7257 | 58.8035 |
2/17/2021 | RIYAL | 101.0451 | 101.1784 | 101.3117 |
2/17/2021 | SOUTH AFRICAN RAND | 25.6332 | 25.667 | 25.7009 |
Note: CBN Rates will be updated once today’s rates are out.