Naira
Daily Naira Exchange Rates; Thursday, February 11, 2021
Daily Naira Exchange Rates; Thursday, February 11, 2021
Naira gained against the United States Dollar across key foreign exchange markets. The Naira gained N3 from N478 it exchanged against the United States Dollar on Wednesday to N475 on the black market. It improved by the same N3 to N475 on the bureau de exchange section of the forex.
While against the British Pound, the Naira gained N2 on the parallel market to N650 but remained unchanged at N655 on the bureau de change.
Daily Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
11/02/2021 | 465/475 | 640/650 | 560/570 | 60/70 | 385/400 | 280/300 |
10/02/2021 | 472/478 | 645/652 | 565/575 | 60/70 | 385/400 | 280/300 |
09/02/2021 | 474/480 | 645/655 | 567/575 | 60/70 | 385/400 | 280/300 |
08/02/2021 | 474/480 | 645/655 | 567/575 | 60/70 | 385/400 | 280/300 |
05/02/2021 | 474/480 | 645/653 | 567/578 | 60/70 | 385/400 | 280/300 |
04/02/2021 | 474/480 | 645/653 | 567/578 | 60/70 | 385/400 | 280/300 |
03/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
02/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
01/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
29/01/2021 | 474/480 | 642/652 | 575/580 | 60/70 | 385/400 | 280/300 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
11/02/2021 | 465/475 | 640/655 | 560/575 |
10/02/2021 | 472/478 | 640/655 | 565/575 |
09/02/2021 | 472/478 | 640/655 | 565/575 |
08/02/2021 | 472/478 | 640/655 | 565/575 |
05/02/2021 | 472/478 | 640/650 | 565/575 |
04/02/2021 | 472/478 | 640/650 | 565/575 |
03/02/2021 | 471/478 | 640/650 | 572/580 |
02/02/2021 | 471/478 | 640/655 | 572/580 |
01/02/2021 | 471/478 | 640/655 | 572/580 |
29/01/2021 | 471/477 | 640/648 | 570/579 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
2/11/2021 | US DOLLAR | 379 | 379.5 | 380 |
2/11/2021 | POUNDS STERLING | 524.1191 | 524.8106 | 525.502 |
2/11/2021 | EURO | 459.727 | 460.3335 | 460.94 |
2/11/2021 | SWISS FRANC | 425.6514 | 426.2129 | 426.7745 |
2/11/2021 | YEN | 3.6188 | 3.6236 | 3.6284 |
2/11/2021 | CFA | 0.6816 | 0.6916 | 0.7016 |
2/11/2021 | WAUA | 545.8632 | 546.5834 | 547.3035 |
2/11/2021 | YUAN/RENMINBI | 58.6479 | 58.7257 | 58.8035 |
2/11/2021 | RIYAL | 101.0397 | 101.173 | 101.3063 |
2/11/2021 | SOUTH AFRICAN RAND | 25.8924 | 25.9266 | 25.9607 |