Naira
Daily Naira Exchange Rates; Wednesday, February 10, 2021
Daily Naira Exchange Rates; Wednesday, February 10, 2021
Naira exchange rates against global counterparts remained weak following the International Monetary Fund (IMF) suggestion that the Federal Government of Nigeria should further devalue the Naira Exchange rates despite devaluing the local currency thrice in 2020. The Naira presently exchanges at N480 to a United States Dollar, while it was sold at N575 to a British pound on the parallel market popularly known as the black market on Wednesday morning.
Daily Naira Black Market Exchange Rates
Morning * Midday** Evening *** Final Rates
Date | USD | GBP | EURO | YUAN | Canadian | Australian |
NGN | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL |
10/02/2021 | 472/478 | 645/652 | 565/575 | 60/70 | 385/400 | 280/300 |
09/02/2021 | 474/480 | 645/655 | 567/575 | 60/70 | 385/400 | 280/300 |
08/02/2021 | 474/480 | 645/655 | 567/575 | 60/70 | 385/400 | 280/300 |
05/02/2021 | 474/480 | 645/653 | 567/578 | 60/70 | 385/400 | 280/300 |
04/02/2021 | 474/480 | 645/653 | 567/578 | 60/70 | 385/400 | 280/300 |
03/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
02/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
01/02/2021 | 474/480 | 642/655 | 575/580 | 60/70 | 385/400 | 280/300 |
29/01/2021 | 474/480 | 642/652 | 575/580 | 60/70 | 385/400 | 280/300 |
Bureau De Change Naira Rates
Date | USD | GBP | EURO |
NGN | BUY/SELL | BUY/SELL | BUY/SELL |
10/02/2021 | 472/478 | 640/655 | 565/575 |
09/02/2021 | 472/478 | 640/655 | 565/575 |
08/02/2021 | 472/478 | 640/655 | 565/575 |
05/02/2021 | 472/478 | 640/650 | 565/575 |
04/02/2021 | 472/478 | 640/650 | 565/575 |
03/02/2021 | 471/478 | 640/650 | 572/580 |
02/02/2021 | 471/478 | 640/655 | 572/580 |
01/02/2021 | 471/478 | 640/655 | 572/580 |
29/01/2021 | 471/477 | 640/648 | 570/579 |
Central Bank of Nigeria’s Official Naira Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
2/10/2021 | US DOLLAR | 379 | 379.5 | 380 |
2/10/2021 | POUNDS STERLING | 524.4981 | 525.1901 | 525.882 |
2/10/2021 | EURO | 459.5375 | 460.1438 | 460.75 |
2/10/2021 | SWISS FRANC | 425.317 | 425.8781 | 426.4392 |
2/10/2021 | YEN | 3.6171 | 3.6219 | 3.6266 |
2/10/2021 | CFA | 0.6803 | 0.6903 | 0.7003 |
2/10/2021 | WAUA | 545.4506 | 546.1702 | 546.8898 |
2/10/2021 | YUAN/RENMINBI | 58.7506 | 58.8286 | 58.9065 |
2/10/2021 | RIYAL | 101.037 | 101.1703 | 101.3036 |
2/10/2021 | SOUTH AFRICAN RAND | 25.7978 | 25.8318 | 25.8658 |