Naira

Daily Naira Exchange Rates; Monday, January 11, 2021

Published

on

Daily Naira Exchange Rates; Monday, January 11, 2021 

Naira dipped by N2 against the United States Dollar after Joe Biden promised to inject about $3 trillion in stimulus into the American economy.  The Naira depreciated to N472 against the United States Dollar on Monday, January 11, 2021.

Daily Naira Black Market Exchange Rates

Morning * Midday** Evening *** Final Rates

Date USD GBP EURO YUAN Canadian Australian
NGN BUY/SELL BUY/SELL BUY/SELL BUY/SELL BUY/SELL BUY/SELL
11/01/2021 468/675 625/635 575/582 60/70 372/382 245/293
08/01/2021 467/672 622/630 570/575 60/70 365/378 245/293
07/01/2021 465/470 620/628 570/575 60/70 365/378 245/293
06/01/2021 465/470 620/628 565/570 60/70 365/378 245/293
05/01/2021 465/470 620/628 565/572 60/70 365/378 245/293
04/01/2021 465/470 620/628 565/572 60/70 365/378 245/293
31/12/2020 465/470 620/628 567/573 60/70 365/378 245/293
30/12/2020 465/470 620/628 567/573 60/70 365/378 245/293
29/12/2020 465/470 620/628 565/573 60/70 365/378 245/293
28/12/2020 460/465 615/625 560/570 60/70 350/367 245/293
25/12/2020 460/465 615/625 560/570 60/70 350/367 245/293
24/12/2020 460/465 615/625 560/570 60/70 350/367 245/293
23/12/2020 470/475 622/632 575/580 60/70 350/367 245/293
22/12/2020 472/476 622/630 570/578 60/70 340/362 250/295
21/12/2020 472/476 622/632 570/580 55/68 340/362 250/295
18/12/2020 472/477 622/630 570/577 55/68 340/362 250/295

 Bureau De Change Naira Rates

Date USD GBP EURO
NGN BUY/SELL BUY/SELL BUY/SELL
11/01/2020 460/470 620/630 560/573
08/01/2020 460/470 615/625 555/573
07/01/2020 460/470 615/623 550/570
06/01/2020 460/470 610/623 550/572
05/01/2020 460/470 615/624 550/572
04/01/2020 460/470 615/624 550/572
31/12/2020 460/470 600/626 550/573
30/12/2020 460/470 600/626 550/573
29/12/2020 455/475 600/626 550/573
28/12/2020 455/475 605/628 555/573
25/12/2020 455/475 600/628 550/575
24/12/2020 455/474 600/628 555/575
23/12/2020 460/475 621/632 568/580
22/12/2020 470/475 620/631 568/577
21/12/2020 470/475 620/631 568/577

 Central Bank Official Naira Rates

Date Currency Buying(NGN) Central(NGN) Selling(NGN)
1/8/2021 US DOLLAR 379 379.5 380
1/8/2021 POUNDS STERLING 515.44 516.12 516.8
1/8/2021 EURO 464.3129 464.9255 465.538
1/8/2021 SWISS FRANC 428.733 429.9255 429.8643
1/8/2021 YEN 3.6495 3.6543 3.6591
1/8/2021 CFA 0.6913 0.7013 0.7113
1/8/2021 WAUA 549.0843 549.8087 550.5331
1/8/2021 YUAN/RENMINBI 58.6206 58.6984 58.7762
1/8/2021 RIYAL 101.0236 101.1568 101.2901
1/8/2021 SOUTH AFRICAN RAND 24.8279 24.8606 24.8934

 

Exit mobile version