CBN Exchange Rate

Daily Naira Exchange Rates; Monday December 28, 2020

Published

on

Daily Naira Black Market Exchange Rates

Morning * Midday** Evening ***

Date USD GBP EURO YUAN Canadian Australian
NGN BUY/SELL BUY/SELL BUY/SELL BUY/SELL BUY/SELL BUY/SELL
28/12/2020 460/465 615/625 560/570 60/70 350/367 245/293
25/12/2020 460/465 615/625 560/570 60/70 350/367 245/293
24/12/2020 460/465 615/625 560/570 60/70 350/367 245/293
23/12/2020 470/475 622/632 575/580 60/70 350/367 245/293
22/12/2020 472/476 622/630 570/578 60/70 340/362 250/295
21/12/2020 472/476 622/632 570/580 55/68 340/362 250/295
18/12/2020 472/477 622/630 570/577 55/68 340/362 250/295
17/12/2020 472/478 623/633 570/577 55/68 340/362 250/295
16/12/2020 472/476 620/627 570/576 55/68 340/362 250/295

Bureau De Exchange Naira Rates

Date USD GBP EURO
NGN BUY/SELL BUY/SELL BUY/SELL
28/12/2020 455/475 605/628 555/573
25/12/2020 455/475 600/628 550/575
24/12/2020 455/474 600/628 555/575
23/12/2020 460/475 621/632 568/580
22/12/2020 470/475 620/631 568/577
21/12/2020 470/475 620/631 568/577
18/12/2020 460/475 620/630 568/577
17/12/2020 460/475 618/633 565/580
16/12/2020 460/480 618/633 565/580

Central Bank Official Naira Rates

Date Currency Buying(NGN) Central(NGN) Selling(NGN)
12/24/2020 US DOLLAR 379 379.5 380
12/24/2020 POUNDS STERLING 514.9852 515.6646 516.344
12/24/2020 EURO 462.1526 462.7623 463.372
12/24/2020 SWISS FRANC 426.3697 426.9322 427.4947
12/24/2020 YEN 3.6551 3.6599 3.6648
12/24/2020 CFA 0.6881 0.6981 0.7081
12/24/2020 WAUA 545.8027 546.5227 547.2428
12/24/2020 YUAN/RENMINBI 58.0211 58.0981 58.1751
12/24/2020 RIYAL 100.9993 101.1326 101.2658
12/24/2020 SOUTH AFRICAN RAND 25.8615 25.8956 25.9297

 

Exit mobile version