Stock Market

Nigerian Stock Investors Gained N432 Billion in 4 Hours on Monday

Published

on

Nigeria’s Stock Exchange Rose to 20-month High on Monday

Nigerian Stock Exchange (NSE) rose 2.65 percent in the early hours of Monday as local investors continue to dump money on Nigerian assets.

The market capitalisation of listed stocks gained N432 billion in the first hours of the trading day to hit N16.639 trillion from N16.207 trillion it closed on Friday. The highest in 20 months.

The NSE All-Index gained 2.65 percent or 827.96 basis points from 31,016.17 bps it settled on Friday to 31,844.13 bps in the early hours of Monday.

As of the time of writing, investors have traded 323.442 million shares valued at N5.106 billion in 3,766 transactions.

Dangote Cement’s impressive third-quarter results bolstered its attractiveness among local investors as it jumped 6.02 percent or N10.5 to N185 per share.

This was followed by MTN Nigeria 4.24 percent or 6.1 percent gain to settle at N150.1 a unit.

GTbank, Zenith Bank and Dangote Sugar followed with 4.78 percent or N1.6, 5.61 percent or N1.25 and 6.06 percent or N1 gains, respectively. See the details below.

Name Last High Low Chg. Chg. % Vol. Time  
  Northern Nigeria Flour Mills 6.05 0.00 0.00 +0.55 +10.00% 142.00K 10:54:00  
  Jaiz Bank 0.64 0.66 0.59 +0.04 +6.67% 2.02M 11:36:00  
  Airtel Africa 451.20 451.20 451.20 +0.00 +0.00% 0.23K 10:15:00  
  Linkassure 0.45 0.45 0.45 +0.00 +0.00% 414.00K 10:48:00  
  Livestock 1.16 1.16 1.16 +0.10 +9.43% 617.30K 11:18:00  
  Transcorp 0.930 0.930 0.930 +0.080 +9.41% 727.16K 11:15:00  
  Sterling Bank 2.000 2.000 1.770 +0.170 +9.34% 19.14M 11:37:00  
  Cutix 1.890 1.890 1.890 +0.160 +9.25% 9.81K 11:05:00  
  Nem 2.200 0.000 0.000 +0.150 +7.32% 0.37K 11:39:00  
  Firstcity Bnk 3.340 3.350 3.140 +0.250 +8.06% 5.23M 11:39:00  
  Julius Berger 18.40 0.00 0.00 +1.35 +7.92% 119.23K 11:39:00  
  Dangote Sugar 17.50 17.80 16.95 +1.00 +6.06% 17.01M 11:40:00  
  Okomu Oil Palm 86.00 0.00 0.00 +6.00 +7.50% 28.54K 11:31:00  
  Redstarex 3.48 0.00 0.00 +0.23 +7.08% 1.40K 11:39:00  
  United Capital 4.510 4.620 4.400 +0.300 +7.14% 6.63M 11:34:00  
  Mansard Ins 2.140 0.000 0.000 +0.140 +7.00% 3.53K 10:01:00  
  Nascon 15.00 0.00 0.00 +0.95 +6.76% 101.29K 11:37:00  
  Oando Plc 2.87 2.88 2.84 +0.18 +6.67% 913.63K 11:36:00  
  Fidelitybk 2.790 2.810 2.600 +0.170 +6.64% 9.52M 11:40:00  
  Dangote Cement 179.90 185.00 176.00 +10.50 +6.02% 1.98M 11:40:00  
  Cadbury Nig 8.90 0.00 0.00 +0.40 +4.71% 121.55K 11:38:00  
  Custodian Allied 5.85 5.85 5.85 +0.30 +5.41% 16.20K 10:58:00  
  Zenith Bank 23.60 23.95 22.95 +1.35 +6.05% 30.74M 11:40:00  
  University Pre 1.340 1.340 1.340 +0.060 +4.69% 0.07K 10:01:00  
  UBN 5.60 5.65 5.20 +0.25 +4.67% 3.22M 11:41:00  
  BUA Cement 41.75 45.00 41.75 -1.25 -2.91% 380.39K 11:38:00  
  Guaranty Trust Bank 35.00 36.30 33.25 +1.50 +4.48% 14.86M 11:40:00  
  Japauloil 0.24 0.23 0.23 +0.01 +4.35% 2.92M 11:23:00  
  MTN Nigeria 150.20 150.10 150.00 +6.10 +4.24% 7.33M 11:29:00  
  Mrs 12.90 0.00 0.00 +0.45 +3.61% 1.01K 11:37:00  
  Access Bank 8.50 8.80 8.50 +0.30 +3.66% 19.13M 11:41:00  
  Abctrans 0.32 0.32 0.32 +0.01 +3.23% 24.32K 11:12:00  
  Honyflour 1.000 1.020 1.020 +0.030 +3.03% 417.23K 11:40:00  
  Lafarge Africa 20.25 20.65 19.95 +0.60 +3.08% 5.11M 11:39:00  
  Glaxosmith 5.95 5.95 5.80 +0.15 +2.59% 5.80M 11:24:00  
  Neimeth 2.05 2.05 2.05 +0.05 +2.50% 10.69K 11:14:00  
  Npfmcrfbk 1.600 1.600 1.600 +0.050 +3.23% 328.99K 11:38:00  
  Flour Mills of Nigeria 27.50 27.65 27.60 +0.40 +1.47% 1.91M 11:28:00  
  International Breweries 6.55 6.55 6.55 +0.05 +0.77% 485.53K 11:40:00  
  FBN Holdings 6.95 7.20 6.80 +0.10 +1.46% 27.83M 11:40:00  
  Nahco 2.180 0.000 0.000 +0.030 +1.40% 131.44K 11:36:00  
  11 192.50 0.00 0.00 +2.50 +1.32% 5.39K 11:32:00  
  UBA 8.20 8.90 8.00 +0.05 +0.61% 25.91M 11:39:00  
  Uac-Prop 0.83 0.00 0.00 +0.01 +1.22% 0.56K 10:01:00  
  Forte Oil Plc 12.70 12.80 12.50 +0.15 +1.19% 776.61K 11:38:00  
  Aiico 0.93 0.94 0.93 +0.01 +1.09% 681.90K 11:20:00  
  UAC Of Nigeria 8.15 8.15 8.00 +0.20 +2.52% 1.22M 11:40:00  
  Guiness Nigeria 18.20 0.00 0.00 +0.70 +4.00% 790.41K 11:40:00  
  Maybaker 3.210 0.000 0.000 +0.010 +0.31% 109.45K 11:13:00  
Exit mobile version