Finance
List of Registered Bureau De Changes in Nigeria
-
All Registered Bureau De Change Operators in Nigeria
Below is a complete list of CBN registered Bureau De Changes and their contacts in Nigeria.
| Bureau De Changes | Street Address | State | Telephone |
| 313 Bureau De Change Limited | Suite5, Zone4 Plaza, Plot 2249, Addis Ababa Crsc | ABU | 08033818264; 09-7801523; 0803 6833588 |
| 6JS BDC Ltd | BLUECREST MALL,SUITE 51 KM43,LEKKI EPE EXPRESSWAY | LAG | 07033652054, 07042119864 |
| 8-Twenty Four Bureau de Change Limited | Investment House,8th Flr.21/25, Broad Street | LAG | 01-7226181; 08024531014, 08033089676′ 07027700559 |
| A & S Bureau de Change | 16, Abayomi Adewale Street, Ago Palace Way, Okota | LAG | 0802 319 4132 |
| A & U Buraeu de Change | 47/48, Breadfruit Street, 3rd Floor, Lagos Island | LAG | 01- 4002766; 7218895; 0802 302 6988 |
| A AND B BUREAU DE CHANGE LIMITED | 12, UNITY ROAD, KANO | ABI | 8058196403 |
| A and C Bureau De Change ltd | Block 9, Shop 1/2, Agric Market, | LAG | 01-7766812 |
| A. A. Boss Bureau de Change Limited | Suite 278, Sheraton Hotels &Towers, Zone 4, Wuse | ABU | |
| A. W. Y. Bureau de Change Ltd | 10, Bayajidda- Lebanon Road, Kwari Market | KAN | 08026506093, 08036193388, 064-321716 |
| A.A. Lukoro Bureau de Change Limited | 59,Yannono Line, Kwari Market, Fagge, Takudu. | KAN | |
| A.A. Silla Bureau de Chage | 4, Sanni Adewale Street, 2nd Floor, Lagos Island | LAG | |
| A.B.A. BDC Limited | 59, Murtala Mohammed Way, Wapa, | KAN | 064-637710; 08033062863; 08056173630 |
| A.B.Y. BDC Ltd | NO 15 ASHTON ROAD, KANO | KAN | 064-649891, 064-668205 |
| A.D.Y. BDC LTD | NO. 7 CIVIC CENTRE ROAD, KANO | KAN | |
| A.F.A Bureau de Change Limited | Abuja | ABU | |
| A.G Tsoho Dogo Bureau de Change Limited | 33, Unity Road, Kano | KAN | |
| A.G.Y.L. Bureau de Change Limited | 23, Zainab House, Ibrahim Taiwo Road, Kwari, Kano | KAN | 08023041925, 064-328999 |
| A.I.A BDC Limited | plot 510 olusegun obasanjo way | ABU | |
| A.I.B Bureau de Change Limited | 7, Kwari Market Road, Opposite Afribank, Kano | KAN | 08023773327; 08023041920 |
| A.M.D. Bureau de Change Limited | 27, Sulu Bolaji Street, Lagos | LAG | |
| A.S.K. Bureau de Change Limited | 20, Ibrahim Taiwo Road, Kano | KAN | |
| A.T.Nasiha Bureau De Change Limited | 63, Ibrahim Taiwo Road, Kano, Kano State | KAN | 064634694, 064208829, 08023045802 |
| A.U.B. Bureau de Change Limited | 565, Illo Road, Wappa Fagge, Kano | KAN | |
| A.Y. Yan Azara Bureau de Change Limited | 59, Murtala Mohd Way, Wapa, Kano | KAN | 08026779009, 08054420234 |
| A/A Bureau de Change Limited | 17/18,Fagge T/Kudu Near First Bank, Gidan Gwamnan | KAN | 08026779009, 08054420234 |
| Aaliyah Bureau de Change Limited | 4, Civic Centre Road, Kano | KAN | 8098229851 |
| Aanu Bureau de Change Limited | 2nd Floor, Aje House, Dugbe, Ibadan | OYO | 8098229851 |
| Abaje Bureau De Change Limited | No. 29, Unity Road, Kano | KAN | |
| Abas Bureau de Change Limited | 49, Murtala Muhd Way, 4th Flr, Zainab House Kano | KAN | |
| ABC-Akudi Limited Bureau De Change | 6, Ndu Best Avenue, Sindu Plaza; | LAG | 8033270775 |
| Abdulrahman Allah Anfana Bureau De Change Limited | 26, Muhammad Buhari Way, Kaduna | KAD | 08062615512, 08033149921 |
| Abduyush Bureau de Change Limited | 59, Murtala Mohammed Way, Fagge D2, Kano | KAN | |
| Abibal Bureau De Change Limited | Suite 20, Block F, Obi Village, MMA Local Airport, | LAG | |
| Abiding Will Bureau de Change Limited | 82, Allen Avenue, Ikeja | LAG | 0803 301 6171 |
| Ablerock Bureau De Change Limited | Plot 1552, T.Y. Danjuma Street, | ABU | 09-3145976 |
| Absan Bureau de Change Limited | 10, Zoo Road, Giden Sani, Kwangila, Kano | KAN | 080-33482915 |
| Absha BDC Ltd | NO 702,ILLO WAY,WAPA,MM WAY FAGGE,KANO | KAN | 080-33482915 |
| ABUBAKAR IBRAHIM BUREAU DE CHANGE LTD | F1 (1st Flr), Alaba Interl. Market Road, Alaba. | LAG | |
| Abubakar Isah Bureau de Change Limited | 59, Murtala Mohd Way, Fagge Wapa Complex | KAN | 07031167195, 064956862 |
| Abulet Bureau De Change Limited | 15 /17 Abibu Oki Street | LAG | |
| ACA Bureau De Change Limited | 10, Sanni Adewale Street, 4th Floor, Lagos Island | LAG | 01 – 2667167; 2667168; 2667169 |
| ACCLAIM BUREAU DE CHANGE LIMITED | 114, BROAD STREET, LAGOS | LAG | 0805 600 1562 |
| Accord Bureau De Change Limited | 2, Venn Road, North, Onitsha | ANA | 0803 3083038 |
| Ackard Bureau de Change Limited | 37 Breadfruit Street, Lagos | LAG | 0805 600 1562 |
| ACML Bureau De Change Limited | 13th Floor, New Africa House; 31, Marina; | LAG | 01-2660868 |
| ACTIVE TRADE BDC LAGOS | Plot 130, Awolowo Road | LAG | |
| Adage Bureau De Change Limited | 23/29, Abibu Oki Street, Lagos | LAG | 8055289478 |
| Adakawa Bureau de Change Limited | 561, Tanko Shattima Road, Wapa-Fagge, Kano | KAN | 833482915 |
| Addco Bureau De Change Limited | 33, Alake Onilere Crescent, Gbagada Estate, Phase | LAG | 08055434338; 08033281654 |
| Adeco Finance Bureau De Change Limited | 5, Williams Street, Lagos | LAG | |
| Adept Bureau De Change Limited | 141, Idimu Road, Orelope Bus Stop, Egbeda, Lagos | LAG | 0802 312 7451; 0803 370 5886; 0806 779 1117 |
| Adonai BDC Ltd | NIG. REINSURANCE HOUSE 5th FLR,46 MARINA STREET. | LAG | 234-1-2669351,7214534 |
| Adyusna Bureau De Change Limited | Rodeo Shopping Complex, 148, Awolowo Way, Ikeja. | LAG | 8033018242 |
| Afolam Bureau de Change Limited | Shop 2,Abiodun Amore Complex,Opp.Old Scala Cinema | OYO | |
| Afribond BDC Ltd | 3 EZENEI ROAD, OFF NNEBISI ROAD, ASABA | DEL | 8033254755 |
| African Shelter Bureau de Change | 51A, Apongbon Street, Lagos | LAG | |
| Africiane Bureau De Change Limited | 139, Broad Street, Lagos | LAG | |
| Afrinvest Bureau De Change Limited | Foreshore Towers, 5th Floor, 2A Osborne Road, Ikoy | LAG | 8023418381 |
| Agnus Dei Bureau de Change Limited | Block D649-D652, Alaba Int. Market, Ojo, Lagos | LAG | |
| Aha BDC Ltd | NO. 699 FAGGE, D2 WAPA KANO | KAN | 08039714044, 08098714044 |
| Ahali BDC Ltd | NO. 650 FAGGE D2 WAPA KANO | KAN | 08039714044, 08098714044 |
| AHB Bureau de Change Limited | 17, Constantine Str. Suite 301,2nd Flr,FABDAL Plz | ABU | 09-5230131; 08035871943; 08035864689 |
| Ahdan Bureau de Change Limited | 42, Bello Dangado Road, Kano | KAN | 8054514643 |
| Ahijo Bureau De Change Limited | 1, Sulu Bolaji Street, Off Martins Street, Lagos I | LAG | 01-2664777; 2640370; 0803 305 9413 |
| Aiq Capital BDC Ltd | NO 17 ADEOLA HOPEWELL STR,VI | LAG | |
| Airaq BDC Ltd | NO 160 IKOTUN-IDIMU RD,BY NOBEX BUSTOP,IKOTUN | LAG | 08085898449, 07042236244 |
| AIRCASH BUREAU DE CHANGE LTD | 107A, ALLEN AVENUE, IKEJA, LAGOS | LAG | |
| Aishatco Bureau De Change Limited | No. 18, Gyadi-Gyadi Road, Zaria Road, Kano | KAN | |
| Aislinn BDC Ltd | 22/24 ABIBU OKI STR,(PRINCE PLAZA)LAGOS ISLAND | ABI | 8029991068 |
| Aizab Bureau de Change Limited | Blk 3,FAAN Shopping Complex | LAG | 01 – 7756769, 08033020266, 08023641177 |
| Ajinabak BDC Ltd | SUIT15 RODEO SHOPPINGMALL,148 OBAFEMI AWOLOWO WAY | LAG | 08033271272, 08073947666 |
| AKINKUB BUREAU DE CHANGE LIMITED | ST32,148 RODEO SHOPPING MALL,OBAFEMI AWOLOWO WAY | LAG | 08024318450, 08032667862 |
| Akpaleji Bureau de Change Limited | No 25, Bida Rd, Odoakpu, Onitsha, Anambra State. | ANA | 08063689590, 08050257709 |
| Al Bashir Bureau de Change Ltd | No.6,Rahama Plaza,Wuse Zone 4,near sheraton hotel | ABU | 08035960764, 08053533310, 08033535053 |
| Al Halai Bureau de Change Limited | 650, Wapa, by Illo Road, Kano | KAN | |
| Al-Amanat Nigeria Limited Bureau De Change | 652, Ilo Avenue, Wapa | KAN | |
| Al’Amin Bureau de Change Limited | 3/5, Kosoko Street, Lagos Island | LAG | 0803 3679012 |
| Al-Amira Burea De Change Limited | No. 100 Zoo Road, Kano, Kano State | KAN | |
| Alatiron BDC Ltd | NO. 51 MARINA (KINGSWAY BUILDING 3RD FLOOR) LAGOS | LAG | 234-9-8702556, 46149989 |
| Albaraka Bureau de Change Limited | No.E109,Ramat Shopping Complex,Off Ahmadu Bello | BOR | 8023252079 |
| Alco Bureau de Change Limited | 103, Opp. New Car Park, Zoo Road, Kano | KAN | |
| Alfam Bureau de Change Limited | 13, Zaria Road, Opposite Kano State House of Assem | KAN | |
| Alfatashir Bureau de Change Limited | 565, Fagge D2, Illo Road, Wapa, Kano. | KAN | |
| Alfijir Bureau De Change Limited | Sani Kalgo Road, Near Birni Kebbi Central Market, | KEB | |
| Al-gulam BDC Limited | Suite 3, 1st Floor, Zone 4 Plaza, Addis Ababa Cres | ABU | 09-5234321; 08033311139 |
| Alh. Mukaila Abubakar Bureau de Change | 40, Sakponba Road, Benin-City | EDO | 052 – 250725; 254092 |
| Alh. UBA Sale Chamo Bureau de Change Limited | 466, Abale Street, Wapa, Kano. | KAN | 8036813780 |
| Alh. Umar Kime BDC Ltd | NO A3 JANGIDA WAFA FAGGE, KANO | KAN | 08032397890, 08035545656 |
| ALHAJI ABUBAKAR MUKAILA BDC | 40 Sakpoba Road | EDO | |
| ALHAJI DANJUMA BDC LIMITED | 66 Alfa nla Street | LAG | |
| Alhaji Sabo BDC Ltd | NO 39E ADO BAYERO ROAD(FIRST FLOOR) | KAN | 08033360091, 08069226476 |
| Al-Halal Bureau de Change Limited | 650, Wapa, By Illo Road, Kano | KAN | |
| Al-Haqq Investment and Exchange BDC Ltd | 10, Sanni Adewale Street, Lagos Island | LAG | 0803 311 6902; 0805 829 3566 |
| ALHARAN BUREAU DE CHANGE LIMITED | 58, ABBA GANA STREET, FAGGE, KANO | KAN | 8037053138 |
| Al-Heri BDC Ltd | NO. 77 AWOLOWO WAY, IKEJA LAGOS | LAG | 08023277735, 01-2557132 |
| Al-Ihsan Bureau de Change Limited | 7A, Ahmadu Belllo Way, Kano | KAN | 064-642891; 0803 326 5444 |
| Al-Kauthar BDC Ltd | NO. 20 IBB WAY FAGGE, KANO | KAN | 08065150537, 08036228217 |
| Alkhair Bureau de Change Limited | No. 19, Idi Praying Ground Shopping Complex | ZAM | |
| All Saints Bureau De Change Limited | 20, Agunbiade Street, Oke Koto, Agege, Lagos | LAG | |
| Allstates Bureau De Change Limited | Federal Palace Hotel; 88, Ahmadu Bello Way | LAG | 01-2611645 |
| Almarks Bureau De Change Limited | 72, Douglas Road, Owerri | IMO | 083-231606; 230968 |
| AL-MEEN INVESTMENT LIMITED | Hamdala Hotel Shopping complex | KAD | |
| Al-Muamalat Bureau de Change Limited | GI, Lebanon Road, Fagge Ta-Kudu, Kano | KAN | 064-986830; 0802 379 0901 |
| Al-Tasawuq BDC Limited | G11, Amana House, Fagge Takudu Street, | KAN | 064-646934; 634683 |
| Alzang Bureau de Change Limited | Block 11, Beesam Shopping Complex, MMA Road, Conco | LAG | 08033137976; 08025000000 |
| Ameya Bureau de Change Limited | 25, Rhodes Crescent, Apapa, Lagos | LAG | 01 – 5804135; 0803 474 8034 |
| Amfidel Bureau De Change Limited | 7th Floor, 155/161, Broad Street, | LAG | 01-264874 |
| AMG Bureau de Change Limited | 1, Audu Bako Way, Off Nasarawa Hospital Road, Kano | KAN | |
| Aminci BDC Limited | 15, Sultan Bello Road, Market Area, Sokoto | SOK | |
| Amity Global Bureau de Change Limited | A2 Suite 172, Sura Shopping Complex, Simpson Stree | LAG | 0803 300 7672 |
| Amjigar Bureau de Change Limited | 18, Sanni Adewale Street, 2nd Floor, Lagos Island, | LAG | 0803 4202 084 |
| Amram Bureau de Change Limited | 36, Royce Rd, Owerri, Imo State. | IMO | 0803 3284 549; 0805 0234 332; 0805 3432 479 |
| Amsalco Bureau De Change Limited | G 1 Lebanon Road, Kano, Kano State | KAN | |
| AMX Bureau De Change Limited | 10, Ogui Road, | ENU | |
| APEM Bureau De Change Limited | 142, Ojuelegba Road, | LAG | 01-7758531; 7758532 |
| Arapasopo Bureau de Change Limited | Shop 023, Amuwo Odofin Shopping Complex, Mile 2 B/ | LAG | |
| Aras Bureau de Change Limited | Block 9, FAAN Shopping Complex, Airport Road, Ikej | LAG | 0802 322 2066 |
| ARIEL BDC LIMITED | Suite 5, Halbiz Complex; 22, Danukofia Street; Opp | ABU | 09-3141747 |
| Arise Bureau de Change Limited | 22A, Kosoko Str., Lagos. | LAG | 0802 3145 703 |
| ARRIX Investment Bureau De Change Limited | 24, Breadfruit Street, 3rd Floor, | LAG | |
| Artchris Bureau de Change Limited | 3,5,7 Kakawa Street, Lagos | LAG | 01 – 7218274; 0803 435 0341 |
| ASAAB BDC | 1 Post Office Road | KAN | |
| Asarara Bureau de Change Limited | Suite 29A, 148, Awolowo Road, Rodeo Shopping Compl | LAG | 0802 3686868 |
| Astron Bureau de Change Limited | 65, Ojo Igbede Road, Alaba Interl. Market, Lagos | LAG | 01 – 2814567; 2814562 |
| ATI Bureau de Change Limited | 7th Floor, Elder Dempster House, 47, Marina – Lago | LAG | |
| Atlantic Mediterranean Bureau De Change Ltd | Adetokunbo Ademola Street, | LAG | |
| ATLAS BDC LIMITED | 47/57 marins street | LAG | |
| At-Teejarah Bureau De Change Limited | No. 333A, Abdullahi Wase Road, Kantin Kwari, Kano | KAN | |
| B.C.I. Bureau De Change Limited | No. 30, Beirut Road, Kano | KAN | |
| Baba Danbappa Bureau De Change Limited | No. 11, Zaria Road, Kano | KAN | |
| Badal Bureau De Change Limited | No. B104, Ramat Shopping Complex, Sir Kashim Ibrah | BOR | 08033338657, 080235252856 |
| Bahasa Bureau de Change Limited | 47, Sakponba Road, Benin-City | EDO | 0805 573 7321; 0806 631 1300 |
| Baloon Bureau de Change Limited | 9A, Adeola Odeku Street, V/I.9A, Adeola Odeku Stre | LAG | 0803 407 7070 |
| Banctrust Bureau De Change Limited | 132, Broad Street, Lagos | LAG | 01-7901514 |
| BANKSON BDC LIMITED | 23a New Market Road | ANA | |
| BAREWA ENT. BDC LIMITED | Ramat shopping complex kashim ibrahim road | BOR | |
| Baros Bureau de Change Limited | Block 12/12 Sura Shopping Complex, Lagos. | LAG | 01-7230991 |
| Base Bureau De Change Limited | KM 13, Lagos/Epe Expressway, Lekki | LAG | |
| Basic Bureau De Change Limited | 284, Ladoke Akintole Boulevard, | ABU | |
| Basic Concepts Limited Bureau De Change | Suite 3, 1st Floor, Zone 4 Plaza, | ABU | 09-5231787; 5231781 |
| BAT INVESTMENT BDC LIMITED | 111 Obafemi Awolowo Way | LAG | |
| BBSV Bureau de Change Limited | 18, Sanni Adewale Street, Off Breadfruit Street | LAG | |
| Beauty Sky Bureau De Change Limited | 46, Ita Akanni Street, Off Nnamdi Azikiwe Street, | LAG | 01-4708732 |
| BECAY BDC | 9 johnson street main market | ANA | |
| Bedrock Bureau de Change Limited | Wema Terrace House, Block 4, House 5, Udi Street, | LAG | |
| Bennie More Bureau De Change Limited | 23/29, Abibu Oki Street, Off Broad Street, | LAG | 01-2667235; 7209931; 2667235 |
| Bestway Hotel Bureau De Change Limited | 55, Orlu Road, Owerri | IMO | 083-230711 |
| BF Bureau de Change Limited | Great Nigeria House , 1st Floor, 47/57, Martins St | LAG | 0803 308 5366 |
| BIDEMI AYORINDE & SONS BDC | 14, Balogun West Street | LAG | |
| Bin Dahuud Bureau de Change Limited | Shop 51, NAF Shops, LEGICO, Victoria Island, Lagos | LAG | |
| Bizon Bureau De Change Limited | 12, Abibu Oki Street, BAICO Plaza, 8th Floor | LAG | |
| Bluewall Bureau De Change Limited | Great Nigeria House, 1st Floor, | LAG | 01-2663244 |
| BMF Bureau de Change Limited | 52, Tokunboh Street, Lagos | LAG | 01 – 8126659; 8181949 |
| BOK Bureau De Change Limited | 19, Beirut Road, Kano | KAN | 08027813838; 064-949300 |
| Brash International Bureau de Change Limited | 2, Oroloye Crescent, Off Salvation Road, Opebi, Ik | LAG | |
| Bright Bureau De Change Limited | 3A, Johnson Street, Main Market, | ANA | |
| Broadway Securities Ltd Bureau De Change | Nurse House, PC 43, Afribanj Street, | LAG | 01-7743560; 4933828; 08033068738 |
| BTC Bureau De Change Limited | 23, Marina, Lagos | LAG | 01-2715214-5 |
| Bullion Exchange & Finance Limited Bureau De Chang | 3rd Floor; 6, Davies Street, | LAG | 01-2662568; 2641879 |
| Buyuk Bureau de Change Limited | 16th Floor, Eleganza Building, 15B, Joseph Street, | LAG | 01-8722973; 0805 870 8121 |
| Calibre Bureau De Change Limited | 45A, Campbell Street | LAG | 01-4620887-9; 2690864 |
| Candour Bureau de Change Limited | Suite 157, Sheraton Hotels & Towers, Abuja | ABU | 0803 462 0020; 0805 51409777 |
| Capital Providers Bureau De Change Limited | 132, Broad Street, 3rd Floor, Lagos | LAG | 01-2663841; 2665379 |
| CARTE BLANCHE BDC LIMITED | plot 287 Ajose Adeogun Street | LAG | |
| CASH EXPRESS BDC LIMITED | 19 Broad Street, CMS bookshop House | LAA | |
| Cash Link Bureau De Change Limited | UBA Building, 2nd Floor, Plot 22B, | LAG | 01-2620376; 2620377; 618980 |
| Castles Bureau de Change Limited | Suites 139/140 Union Homes Shopping Complex; 2nd F | LAG | 234-1-7260372 |
| CBL Bureau de Change Limited | 11th Floor, Eleganza Hosue, 15B, Wesley/Joseph Str | LAG | |
| CED Bureau de Change Limited | D24/27, Otunba Animashaun Close, Off st. Patrick C | LAG | |
| Cekjani Bureau De Change Limited | 60, Murtala Moh’d Way, Kano | KAN | 0805 312 7635 |
| Celandy Bureau De Change Limited | Plot 855, Danyadado House Annex, Tafawa Balewa Rd | ABU | 7034084997 |
| Centage Bureau De Change Limited | 229, Herbert Macaulay Street, | LAG | 01-7740612; 5453786 |
| Chamley Bureau De Change Limited | 9, Chamley Street, Calabar | CRO | 087-254442; 08060319649 |
| Chidex Bureau de Change Limited | 18, Sanni Adewale Street, Lagos | LAG | 0803 34648 |
| CHUK FINANCE & SECURITIES LIMITED | 26 Sumbo Jibowu Street | LAG | |
| Circulated Bureau de Change Limited | 13th Mile, Opp. Girls Sec. School, Nnewi, Anambra | ANA | |
| CIT Bureau de Change Limited | 15B, Joseph Street, Lagos | LAG | 8036732625 |
| CITY BDC LIMITED | 294 Herbert Macoulay Street | LAG | |
| Collosal Bureau De Change Limited | 2nd Floor; 16, Chapel Street, | LAG | |
| Comcriss Bureau De Change Limited | No Mans’ Land, Kano | KAN | |
| Commint Bureau De Change Limited | 19, Broad Street, Old Bookshop House, | LAG | 01-2600230-9; 2637865; 2637864 |
| Comtai Bureau De Change Limited | No. 313, Wapa Murtala Mohammed Way, Fagge, Kano | KAN | |
| Confidence Bureau De Change Limited | 20, Okwei Street, Onitsha | ANA | 046-309925; 08036726567 |
| Consolidated Benefits Limited Bureau De Change | Alpha House; 166B Obafemi Awolowo Way, Ikeja | LAG | 01-8124089; 8196763; 8197731 |
| Consolidated Financial Services Bureau De Change L | Lapal House; 285, Igbosere Road; Lagos | LAG | |
| Continental Exchange Bureau De Change Limited | 3, Nekede/Douglas Road, Owerri | IMO | |
| COOL COMFORT BDC LIMITED | 5 kosen street | LAG | |
| Coral Bureau De Change Limited | Plot 1661, Oyinjolayemi Street, | LAG | 01-5557342; 4978670-9 ext. 8592 |
| Corporate Bureau De Change Limited | Plot 13, Addis Ababa Crescent, Wuse Zone 4, Abuja | ABU | 09-5232685, 09-5238976 |
| Cosann Bureau de Change Limited | Astral Wing, 18th Floor, Stock Exchange Building, | LAG | 0803 3225 622 |
| Credits Unit Bureau De Change Limited | 8, Lake Street, Apongbon, Lagos | LAG | 01-2630956; 4738473; 7949793 |
| Asuih Bureau De Change Limited | 27, Kakawa Street, Off Broad Street, Behind Sweet Sensation Building | LAG | 08039164281; 08126484073 |
| Crossworld Bureau De Change Limited | 3rd Floor, Bull Plaza, 37/39, Marina, Lagos | LAG | 01-2666608; 2664078; 2667757 |
| C-Set Bureau de Change Limited | 6th Floor, Wing B, Elephant Cement House Assibifi | LAG | 01 – 4615946; 7940439; 4615945; 0803 323 4102 |
| CT Bureau De Change Limited | 77, Awolowo Road (YMCA Building), Ikoyi | LAG | 01-4615946; 7940439; 08033234102 |
| Cupid Bureau De Change Limited | Ikeja Shopping Plaza, C310, 3rd Floor; | LAG | 01-8984943; 08023034610 |
| Currency Direct Express Bureua De Change Limited | 7th Floor Mandilas House, No. 96/102 Broad Street | LAG | 09-2345407 |
| Currency Exchange Bureau De Change Limited | 15th Floor, Financial Trust House | LAG | 01-2349696 |
| Currency Mart Bureau De Change Limited | 4, Moses Iguoadala Street, | LAG | |
| Currency Swap Bureau De Change Limited | 18th Floor, Bull Plaza, Marina Lagos | LAG | 01-2710961 |
| D. Toppers Bureau De Change Limited | Plot 46, Nosak Road, | LAG | |
| Dabi Bureau De Change Limited | Shop 32, Opposite Terminal 1, | LAG | |
| Daddy Abubakar Mohammed & Co. Bureau De Change Lim | 469, Tanko Shehu Road, Wapa | KAN | 064-531733; 637212 |
| Dalex Bureau De Change Limited | 25, Bida Road, Onitsha | ANA | 046-310788 |
| Dama Trust Bureau de Change Limited | 13/15, Lake Street, Off Broad Street, Lagos | LAG | 01 – 2661601; 2668656 |
| DAMANA YIN ALLAH BDC LIMITED | 14 Ahamadu Bello Way | LAG | |
| Dan Bureau de Change Limited | Suite 2B Ekiti Shopping Plaza; 111, Obafemi Awolow | LAG | 0803 308 0045 |
| Dan Gama Bureau De Change Limited | 27/32 Beirut Road, Kano | KAN | 064-648992; 08032032336 |
| Dan Kawu Bureau de Change limited | 12, Sanni Adewale Street, Lagos | LAG | |
| DANAB BUREAU DE CHANGE LIMITED | N6 / 583, No 18 Sabo Lane, Besides Sabo Comm. Bank | OYO | |
| Danon Bureau De Change Limited | Suite 17, Motorways Plaza, Ojota, Lagos | LAG | |
| Danube Bureau de Change Limited | 5, Idowu Taylor Street, Lagos | LAG | 0802 319 4958; 0802 344 7960; 01-2627822 |
| Danyaro Bureau de Change Limited | No. 566, Illo Road, Wappa-Fagge, Kano State | KAN | 0806 807 8233 |
| Daram Bureau de Change Limited | c/o Shehu Wada & Co. Esq., 31, Alexadra Crescent, | ABU | 0803 423 0920 |
| Dasaco Bureau de Change Limited | 2, Afric Road, Off Western Avenue, Iponri, Suruler | LAG | |
| Dawakin Kalgewai Bureau De Change Limited | 6, Sulu Bolaji Street, Lagos | LAG | 8033446632 |
| Dayspring Bureau de Change Limited | 25, Bida Road, Onitsha, Anambra State | ANA | 8033078247 |
| DE HONEY BDC LIMITED | plot 161 B adeola hopewell street | LAG | |
| Dedon Bureau De Change Limited | 39, Campbell Street, 3rd Floor, | LAG | 8036010921 |
| Deep-Point Bureau De Change Limited | 8/10, Broad Street, Lagos | LAG | 01-2635527 |
| Dekol Bureau De Change Limited | 47/57 Martins Street, 7th Floor | LAG | |
| Delin Bureau De Change Limited | 13 Babs Animashaun Road, Surulere, Lagos State | LAG | |
| DEO Finance Company Bureau De Change Limited | Suite E 10, Falomo Shopping Complex, | LAG | |
| Dependable Bureau De Change Limited | 61, Broad Street, Lagos | LAG | 01-4661696; 4771697 |
| Descent Bureau De Change Limited | Mayfresh Plaza, Block A, ASPAMDA Int’l | LAG | |
| Digare Bureau De Change Limited | 23A, Breadfruit Street, Lagos | LAG | |
| Dilysflora Bureau de Change Limited | Line B07, Alaba Int’l Market, Alaba, Lagos. | LAG | 0803 3377 534 |
| DIO Bureau De Change Limited | 93, Broad Street, Lagos | LAG | |
| Disney Bureau De Change Limited | 6th Floor, Big Leaf House, 7, Oyinjolayemi Street, | LAG | 01-8915404 |
| Divine Bureau De Change Limited | Suite T – 21/23, OZDE Plaza, | LAG | |
| Dolphin Bureau De Change Limited | Plot 440, Nelson Mandela Street, | ABU | 09-3143444-6 |
| Down-Town Bureau de Change Limited | 23, Association Avenue, Ilupeju – Lagos | LAG | |
| DSI Bureau De Change Limited | 94, Broad Street, Onitsha | ANA | 8033831741 |
| Dubu Bureau De Change Limited | 47/48, Breadfruit Street, Lagos | LAG | 01-4746987; 2663840; 08022236550 |
| Duko Bureau de Change Limited | 27, Ademola Street, off Awolowo Road, South West, | LAG | 01 – 2672567 |
| Duwa Bureau de Change Limited | 34, Beirut Road, Kano | KAN | 064-208089; 064-633671; 0803 304 9788; 0803 712 90 |
| Dynamic Bureau De Change Limited | Suite C29, EMAB Plaza, Wuse II, Abuja | ABU | 08052000060; 08033119287 |
| E & B Bureau de Change Limited | 8, Sanni Adewale Street, Lagos Island | LAG | 01-2640482; 2640483 |
| Eagle Flight Bureau de Change Limited | 129b, Ajamimogha Street, Warri, Delta State | DEL | |
| Eastward Bureau De Change Limited | Orbit Hotel & Conference Centre, | ANA | 046-300858 |
| Easy-Trade Bureau de Change Limited | Suite A24 – A221, NIMEX Plaza, 2, New Market Road, | ANA | 0803 301 2783 |
| Easyway Bureau de Change Limited | Suite D8, Abuja Shopping Mall, Wuse Zone 3, Abuja | ABU | 0803 451 4026 |
| ECL Bureau De Change Limited | 154, Ade Odedina Street, | LAG | 01-2715250 |
| Edan Bureau De Change Limited | 1, Uche Ubochi Close, | LAG | |
| Effex Bureau De Change Limited | 81, NAPEX Plaza, Walter Carrington Crescent, | LAG | 01-2642572; 7203471; 7204060 |
| EFFICIENCY BDC LIMITED | 10 new market road | ANA | |
| El-Banidu Bureau De Change Limited | Suite 250, 2nd Floor, Fabdal Plaza, | ABU | 09-5232133; 5242131 |
| EMERALD AGENCIES BDC LIMITED | 8 Okpara Avenue | ENU | |
| Empire Bureau de Change Limited | 18, King George V Road, Onikan | LAG | 0803 303 7754 |
| Eston Funds Bureau De Change Limited | 33, Oguntona Street, Gbagada Phase 1, | LAG | 8033014337 |
| ETHICAL CONCEPTS BDC LIMITED | 2 osborne road , foreshone tower | LAG | |
| Evergreen Bureau De Change Limited | 2nd Floor, 61, Marina Lagos | LAG | |
| Excel Finance & Investment Bureau De Change Limite | Suite 8A, Tafawa Balewa Square, Lagos | LAG | 01-2631289; 2630148 |
| Exchange Biz Bureau De Change Limited | Kajola House, Ground Floor; | LAG | 01-2645368; 2645369; 8987253 |
| EXPRESS MONEY LINK BDC LIMITED | 120 clifford road aba | ABI | |
| Express Money Link Bureau De Change Limited | 120, Clifford Road, Aba | ABI | |
| F & E BDC | 3 bida raod | ANA | |
| Fadrix Bureau De Change Limited | 27/32, Beirut Road, Kano | KAN | 064-648532, 08023088111 |
| Fagen Dare Bureau de Change Limited | 2nd Floor, 8, Sanni Adewale Street, Lagos. | LAG | |
| Fame Bureau De Change Limited | Sam Mbakwe International Airport, Owerri | IMO | 8033972621 |
| Fameer Bureau De Change Limited | No. 4, Maitanganran House, Fagge Ta Kudu, Kano | KAN | |
