News
Tacha’s Global Reach Surges; Leads BBN Worldwide
The recently evicted Big Brother Naija (BBN) housemate, Anita Natacha Akide, popularly known as Tacha continues to grow in popularity worldwide despite her unceremonious eviction from the television show.
Google data showed the much talked about ex-BBN housemate, who has maintained 72.33 points average in worldwide search up until August, rose to over 83 points in September.
While BBN global reach declined from 83.4 points to 77.5 points during the same period and average 81.61 points from the beginning to date as it’s global search has continued to drop from 100 points recorded in June, when the show first started airing. While Tacha has averaged 75.69 points to date. This was largely due to her relatively unknown name at the beginning of the show as shown in the Tacha Nigeria’s Growth chart.
Globally, Tacha is being searched in 42 countries, while BBN, the show itself, is being searched in 24 countries with the majority of those coming from African nations.
Countries | Tacha | Countries | BBN | |
Nigeria | 100 | Nigeria | 100 | |
Zambia | 29 | Sierra Leone | 48 | |
Sierra Leone | 24 | Zambia | 43 | |
Lesotho | 21 | Malawi | 43 | |
Malawi | 20 | Botswana | 39 | |
Namibia | 17 | Namibia | 39 | |
Ghana | 15 | Lesotho | 28 | |
Cameroon | 13 | Eswatini | 24 | |
Zimbabwe | 12 | Ghana | 21 | |
Uganda | 9 | Cameroon | 17 | |
South Africa | 7 | Uganda | 17 | |
Kenya | 4 | Zimbabwe | 13 | |
Côte d’Ivoire | 3 | South Africa | 11 | |
Peru | 2 | Kenya | 7 | |
Tanzania | 2 | Tanzania | 4 | |
Mexico | 2 | United Arab Emirates | <1 | |
Spain | 2 | Canada | <1 | |
Colombia | 1 | United Kingdom | <1 | |
Guatemala | 1 | United States | <1 | |
Paraguay | 1 | Malaysia | <1 | |
Dominican Republic | 1 | Netherlands | <1 | |
Brazil | 1 | Italy | <1 | |
Chile | 1 | Germany | <1 | |
Ecuador | <1 | India | <1 | |
Panama | <1 | Total | 24 | |
Venezuela | <1 | |||
Costa Rica | <1 | |||
Argentina | <1 | |||
United Arab Emirates | <1 | |||
Portugal | <1 | |||
United States | <1 | |||
Canada | <1 | |||
United Kingdom | <1 | |||
India | <1 | |||
Australia | <1 | |||
France | <1 | |||
Netherlands | <1 | |||
Thailand | <1 | |||
Italy | <1 | |||
Saudi Arabia | <1 | |||
Poland | <1 | |||
Germany | <1 | |||
Total | 42 |
In Nigeria, Tacha’s growth kicked in earlier this month and rose more than 300 percent from 23 points to 100 points.
Currently, BBN is being searched in 35 Nigerian states as shown below, while Tacha leads in 32 states with Akwa Ibom as the number one.
States | BBN | States | Tacha | |
Cross River | 100 | Akwa Ibom | 100 | |
Bayelsa | 83 | Rivers | 94 | |
Rivers | 83 | Cross River | 87 | |
Anambra | 79 | Ebonyi | 74 | |
Imo | 74 | Ogun State | 74 | |
Ogun State | 72 | Ekiti | 68 | |
Oyo | 69 | Oyo | 65 | |
Ondo | 68 | Anambra | 62 | |
Enugu | 63 | Edo | 61 | |
Akwa Ibom | 62 | Benue | 61 | |
Nasarawa | 61 | Abia | 60 | |
Delta | 60 | Gombe | 58 | |
Abia | 60 | Kwara | 57 | |
Osun | 59 | Taraba | 56 | |
Benue | 59 | Adamawa | 52 | |
Plateau | 57 | Delta | 49 | |
Kwara | 56 | Ondo | 48 | |
Taraba | 56 | Bayelsa | 48 | |
Ebonyi | 51 | Osun | 47 | |
Kaduna | 49 | Federal Capital Territory | 45 | |
Kogi | 48 | Sokoto | 45 | |
Edo | 47 | Imo | 45 | |
Niger | 47 | Niger | 44 | |
Federal Capital Territory | 46 | Enugu | 42 | |
Ekiti | 45 | Katsina | 41 | |
Borno | 40 | Lagos | 37 | |
Sokoto | 39 | Nasarawa | 35 | |
Adamawa | 39 | Plateau | 34 | |
Lagos | 38 | Kaduna | 32 | |
Kano | 35 | Kogi | 24 | |
Gombe | 32 | Kano | 24 | |
Bauchi | 25 | Borno | 22 | |
Kebbi | 23 | Yobe | ||
Zamfara | 17 | Bauchi | ||
Katsina | 15 | Jigawa | ||
Yobe | Kebbi | |||
Jigawa | Zamfara |
The only time any other housemate beats Tacha’s global reach was between August 25th and September 1st, when Khafi sex scandal bolstered her global reach to 100 points, her highest throughout her period in the house. Tacha points dipped to 56 points during the period. Also, her lowest points.